Health centers · 2025
Export CSVCenters
1,512
Patients
34,207,195
UDS 2025, all centers
Revenue
$41.2B
608 on an offset fiscal year
Median margin
-0.4%
740 of 1512 disclosed financials
Median cost / patient
$1,451.51
What 2025 covers — 1,524 centers on an identical Jan–Dec year, 608 on an offset fiscal year
| audit | 1050 | FAC audit year; acceptance is rolling, so the newest year is incomplete |
| form990 | 49 | FY2025 ended 31 December — covers calendar 2025 exactly |
| form990 | 608 | FY2025 ended in another month — spans 2024 and 2025; see fiscal_end_month |
| uds | 1524 | HRSA mandates Jan-Dec reporting, so every center covers the identical twelve months |
| uds_financial | 749 | Tables 5/8A/9D released only for centers that consented to disclosure |
| Health center | State | Patients | Growth | Revenue | Margin | Cost / patient | Medicaid | Uninsured | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ALTAMED HEALTH SERVICES CORPORATION Commerce · 133 sites · Nonprofit · FYE Dec | CA | 312,739100 | +5.9% | — | — | — | 75.2% | 6.3% | |
| FAMILY HEALTHCARE NETWORK Visalia · 50 sites · Nonprofit · FYE Jun | CA | 255,355100 | -1.6% | — | — | — | 70.9% | 7.8% | |
| SUN RIVER HEALTH, INC. Peekskill · 84 sites · Nonprofit · FYE Dec | NY | 237,187100 | -1.8% | $61.1M990 | — | — | 48.6% | 22.3% | |
| SEA MAR COMMUNITY HEALTH CENTERS Seattle · 85 sites · Nonprofit · FYE Mar | WA | 224,458100 | +2.1% | $578.2MApr 2024 – Mar 2025 | — | — | 57.3% | 14.3% | |
| YAKIMA VALLEY FARM WORKERS CLINIC Toppenish · 42 sites · Nonprofit · FYE Mar | WA | 206,294100 | +1.8% | $396.2MApr 2024 – Mar 2025 | — | — | 65.6% | 9.5% | |
| Denver Health and Hospital Authority Denver · 43 sites · Government · FYE unknown | CO | 201,606100 | -0.8% | — | — | — | 51.7% | 15.5% | MW 2025 |
| UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY Fresno · 55 sites · Nonprofit · FYE Dec | CA | 195,622100 | +9.1% | $291.4M990 | — | — | 63.7% | 10.3% | |
| LEGACY COMMUNITY HEALTH SERVICES INC Houston · 69 sites · Nonprofit · FYE Jun | TX | 192,777100 | +1.9% | $453.8MJul 2024 – Jun 2025 | — | $2,360.6986 | 36.3% | 37.5% | |
| FAMILY HEALTH CENTERS OF SAN DIEGO INC San Diego · 75 sites · Nonprofit · FYE Jun | CA | 166,07299 | -0.5% | — | — | — | 65.0% | 25.0% | |
| GOLDEN VALLEY HEALTH CENTERS Merced · 54 sites · Nonprofit · FYE Mar | CA | 161,39899 | -0.4% | $254.5MApr 2024 – Mar 2025 | — | — | 78.2% | 4.0% | |
| CLINICA SIERRA VISTA Bakersfield · 39 sites · Nonprofit · FYE Mar | CA | 158,15699 | -0.9% | $246.8MApr 2024 – Mar 2025 | — | — | 74.3% | 6.5% | MW 2025 |
| ACCESS COMMUNITY HEALTH NETWORK Chicago · 35 sites · Nonprofit · FYE Dec | IL | 152,89399 | +0.8% | — | — | — | 56.3% | 17.5% | |
| CUMBERLAND FAMILY MEDICAL CENTER, INC. Burkesville · 231 sites · Nonprofit · FYE Dec | KY | 152,10899 | -0.7% | — | — | — | 42.4% | 7.9% | |
| TRAVIS COUNTY HEALTHCARE DISTRICT Austin · 35 sites · Government · FYE Sep | TX | 148,23499 | +3.4% | $253.4MUDS | -0.4%50 | $1,716.0766 | 26.5% | 54.7% | |
| CARECONNECT HEALTH, INC. Richland · 54 sites · Nonprofit · FYE Jan | GA | 143,26199 | +2.0% | $70.3MFeb 2024 – Jan 2025 | — | — | 21.0% | 12.8% | |
| SUNSET PARK HEALTH COUNCIL, INC. Brooklyn · 102 sites · Nonprofit · FYE Jun | NY | 142,94099 | -17.5% | $387.4MUDS | +4.5%65 | $2,58889 | 45.2% | 25.9% | |
| Barrio Comprehensive Family Health Care Center, Inc. San Antonio · 34 sites · Nonprofit · FYE Jan | TX | 141,52599 | +10.6% | $459.2MUDS | -3.4%41 | $3,354.3195 | 34.7% | 14.2% | |
| CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. San Ysidro · 50 sites · Nonprofit · FYE Dec | CA | 138,95999 | +3.2% | $731.8MUDS | -0.6%49 | $5,296.598 | 62.8% | 8.6% | |
| NEW YORK CITY HEALTH AND HOSPITALS CORPORATION New York · 30 sites · Government · FYE unknown | NY | 130,94899 | +0.7% | $286.7MUDS | -12.2%19 | $2,456.487 | 52.3% | 23.3% | |
| El Rio Santa Cruz Neighborhood Health Center Inc. Tucson · 18 sites · Nonprofit · FYE Dec | AZ | 130,82899 | +1.4% | $293.2MUDS | -6.0%34 | $2,375.9586 | 44.5% | 10.6% | |
| OMNI FAMILY HEALTH Bakersfield · 50 sites · Nonprofit · FYE Mar | CA | 129,06899 | -2.3% | $149.1MApr 2024 – Mar 2025 | — | — | 71.7% | 6.6% | |
| COMMUNITY HEALTH ASSOCIATION OF SPOKANE Spokane · 33 sites · Nonprofit · FYE Oct | WA | 126,34999 | +3.1% | — | — | — | 51.0% | 11.5% | |
| COMPASS HEALTH, INC Clinton · 72 sites · Nonprofit · FYE Jun | MO | 126,01299 | +9.5% | $663.5MJul 2024 – Jun 2025 | — | — | 61.6% | 10.9% | |
| ARCARE Augusta · 133 sites · Nonprofit · FYE Dec | AR | 125,83698 | +5.9% | $423.3MUDS | +16.0%91 | $2,825.1591 | 36.1% | 9.3% | |
| COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST INC Nipomo · 39 sites · Nonprofit · FYE Jun | CA | 124,83498 | +3.2% | — | — | — | 62.0% | 8.6% | |
| HUDSON HEADWATERS HEALTH NETWORK Queensbury · 34 sites · Nonprofit · FYE Dec | NY | 121,08598 | +4.2% | $203.8MUDS | -1.9%46 | $1,715.266 | 19.9% | 3.0% | |
| ST. JOHN'S COMMUNITY HEALTH Los Angeles · 29 sites · Nonprofit · FYE Dec | CA | 120,00598 | +9.5% | $251.4MUDS | — | — | 84.7% | 10.8% | |
| VALLEY HEALTH SYSTEMS INC Huntington · 46 sites · Nonprofit · FYE May | WV | 118,80698 | +3.7% | $73.4MJun 2024 – May 2025 | — | $1,206.5132 | 35.8% | 13.3% | MW 2025 |
| COMMUNITY MEDICAL CENTERS, INC. Stockton · 40 sites · Nonprofit · FYE Jun | CA | 114,19698 | -1.8% | $152.4MJul 2024 – Jun 2025 | — | — | 81.5% | 10.8% | |
| LASANTE HEALTH CENTER, INC. BROOKLYN · 5 sites · Look-alike · FYE Dec | NY | 113,97398 | +71.9% | — | — | — | 63.8% | 0.7% | |
| RIVERSIDE, COUNTY OF Riverside · 18 sites · Government · FYE unknown | CA | 113,92798 | +3.1% | $264.1MUDS | +27.0%98 | $1,692.9865 | 86.0% | 4.5% | |
| FAMILY HEALTH CENTERS OF SOUTHWEST FLORIDA, INC Fort Myers · 16 sites · Nonprofit · FYE Dec | FL | 112,64498 | +0.7% | $117.5MUDS | +11.9%85 | $919.7711 | 52.4% | 18.8% | |
| BRONX COMMUNITY HEALTH NETWORK, INC. Bronx · 20 sites · Nonprofit · FYE Dec | NY | 112,43698 | +2.6% | — | — | — | 50.6% | 3.3% | |
| EL CENTRO DEL BARRIO San Antonio · 27 sites · Nonprofit · FYE Mar | TX | 110,79098 | -3.2% | $101.2MUDS | +4.7%67 | $871.039 | 43.6% | 21.6% | |
| THE HEALTH & HOSPITAL CORPORATION OF MARION COUNTY Indianapolis · 12 sites · Government · FYE unknown | IN | 109,56398 | -1.5% | $71.4MUDS | -5.5%35 | $688.243 | 60.7% | 9.5% | |
| TAMPA FAMILY HEALTH CENTERS, INC. Tampa · 23 sites · Nonprofit · FYE Mar | FL | 108,82098 | -3.7% | $85.7MUDS | -19.0%12 | $937.2512 | 36.5% | 23.2% | MW 2025 |
| LAKEWOOD RESOURCE & REFERRAL CENTER Lakewood · 6 sites · Nonprofit · FYE Dec | NJ | 108,25598 | +20.4% | — | — | — | 57.9% | 11.7% | |
| GASTON FAMILY HEALTH SERVICES, INC. Gastonia · 265 sites · Nonprofit · FYE Sep | NC | 107,94698 | +4.9% | — | — | — | 43.4% | 14.8% | |
| COMMUNITY HEALTH CENTER, INCORPORATED Middletown · 183 sites · Nonprofit · FYE Jun | CT | 106,92298 | -1.7% | — | — | — | 59.6% | 13.0% | |
| MCR HEALTH INC Bradenton · 36 sites · Nonprofit · FYE Dec | FL | 106,56397 | +6.7% | — | — | — | 27.6% | 18.1% | |
| NEIGHBORHOOD HEALTHCARE Escondido · 73 sites · Nonprofit · FYE Jun | CA | 103,65997 | +1.5% | $277.9MUDS | +7.8%76 | $2,471.2288 | 72.4% | 9.7% | |
| MOUNTAIN PARK HEALTH CENTER Phoenix · 15 sites · Nonprofit · FYE Nov | AZ | 103,17497 | -9.2% | $154.2MDec 2024 – Nov 2025 | — | — | 62.3% | 12.2% | |
| SOUTHERN ILLINOIS HEALTHCARE FOUNDATION, INC. Sauget · 53 sites · Nonprofit · FYE Dec | IL | 101,87197 | -1.3% | — | — | — | 44.4% | 6.8% | |
| BRONXCARE HEALTH INTEGRATED SERVICES SYSTEM INC. Bronx · 13 sites · Nonprofit · FYE Jan | NY | 101,64997 | -1.1% | $7.0MFeb 2024 – Jan 2025 | — | — | 54.1% | 5.3% | |
| COUNTY OF VENTURA Ventura · 22 sites · Government · FYE unknown | CA | 99,21297 | -0.3% | — | — | — | 68.2% | 4.0% | |
| NORTHEAST VALLEY HEALTH CORPORATION San Fernando · 51 sites · Nonprofit · FYE Dec | CA | 98,95097 | -0.9% | $194.4MUDS | +10.3%83 | $1,761.968 | 84.2% | 7.0% | |
| LONE STAR CIRCLE OF CARE Georgetown · 30 sites · Nonprofit · FYE Nov | TX | 97,77097 | +1.9% | $90.0MUDS | -18.6%13 | $1,091.8223 | 34.3% | 31.3% | |
| ERIE FAMILY HEALTH CENTER Chicago · 13 sites · Nonprofit · FYE Jun | IL | 95,87897 | +0.8% | $132.0MUDS | +0.0%52 | $1,376.7245 | 62.2% | 23.0% | |
| THE INSTITUTE FOR FAMILY HEALTH New York · 28 sites · Nonprofit · FYE Dec | NY | 95,77397 | -6.3% | $205.5MUDS | +10.0%82 | $1,930.6874 | 41.4% | 7.1% | |
| MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT Phoenix · 12 sites · Government · FYE unknown | AZ | 94,18097 | +5.0% | — | — | — | 37.8% | 33.2% | MW 2025 |
| NORTH EAST MEDICAL SERVICES Daly City · 38 sites · Nonprofit · FYE Dec | CA | 93,68097 | +14.1% | — | — | — | 56.6% | 7.9% | |
| REFUAH HEALTH CENTER INC New Square · 20 sites · Nonprofit · FYE Dec | NY | 93,64997 | +8.9% | $140.6MUDS | +24.6%97 | $1,131.4726 | 62.0% | 11.9% | |
| URBAN HEALTH PLAN, INC Bronx · 26 sites · Nonprofit · FYE Dec | NY | 91,33697 | +2.2% | — | — | — | 55.5% | 18.5% | |
| ODA PRIMARY HEALTH CARE NETWORK, INC. Brooklyn · 13 sites · Nonprofit · FYE Dec | NY | 90,06397 | +3.0% | $170.1MUDS | +21.7%95 | $1,477.7952 | 68.8% | 3.4% | |
| HEALTHPOINT Renton · 25 sites · Nonprofit · FYE Dec | WA | 89,16996 | -3.1% | — | — | — | 69.4% | 12.7% | |
| VARIETY CARE, INC. Oklahoma City · 29 sites · Nonprofit · FYE Jun | OK | 88,97596 | +9.3% | $117.3MJul 2024 – Jun 2025 | — | — | 51.6% | 24.4% | MW 2025 |
| VNA HEALTH CARE, AN ILLINOIS NOT-FOR-PROFIT CORPORATION Aurora · 17 sites · Nonprofit · FYE Jun | IL | 86,79796 | +0.7% | $61.0MJul 2024 – Jun 2025 | — | — | 50.0% | 34.8% | |
| NEIGHBORHEALTH CORPORATION East Boston · 19 sites · Nonprofit · FYE Sep | MA | 86,31396 | -1.5% | — | — | — | 31.5% | 25.3% | |
| CENTRAL FLORIDA HEALTH CARE, INC. Winter Haven · 27 sites · Nonprofit · FYE Jan | FL | 85,22596 | +7.1% | $102.6MFeb 2024 – Jan 2025 | — | — | 46.0% | 17.9% | |
| COMMUNITY HEALTH CENTER OF SOUTHEAST KANSAS INC Pittsburg · 57 sites · Nonprofit · FYE Oct | KS | 84,42696 | -1.4% | $124.3MUDS | +6.8%73 | $1,372.4245 | 25.5% | 13.6% | |
| NORTHSHORE HEALTH CENTERS, INC Portage · 22 sites · Nonprofit · FYE Dec | IN | 84,04096 | +2.5% | — | — | — | 39.0% | 14.9% | MW 2024 |
| ADELANTE HEALTHCARE INC Phoenix · 15 sites · Nonprofit · FYE Dec | AZ | 83,98796 | -3.5% | — | — | — | 40.6% | 13.1% | MW 2024 |
| LEWIS COUNTY PRIMARY CARE CENTER INC Vanceburg · 21 sites · Nonprofit · FYE Nov | KY | 82,82996 | +7.1% | $107.1MDec 2024 – Nov 2025 | — | — | 29.8% | 16.6% | |
| BLUE RIDGE COMMUNITY HEALTH SERVICES, INC. Hendersonville · 92 sites · Nonprofit · FYE Mar | NC | 82,68096 | -5.8% | $81.8MApr 2024 – Mar 2025 | — | — | 24.0% | 17.6% | MW 2025 |
| LA CLINICA DE LA RAZA, INC. Oakland · 49 sites · Nonprofit · FYE Jun | CA | 82,48796 | -0.3% | $167.6MJul 2024 – Jun 2025 | — | — | 80.4% | 10.6% | |
| AMPLA HEALTH Yuba City · 24 sites · Nonprofit · FYE Jun | CA | 82,17996 | +2.8% | $180.3MUDS | +5.4%69 | $2,074.6879 | 60.1% | 9.7% | |
| RURAL HEALTH CARE, INC. Fort Pierre · 13 sites · Nonprofit · FYE Sep | SD | 78,66296 | -0.4% | $71.2MUDS | +0.8%55 | $898.3910 | 16.3% | 6.1% | |
| PRESBYTERIAN MEDICAL SERVICES Santa Fe · 73 sites · Nonprofit · FYE Dec | NM | 78,62096 | -2.4% | — | — | — | 35.0% | 16.1% | |
| SALUD INTEGRAL EN LA MONTANA INC Cedro Arriba · 17 sites · Nonprofit · FYE Jun | PR | 77,52096 | +10.5% | $111.4MUDS | +5.2%68 | $1,362.6144 | 58.1% | 15.2% | |
| CAMARENA HEALTH Madera · 28 sites · Nonprofit · FYE Dec | CA | 77,47095 | +8.8% | — | — | — | 56.8% | 11.4% | |
| WELLSPACE HEALTH Sacramento · 33 sites · Nonprofit · FYE Jun | CA | 77,36895 | -10.7% | $132.7MUDS | +3.1%62 | $1,662.1362 | 77.6% | 14.0% | |
| HEART OF TEXAS COMMUNITY HEALTH CENTER INC Waco · 21 sites · Nonprofit · FYE May | TX | 76,94695 | +2.6% | $106.5MUDS | +15.8%91 | $1,165.3529 | 31.3% | 23.0% | |
| CLINICAS DEL CAMINO REAL, INC. Camarillo · 37 sites · Nonprofit · FYE Jun | CA | 76,58795 | -0.1% | $157.5MUDS | -3.7%40 | $2,133.9681 | 69.6% | 21.0% | |
| JWCH INSTITUTE, INC. Commerce · 48 sites · Nonprofit · FYE Jun | CA | 76,19695 | +9.4% | $143.9MUDS | -5.4%36 | $1,989.9577 | 81.5% | 6.8% | |
| COMMUNITY HEALTH CENTER OF SNOHOMISH COUNTY Everett · 15 sites · Nonprofit · FYE Jun | WA | 76,01295 | -0.0% | $90.2MUDS | -8.5%27 | $1,28838 | 66.5% | 10.7% | |
| PRIMARY HEALTH NETWORK Sharon · 40 sites · Nonprofit · FYE Aug | PA | 75,80395 | +0.7% | $103.8MUDS | +4.9%67 | $1,302.2440 | 36.8% | 5.8% | |
| GREATER PHILADELPHIA HEALTH ACTION INC Philadelphia · 12 sites · Other · FYE Dec | PA | 75,66395 | +0.5% | — | — | — | 58.3% | 12.7% | |
| GREATER FAMILY HEALTH Hoffman Estates · 15 sites · Nonprofit · FYE Jun | IL | 75,00195 | -1.1% | $47.4MUDS | -7.2%30 | $677.983 | 51.4% | 26.9% | |
| St. Francis House NWA, Inc. Springdale · 32 sites · Nonprofit · FYE Dec | AR | 74,72595 | +6.4% | $63.1M990 | — | — | 30.2% | 27.2% | |
| TRENTON MEDICAL CENTER, INC. High Springs · 14 sites · Nonprofit · FYE May | FL | 73,54095 | +5.1% | $77.3MJun 2024 – May 2025 | — | — | 27.5% | 13.8% | |
| MUSKINGUM VALLEY HEALTH CENTERS Malta · 18 sites · Nonprofit · FYE Dec | OH | 72,97895 | -1.1% | $71.8MUDS | +3.0%61 | $954.0613 | 36.6% | 3.8% | |
| SUNCOAST COMMUNITY HEALTH CENTERS INC Brandon · 15 sites · Nonprofit · FYE Mar | FL | 72,65895 | +4.2% | $61.3MApr 2024 – Mar 2025 | — | — | 44.3% | 32.4% | |
| MEDLINK GEORGIA, INC. Colbert · 41 sites · Nonprofit · FYE Mar | GA | 71,30695 | +3.3% | $65.7MUDS | +0.3%53 | $918.3811 | 18.1% | 23.4% | |
| PEAK VISTA COMMUNITY HEALTH CENTERS Colorado Springs · 25 sites · Nonprofit · FYE Dec | CO | 70,19595 | -5.6% | $106.7MUDS | -2.6%44 | $1,559.4156 | 53.5% | 18.9% | |
| North Hudson Community Action Corporation Union City · 12 sites · Nonprofit · FYE Jan | NJ | 70,11194 | -3.6% | $64.6MFeb 2024 – Jan 2025 | — | $697.333 | 40.8% | 42.7% | |
| CHARLES B. WANG COMMUNITY HEALTH CENTER, INC. New York · 6 sites · Nonprofit · FYE Dec | NY | 70,05194 | +7.7% | — | — | — | 44.0% | 7.8% | |
| ADVOCATES FOR A HEALTHY COMMUNITY INC Springfield · 38 sites · Nonprofit · FYE May | MO | 69,72094 | +3.7% | $108.6MJun 2024 – May 2025 | — | — | 61.1% | 17.8% | |
| NORTH COUNTY HEALTH PROJECT INCORPORATED San Marcos · 29 sites · Nonprofit · FYE Dec | CA | 69,66794 | +2.3% | — | — | — | 68.5% | 12.1% | |
| UNITY HEALTH CARE, INC. Washington · 36 sites · Nonprofit · FYE Dec | DC | 69,56294 | -8.7% | — | — | — | 56.1% | 19.3% | |
| BAY AREA COMMUNITY HEALTH Fremont · 39 sites · Nonprofit · FYE Jun | CA | 69,26394 | +3.2% | $119.2MJul 2024 – Jun 2025 | — | — | 75.9% | 12.4% | MW 2025 |
| ELICA HEALTH CTR West Sacramento · 16 sites · Nonprofit · FYE Dec | CA | 66,80794 | +5.5% | — | — | — | 63.0% | 15.8% | |
| Community Health Centers, Inc. Winter Garden · 20 sites · Nonprofit · FYE Jan | FL | 66,03594 | +1.4% | $82.1MFeb 2024 – Jan 2025 | — | — | 49.5% | 19.2% | |
| KEYSTONE RURAL HEALTH CENTER Chambersburg · 32 sites · Nonprofit · FYE Dec | PA | 65,86194 | +3.9% | — | — | — | 26.3% | 10.5% | |
| THUNDERMIST HEALTH CENTER Woonsocket · 11 sites · Nonprofit · FYE Aug | RI | 65,66394 | +4.0% | $123.5MSep 2024 – Aug 2025 | — | — | 39.8% | 12.6% | |
| Community Health Centers Of Pinellas, Inc. Clearwater · 21 sites · Nonprofit · FYE May | FL | 65,37494 | +5.3% | $82.5MJun 2024 – May 2025 | — | — | 39.7% | 23.1% | |
| VISTA COMMUNITY CLINIC Vista · 23 sites · Nonprofit · FYE Jun | CA | 65,02494 | +0.0% | $128.8MJul 2024 – Jun 2025 | — | — | 62.3% | 18.7% | |
| HEALTH PARTNERS OF WESTERN OHIO Lima · 54 sites · Nonprofit · FYE Nov | OH | 64,21394 | +0.8% | $87.7MUDS | +9.3%80 | $1,238.2935 | 57.2% | 14.8% | |
| CHEROKEE HEALTH SYSTEMS Knoxville · 42 sites · Nonprofit · FYE Jun | TN | 64,16994 | -3.9% | $94.1MJul 2024 – Jun 2025 | — | — | 37.6% | 25.3% | |
| CRUSADERS CENTRAL CLINIC ASSOCIATION Rockford · 9 sites · Nonprofit · FYE Jun | IL | 63,70094 | -1.0% | $69.1MJul 2024 – Jun 2025 | — | — | 54.0% | 24.9% | |
| THE PROVIDENCE COMMUNITY HEALTH CENTERS, INC. Providence · 13 sites · Nonprofit · FYE Dec | RI | 63,20994 | -2.0% | $103.5MUDS | +5.9%71 | $1,540.7155 | 62.0% | 10.5% |
Showing 1–100 of 1,512