PRESBYTERIAN MEDICAL SERVICES
1422 Paseo de Peralta, Santa Fe, NM, 87501-4391
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 78,620 | — | 35.0% | 16.1% | 51.4% | — |
| 2024 | 80,576 | — | 36.7% | 17.0% | 54.6% | — |
| 2023 | 78,959 | — | 40.2% | 15.7% | 53.9% | — |
| 2022 | 78,241 | — | 43.9% | 13.5% | 53.3% | — |
| 2021 | 79,678 | 198,349 | 44.3% | 14.5% | 54.3% | 782.62 |
| 2020 | 74,512 | — | 41.6% | 15.2% | 54.6% | — |
| 2019 | 82,916 | — | 41.6% | 16.5% | 53.9% | — |
IRS Form 990
EIN 850206810 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $125.8M | $146.8M | $-20.9M | $126.0M | 1,768 | XML |
| FY2023Jan–Dec 2023 | $130.2M | $135.8M | $-5.6M | $135.0M | 1,731 | XML |
| FY2022Jan–Dec 2022 | $138.5M | $127.5M | $11.0M | $117.3M | 1,334 | XML |
| FY2021Jan–Dec 2021 | $123.8M | $113.6M | $10.2M | $110.3M | 1,071 | XML |
| FY2020Jan–Dec 2020 | $140.4M | $111.6M | $28.8M | $99.3M | 1,668 | XML |
| FY2019Jan–Dec 2019 | $114.1M | $112.9M | $1.2M | $69.9M | 1,840 | XML |
| FY2018Jan–Dec 2018 | $117.7M | $112.2M | $5.5M | $62.5M | 1,795 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| LOCUMSMART LLC | STAFFING | COTTONTOWN, TN | $2,457,140 |
| INSIGHT CONTRUCTION LLC | CONSTRUCTION | ALBUQUERQUE, NM | $960,190 |
| MICK RICH CONTRACTORS | CONSTRUCTION | ALBUQUERQUE, NM | $910,956 |
| ROXANA RAICU | PSYCHIATRY | SANTA FE, NM | $455,489 |
| BARTON ASSOCIATES | STAFFING | BOSTON, MA | $274,173 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | REDW LLC | $38.8M | 6 | |
| 2024 | REDW LLC | $40.5M | 20 | |
| 2023 | REDW LLC | $41.7M | 0 | Low risk |
| 2022 | REDW LLC | $38.8M | 3 | Low risk |
| 2021 | REDW LLC | $46.1M | 1 | Low risk |
| 2020 | REDW LLC | $39.2M | 0 | Low risk |
| 2019 | REDW, LLC | $32.8M | 0 | Low risk |
5 findings with auditor text and corrective action plans
2025-001 – Special Tests and Provisions – Sliding Scale – Noncompliance and Significant Deficiency in Internal Control Over Compliance Federal program information: Funding agency: U.S. Department of Health and Human Services Title: Health Center Program Cluster Assistance listing numbers: 93.224 and 93.527 Award year and number: 2025; 6 H80CS00205‐24‐08; 4 H8NCS53926-01-02; 6 H2ECS45598-02-03; 5 H8KCS49758-02-00; 1 Q8JCS54522-01-00 Criteria: According to 42 USC 254(k)(3)(E), (F), and (G) and Health Resources and Services Administration (HRSA) regulations, health centers are required to develop and implement a sliding fee discount schedule that adjusts service charges for eligible patients in accordance with their ability to pay. Condition: Documentation supporting income verification for eligible patients was obtained and maintained in patient files; however, income frequency ente…
Corrective action: Corrective Action Plan: The organization has implemented targeted training, revised patient intake forms to include standardized income calculations, and established monthly audits for 2026 to ensure compliance with Sliding Fee Discount Program requirements. Clinics identified with a 10% or greater error rate are receiving focused retraining and ongoing monitoring, with audit results shared with leadership to promote accountability. Two mandatory training sessions for CARs, AR staff, and administrators are being conducted to reinforce consistent and compliant program implementation. Persons Responsible: Steven Hansen, President & CEO; Pearl Lujan, Central Billing Office Director Estimated Co…
2024-001 – Special Tests and Provisions – Sliding Scale – Noncompliance and Significant Deficiency in Internal Control over Compliance Federal program information: Funding Agency: U.S. Department of Health and Human Services Title: Health Center Program Cluster Assistance listing numbers: 93.224 and 93.527 Award Year and number: 2024; 5 H80CS00205‐22‐05; H8FC540998-01-00; H8GCS47875-01-00 Criteria: According to 42 USC 254(k)(3)(E), (F), and (G) and Health Resources and Services Administration (HRSA) regulations, health centers are required to develop and implement a sliding fee discount schedule that adjust…
Corrective action: Corrective Action Plan: Targeted training will be implemented to ensure full compliance with the sliding scale requirements. A new income calculation section has been added to patient intake forms, and monthly audits will be conducted to ensure accuracy and continuous improvement throughout 2025. Audits by location will be carried out by CBO staff and financial analysts, with results shared with administrators and CARs for accountability. Clinics showing minimal improvement will receive additional training. Two mandatory sliding fee scale training sessions will be schedules for all CARs, accounts receivable staff, and administrators. Persons Responsible: Steven Hansen, President & CEO; Peral…
2024-002 – Single Audit Report Submission – Noncompliance and Significant Deficiency in Internal Control over Compliance Federal program information: Funding Agency: All Major Programs Title: All Major Programs Assistance listing numbers: All Major Programs Award Year and number: All Major Programs Criteria: In According to Section 200.512(a) of the Uniform Guidance, the Single Audit reporting package must be submitted within the earlier of 30 calendar days after receipt of the auditor’s report, or nine months after the end of the audit period. Condition: PMS’ Single Audit reporting package for the year ended December 31, 2023 was prepared, however, was not officially submitted to the Federal Audit Clearinghouse …
Corrective action: Corrective Action Plan: PMS will coordinate with the Audit Team to schedule a walkthrough of the Federal Clearinghouse submission process within the first week after Board approval of the Audit, to ensure timely filing. Persons Responsible: Kent Mosbrucker, Vice President of Finance; Denise Cantu, Director of Finance. Estimated Completion Date: May 15, 2025
Federal program information: Funding agency: U.S. Department of Health and Human Services Title: Health Center Program Cluster Assistance listing numbers: 93.224 and 93.527 Award year and number: 2022; H80CS00205-21-00; H80CS00205-21-01 Criteria: According to 42 USC 254(k)(3)(E), (F), and (G), health centers must prepare and apply a sliding fee discount schedule (SFDS) so that the amounts owed for health center services by eligible patients are adjusted (discounted) based on the patient?s ability to pay. Condition: Documentation supporting income verification for eligible patients did not agree to the income amounts applied to the sliding fee discount schedule. The amount of income applied to the sliding fee discount schedule was either estimated or rounded down. Questioned Costs: None. Context: Of a sample of 25 patients who received sliding fee discounts, five patients did not hav…
Corrective action: Additional training for staff involved in the patient intake process will be implemented and a calculation of patient income will be added to the income determination sheets going forward. On a monthly basis, PMS will sample the documentation to ensure accuracy and continuous improvement during 2023.
Federal program information: Funding agency: U.S. Department of Health and Human Services Title: Provider Relief Fund Assistance listing number: 93.498 Criteria: Recipients of amounts from the Provider Relief Fund (PRF) must complete the required information in the Health Resources and Services Administration (HRSA) Provider Relief Fund Reporting Portal. The amounts reported as ?Other Provider Relief Fund Expenses for Payments Received During Payment Period? must be to prevent, prepare for, or respond to coronavirus. Recipients must maintain adequate documentation to substantiate that the reported expenses were for this purpose. Condition: Based on a sample of 25 expenses from the HRSA submission, one ineligible cost was identified. However, PMS had other eligible expenses far in excess of the PRF amou…
Corrective action: Audit Finding: 2021-001 Reporting Corrective Action Plan: Training for all Accounts Payable personnel will be provided. This training will review the proper coding of expenses in the General Ledger. Awareness will also be provided of the issue that has resulted in the Audit Finding for 2021 related to a miscoded expense. Persons Responsible: Kent Mosbrucker, Vice President of Finance in conjunction with Kimberly Andreone, Director of Finance, and Denise Cantu Accounting Manager will conduct this training. Estimated Completion Date: June 30, 2022
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| STEVEN HANSEN | PRESIDENT & CEO | $619,457 |
| ANDRES GENSINI MD | VP CLINICAL AFFAIRS | $433,876 |
| DIANE MARTINEZ | VP HUMAN RESOURCES AND ADM | $411,372 |
| DOUG SMITH | EXECUTIVE VP AND TREASURER | $397,842 |
| DON DANIEL | VP BUSINESS DEVEL & SECT | $397,002 |
| JOHN SAHS MD | PHYSICIAN | $394,621 |
| SANTIAGO AYALA MD | PHYSICIAN | $327,026 |
| KENT MOSBRUCKER | VP OF FINANCE | $316,667 |
| LENARD WAGNER MD | PHYSICIAN | $297,085 |
| PAGE POMO | PHYSICIAN | $278,524 |
| FRANKLIN MCCASLAND | BOARD CHAIR | $0 |
| MELISSA SHARPE | VICE CHAIR | $0 |
Service delivery sites
73 sites, updated daily from HRSA
| PMS - Alamogordo Behavioral Health Family Health Center | Alamogordo, NM | All Other Clinic Types |
| PMS - Alamogordo Family Health Center | Alamogordo, NM | All Other Clinic Types |
| PMS - Artesia Family Health Center | Artesia, NM | All Other Clinic Types |
| PMS - Artesia Family Health Center PSR | Artesia, NM | All Other Clinic Types |
| PMS - Sandoval County Health Commons Dental Services | Bernalillo, NM | All Other Clinic Types |
| PMS - CARLSBAD FAMILY HLTH CTR | Carlsbad, NM | All Other Clinic Types |
| PMS - CARLSBAD SCHOOL BASED HLTH CTR, THE CAVE | Carlsbad, NM | School |
| PMS - Carlsbad Family Health Center Behavioral Health | Carlsbad, NM | All Other Clinic Types |
| PMS - Express Care by Presbyterian Medical Services | Carlsbad, NM | All Other Clinic Types |
| PMS -ORTIZ MOUNTAIN HLTH CENTER | Cerrillos, NM | All Other Clinic Types |
| PMS - Chaparral Family Health Center | Chaparral, NM | All Other Clinic Types |
| PMS - SACRAMENTO MTN MEDICAL CTR | Cloudcroft, NM | All Other Clinic Types |
| PMS - COUNSELOR CLINIC | Counselor, NM | All Other Clinic Types |
| PMS - Lybrook Elementary/Middle School | Counselor, NM | School |
| PMS - Cuba Elementary School | Cuba, NM | School |
| PMS - Cuba Health Center | Cuba, NM | All Other Clinic Types |
| PMS - Cuba School-Based Health Center | Cuba, NM | School |
| PMS - OJO ENCINO CLINIC | Cuba, NM | All Other Clinic Types |
| PMS - Ojo Encino Day School | Cuba, NM | School |
| PMS - TORREON HEALTH CLINIC | Cuba, NM | All Other Clinic Types |
| PMS - Torreon Day School | Cuba, NM | School |
| PMS - Deming Health Center | Deming, NM | All Other Clinic Types |
| PMS - Espanola Family Wellness Center | Espanola, NM | All Other Clinic Types |
| PMS - Valley Community Health Center | Espanola, NM | All Other Clinic Types |
| PMS - Valley Community Health Center | Espanola, NM | All Other Clinic Types |
| PMS - ESPERANZA FAMILY HEALTH CENTER | Estancia, NM | All Other Clinic Types |
| PMS - FARMINGTON COMM HLTH CTR | Farmington, NM | All Other Clinic Types |
| PMS - FARMINGTON COMM HLTH CTR | Farmington, NM | All Other Clinic Types |
| PMS - TOTAH BEHAVORIAL HLTH AUTHORITY | Farmington, NM | All Other Clinic Types |
| PMS - WESTERN NM MED GRP-BH - GALLUP | Gallup, NM | All Other Clinic Types |
| PMS - WESTERN NM MEDICAL GRP - GALLUP | Gallup, NM | All Other Clinic Types |
| PMS - Western NM Medical Group - Gallup PSR | Gallup, NM | All Other Clinic Types |
| PMS - Grants Family Counseling | Grants, NM | All Other Clinic Types |
| PMS - Grants Family Health Center | Grants, NM | All Other Clinic Types |
| PMS - HOBBS FAMILY HEALTH CENTER | Hobbs, NM | All Other Clinic Types |
| PMS - LOVING HEALTH CTR | Loving, NM | All Other Clinic Types |
| PMS - MAGDALENA AREA HLTH CENTER | Magdalena, NM | All Other Clinic Types |
| PMS - MOUNTAINAIR FAM HLTH CTR | Mountainair, NM | All Other Clinic Types |
| PMS - Pecos Valley Medical Center | Pecos, NM | All Other Clinic Types |
| PMS - Pecos Valley Medical Center | Pecos, NM | All Other Clinic Types |
| PMS - Pecos Valley Medical Center School-Based Health Center | Pecos, NM | School |
| PMS - QUESTA HEALTH CENTER | Questa, NM | All Other Clinic Types |
| PMS - Questa Junior/Senior High School | Questa, NM | School |
| PMS - RIO RANCHO FAMILY HLTH CTR | Rio Rancho, NM | All Other Clinic Types |
| PMS - Rio Rancho Family Health Center PSR | Rio Rancho, NM | All Other Clinic Types |
| Presbyterian Medical Services Family Health Center | Rio Rancho, NM | All Other Clinic Types |
| PMS - Ruidoso Behavioral Health Center | Ruidoso, NM | All Other Clinic Types |
| PMS - Academy for Technology & the Classics (ATC) | Santa Fe, NM | School |
| PMS - Amy Biehl Communty School | Santa Fe, NM | School |
| PMS - Aspen Community Magnet School | Santa Fe, NM | School |
| PMS - Atalaya Elementary School | Santa Fe, NM | School |
| PMS - Cesar Chavez Elementary School | Santa Fe, NM | School |
| PMS - El Camino Real Academy | Santa Fe, NM | School |
| PMS - Eldorado Community School | Santa Fe, NM | School |
| PMS - Kearny Elementary School | Santa Fe, NM | School |
| PMS - Mandela International Magnet School | Santa Fe, NM | School |
| PMS - Milagro Middle School | Santa Fe, NM | School |
| PMS - Nina Otero Community School | Santa Fe, NM | School |
| PMS - Ortiz Middle School | Santa Fe, NM | School |
| PMS - Ramirez Thomas Elementary School | Santa Fe, NM | School |
…and 13 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 063450 · grant H80CS00205 · reported 2019–2025
- IRS identity
- EIN 850206810 as PRESBYTERIAN MEDICAL SERVICES(grant_number, confidence 1)award identifier carried H80CS00205
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded