SUNSET PARK HEALTH COUNCIL, INC.
150 55th St, Brooklyn, NY, 11220-2559
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 142,940 | 397,736 | 45.2% | 25.9% | 65.1% | 1,783.27 |
| 2024 | 173,272 | 494,729 | 54.0% | 21.8% | 61.1% | 1,953.25 |
| 2023 | 179,775 | — | 54.5% | 18.3% | 59.5% | — |
| 2022 | 148,873 | 391,984 | 53.5% | 15.2% | 64.1% | 1,742.1 |
| 2021 | 144,607 | — | 54.1% | 11.6% | 58.1% | — |
| 2020 | 131,237 | — | 54.2% | 12.5% | 63.9% | — |
| 2019 | 140,054 | — | 54.4% | 18.6% | 69.0% | — |
IRS Form 990
EIN 202508411 · figures exactly as filed, each with the period it covers
No filings loaded.
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars LLP | $2.2M | 0 | Low risk |
| 2024 | Forvis Mazars LLP | $17.1M | 0 | |
| 2023 | FORVIS LLP | $7.4M | 0 | |
| 2022 | FORVIS | $17.5M | 0 | |
| 2021 | BKD | $2.2M | 0 | |
| 2020 | BKD, LLP | $2.3M | 0 | |
| 2019 | BKD LLP | $2.3M | 0 | Low risk |
Leadership
No officer data — requires a matched Form 990
Not available.
Service delivery sites
102 sites, updated daily from HRSA
| Goldie Maple Academy/P.S. 333 | Arverne, NY | School |
| Long Island City High School | Astoria, NY | School |
| Casa Rita (Women in Need) | Bronx, NY | All Other Clinic Types |
| Metro Community Health Centers - Bronx | Bronx, NY | All Other Clinic Types |
| PS 179/369 School Based Health Center | Bronx, NY | School |
| PS 25 - The Bilingual School | Bronx, NY | School |
| Abraham Lincoln High School | Brooklyn, NY | School |
| Atlantic Armory Health Center | Brooklyn, NY | All Other Clinic Types |
| Atlantic House Shelter | Brooklyn, NY | All Other Clinic Types |
| Barbara Kleinman Shelter | Brooklyn, NY | All Other Clinic Types |
| Boys and Girls High School | Brooklyn, NY | School |
| Bushwick Educational Campus | Brooklyn, NY | School |
| Care Management (Health Home) | Brooklyn, NY | All Other Clinic Types |
| Dewey MS 136 School-Based Health Center | Brooklyn, NY | School |
| Erasmus Academies School-Based Health Center | Brooklyn, NY | School |
| FAMILY SUPPORT CENTER | Brooklyn, NY | All Other Clinic Types |
| Family Physician Family Health Center at NYU Langone | Brooklyn, NY | All Other Clinic Types |
| Flatbush Family Health Center at NYU Langone | Brooklyn, NY | All Other Clinic Types |
| Frank J. Macchiarola Educational Complex | Brooklyn, NY | School |
| George Washington Carver PS 40 | Brooklyn, NY | School |
| Grand Street High School | Brooklyn, NY | School |
| JHS 126 School-Based Health Center | Brooklyn, NY | School |
| JHS 291 - Roland Hayes Campus | Brooklyn, NY | School |
| JHS 62 Ditmas | Brooklyn, NY | School |
| Juan Morel Campos Secondary School | Brooklyn, NY | School |
| Lutheran Augustana Center | Brooklyn, NY | Nursing Home |
| MS 61 - Dr. Gladstone H. Atwell | Brooklyn, NY | School |
| MS 88 School-Based Health Center | Brooklyn, NY | School |
| Magnolia House | Brooklyn, NY | All Other Clinic Types |
| Metro Community Health Centers - Downtown Brooklyn | Brooklyn, NY | All Other Clinic Types |
| Occupational Health Services | Brooklyn, NY | All Other Clinic Types |
| P.S 939/M.S. 936 | Brooklyn, NY | School |
| P.S. 135 - Sheldon A. Brookner | Brooklyn, NY | School |
| P.S. 194 - Raoul Wallenberg | Brooklyn, NY | School |
| P.S. 196 | Brooklyn, NY | School |
| P.S. 217 / Magnet School of International Arts and Letters | Brooklyn, NY | School |
| P.S. 335/M.S. 898 | Brooklyn, NY | School |
| P.S.331 The Detective WenJian Liu School of Civics and Entrepreneurship | Brooklyn, NY | School |
| P.S.413 The Joanne Seminara School of Law and Medicine | Brooklyn, NY | School |
| PS 091 | Brooklyn, NY | School |
| PS 092 | Brooklyn, NY | School |
| PS 1 School-Based Health Center | Brooklyn, NY | School |
| PS 10 School-Based Health Center | Brooklyn, NY | School |
| PS 105- The Blythebourne School | Brooklyn, NY | School |
| PS 12/MS 484 | Brooklyn, NY | School |
| PS 15 School-Based Health Center | Brooklyn, NY | School |
| PS 169 School-Based Health Center | Brooklyn, NY | School |
| PS 172 School-Based Health Center | Brooklyn, NY | School |
| PS 188 School Based Health Center | Brooklyn, NY | School |
| PS 24 School-Based Health Center | Brooklyn, NY | School |
| PS 243 | Brooklyn, NY | School |
| PS 257 School-Based Health Center | Brooklyn, NY | School |
| PS 282 School-Based Health Center | Brooklyn, NY | School |
| PS 288 | Brooklyn, NY | School |
| PS 307 School-Based Health Center | Brooklyn, NY | School |
| PS 329 | Brooklyn, NY | School |
| PS 503/506 School-Based Health Center | Brooklyn, NY | School |
| PS 676 Red Hook Neighborhood School | Brooklyn, NY | School |
| PS 90 School-Based Health Center | Brooklyn, NY | School |
| PS 94 School-Based Health Center | Brooklyn, NY | School |
…and 42 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0218870 · grant H80CS07914 · reported 2019–2025
- IRS identity
- EIN 202508411 as SUNSET PARK HEALTH COUNCIL, INC. DBA FAMILY HEALTH CENTERS AT NYU LANG(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index