BRONXCARE HEALTH INTEGRATED SERVICES SYSTEM INC.
1650 Selwyn Ave, Apartment 11 H, Bronx, NY, 10457-7663
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 101,649 | — | 54.1% | 5.3% | 5.3% | — |
| 2024 | 102,830 | 367,441 | 56.1% | 6.1% | 6.0% | 599.24 |
| 2023 | 103,157 | — | 60.6% | 5.1% | 5.0% | — |
| 2022 | 103,647 | 374,913 | 61.4% | 5.1% | 5.0% | 643.36 |
| 2021 | 103,147 | — | 60.1% | 5.7% | 2.1% | — |
| 2020 | 102,807 | — | 52.3% | 2.7% | 2.6% | — |
| 2019 | 108,674 | — | 54.1% | 3.6% | 3.5% | — |
IRS Form 990
EIN 133929066 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Feb 2024 – Jan 2025 | $7.0M | $7.0M | $0 | $1.6M | 5 | XML |
| FY2024Feb 2023 – Jan 2024 | $13.2M | $13.2M | $-65.4K | $3.3M | 5 | XML |
| FY2023Feb 2022 – Jan 2023 | $13.1M | $13.2M | $-100.4K | $3.3M | 5 | XML |
| FY2022Feb 2021 – Jan 2022 | $9.1M | $9.0M | $116.4K | $2.9M | 4 | XML |
| FY2021Feb 2020 – Jan 2021 | $7.0M | $7.1M | $-48.3K | $2.2M | 4 | XML |
| FY2020Feb 2019 – Jan 2020 | $6.1M | $6.0M | $97.7K | $2.1M | 4 | XML |
| FY2019Feb 2018 – Jan 2019 | $5.3M | $5.3M | $0 | $1.6M | 4 | XML |
| FY2018Feb 2017 – Jan 2018 | $5.0M | $5.0M | $0 | $1.0M | 4 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $7.0M | 0 | Low risk |
| 2024 | Forvis Mazars | $13.2M | 0 | Low risk |
| 2023 | FORVIS, LLP | $13.1M | 0 | |
| 2022 | FORVIS, LLP | $8.8M | 0 | |
| 2021 | BKD, LLP | $7.0M | 0 | Low risk |
| 2020 | BKD, LLP | $6.0M | 0 | Low risk |
| 2019 | BKD LLP | $5.3M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| SAUDAH MUHAMMAD | CEO | $218,709 |
| RICHARD PARKER | CFO | $43,098 |
| ABRAHAM L JONES JR | TREASURER | $0 |
| ANDDY S PERDOMO | SECRETARY | $0 |
| CORNELL NOLTON | VICE CHAIRPERSON | $0 |
| REV DR BRUCE RIVERA | CHAIRPERSON | $0 |
| IMMACULADA MORONTA | BOARD MEMBER | $0 |
| KEZIAH SULLIVAN | BOARD MEMBER | $0 |
| LYLA CORREOSO MD | BOARD MEMBER | $0 |
| WILBERT TEE LAWTON | BOARD MEMBER | $0 |
| WILLIAM B HAMER III | BOARD MEMBER | $0 |
Service delivery sites
13 sites, updated daily from HRSA
| BronxCare Ambulatory Care Network | Bronx, NY | Hospital |
| BronxCare Center for Physical Rehabilitation | Bronx, NY | All Other Clinic Types |
| BronxCare Dental Services | Bronx, NY | All Other Clinic Types |
| BronxCare Dr. Martin Luther King. Jr. Health Center | Bronx, NY | All Other Clinic Types |
| BronxCare Fulton Family Medicine Practice | Bronx, NY | Hospital |
| BronxCare Health Integrated Services System Inc. | Bronx, NY | All Other Clinic Types |
| BronxCare Health and Wellness Center | Bronx, NY | All Other Clinic Types |
| BronxCare Medical and Dental at Poe | Bronx, NY | All Other Clinic Types |
| BronxCare Neurology | Bronx, NY | All Other Clinic Types |
| BronxCare Ogden Family Medical and Dental Center | Bronx, NY | All Other Clinic Types |
| BronxCare Pediatric Specialty Center | Bronx, NY | All Other Clinic Types |
| BronxCare Psychiatric Adult Outpatient Practice 1 | Bronx, NY | All Other Clinic Types |
| BronxCare Third Avenue Medical and Dental Practice | Bronx, NY | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 024260 · grant H80CS00625 · reported 2019–2025
- IRS identity
- EIN 133929066 as BronxCare Health Integrated Services System, Inc.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jan — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded