SALUD INTEGRAL EN LA MONTANA INC
12.4 Carr 152, Cedro Arriba, PR, 00719
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 77,520 | 280,273 | 58.1% | 15.2% | 89.9% | 778.96 |
| 2024 | 70,162 | 243,384 | 57.4% | 16.8% | 90.5% | 708.86 |
| 2023 | 67,199 | — | 69.3% | 3.4% | 90.2% | — |
| 2022 | 64,000 | — | 70.3% | 3.9% | 80.0% | — |
| 2021 | 59,409 | — | 70.4% | 5.0% | 47.3% | — |
| 2020 | 53,628 | — | 67.3% | 7.4% | 29.2% | — |
| 2019 | 61,105 | — | 68.1% | 8.4% | 39.9% | — |
IRS Form 990
EIN 660329532 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $126.1M | $111.1M | $15.0M | $152.8M | 798 | XML |
| FY2023Jul 2022 – Jun 2023 | $118.4M | $101.6M | $16.8M | $137.7M | 704 | XML |
| FY2022Jul 2021 – Jun 2022 | $106.3M | $91.5M | $14.8M | $119.1M | 672 | XML |
| FY2021Jul 2020 – Jun 2021 | $108.7M | $92.2M | $16.5M | $102.5M | 654 | XML |
| FY2020Jul 2019 – Jun 2020 | $76.1M | $65.2M | $10.9M | $85.6M | 552 | XML |
| FY2019Jul 2018 – Jun 2019 | $76.9M | $74.0M | $2.9M | $74.1M | 580 | XML |
| FY2018Jul 2017 – Jun 2018 | $62.9M | $59.9M | $3.0M | $70.6M | 506 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| L&R ENGINEERING GROUP | ENGINEERING SERVICES | San Juan, PR | $3,046,281 |
| HEALTH PREVENTIVE AND EMER | MEDIC SERVICES | BAYAMON, PR | $2,476,498 |
| PLATINUM EMERGENCY CARE | MEDIC SERVICES | TRUJILLO ALTO, PR | $1,374,322 |
| ADVANCED INVESTIGATION GRO | SECURITY | BAYAMON, PR | $1,181,360 |
| SG CONSTRCTION | CONTRUCTION | SAN JUAN, PR | $1,134,033 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CPA Agustin Rodriguez Nieves | $9.4M | 0 | Low risk |
| 2024 | CPA Agustin Rodriguez Nieves | $12.1M | 0 | Low risk |
| 2023 | CPA Agustin Rodriguez Nieves | $11.6M | 0 | Low risk |
| 2022 | CPA AGUSTIN RODRIGUEZ NIEVES | $12.3M | 0 | Low risk |
| 2021 | CPA AGUSTIN RODRIGUEZ NIEVES | $9.4M | 0 | Low risk |
| 2020 | CPA AGUSTIN RODRIGUEZ NIEVES | $11.5M | 0 | Low risk |
| 2019 | CPA AGUSTIN RODRIGUEZ NIEVES | $9.0M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| GLORIA AMADOR | CEO | $671,928 |
| ANGEL L VEGA | CFO | $424,931 |
| FRANCISCO BELTRAN | CMO | $361,089 |
| FELIX ORTIZ | Associate Director | $283,090 |
| ANABELLE TORRES | Operational Director | $265,061 |
| LUIS ALICEA | System Director | $250,753 |
| MARTIZA ORONA | Comptroler | $248,053 |
| ADA T TORRES | Human Resource Dir | $240,562 |
| IVELISSE BURGOS | Assoc Medical Dir | $191,615 |
| CLAUDIA GUZMAN | VP Principal | $119,572 |
| CARMEN B FUENTES | President | $0 |
| ELIBEL B ORTIZ | VPresident | $0 |
Service delivery sites
17 sites, updated daily from HRSA
| Centro de Salud Integral en Barranquitas | Barranquitas, PR | All Other Clinic Types |
| Centro de Salud Integral Bayamon 2 | Bayamon, PR | All Other Clinic Types |
| SALUD INTEGRAL EN LA MONTANA | Cedro Arriba, PR | Unknown |
| SOMOS + Salud Mobile Unit | Cedro Arriba, PR | All Other Clinic Types |
| Centro de Salud Integral en Comerio | Comerío, PR | All Other Clinic Types |
| CSI Corozal 3 | Corozal, PR | All Other Clinic Types |
| Centro de Salud Integral en Corozal | Corozal, PR | All Other Clinic Types |
| Centro de Salud Integral en Dorado | Dorado, PR | All Other Clinic Types |
| Centro de Salud Integral en Naranjito | Naranjito, PR | All Other Clinic Types |
| Centro de Salud Integral en Orocovis | Orocovis, PR | All Other Clinic Types |
| Centro de Salud Integral en Bayamon | Pájaros, PR | All Other Clinic Types |
| Mobile Med Clinic | Pájaros, PR | All Other Clinic Types |
| Centro de Salud Integral Toa Alta 1 | Toa Alta, PR | All Other Clinic Types |
| Centro de Salud Integral en Toa Alta | Toa Alta, PR | All Other Clinic Types |
| Centro de Salud Integral en Toa Alta S.E. | Toa Alta, PR | All Other Clinic Types |
| Centro de Salud Integral en Toa Alta II | Toa Alta, PR | All Other Clinic Types |
| Mobile Medical Clinic - DR | XX | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 020650 · grant H80CS00598 · reported 2019–2025
- IRS identity
- EIN 660329532 as SALUD INTEGRAL EN LA MIONTA?A, INC.(name_geo, confidence 0.889)name 0.89 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index