CENTRAL FLORIDA HEALTH CARE, INC.
47 5th St NW, Winter Haven, FL, 33881-4672
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 85,225 | — | 46.0% | 17.9% | 59.8% | — |
| 2024 | 79,552 | — | 46.5% | 18.4% | 54.1% | — |
| 2023 | 76,115 | — | 53.6% | 19.0% | 66.6% | — |
| 2022 | 69,222 | 149,049 | 56.6% | 16.7% | 51.2% | 489.5 |
| 2021 | 63,862 | — | 53.7% | 19.6% | 52.8% | — |
| 2020 | 54,844 | — | 50.9% | 22.1% | 65.2% | — |
| 2019 | 55,696 | — | 49.3% | 22.6% | 60.3% | — |
IRS Form 990
EIN 591404594 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Feb 2024 – Jan 2025 | $102.6M | $90.5M | $12.1M | $89.7M | 785 | XML |
| FY2024Feb 2023 – Jan 2024 | $83.2M | $71.7M | $11.5M | $66.4M | 705 | XML |
| FY2023Feb 2022 – Jan 2023 | $73.8M | $59.9M | $13.9M | $57.8M | 713 | XML |
| FY2022Feb 2021 – Jan 2022 | $64.9M | $52.8M | $12.1M | $45.4M | 662 | XML |
| FY2021Feb 2020 – Jan 2021 | $57.0M | $46.6M | $10.4M | $27.7M | 597 | XML |
| FY2020Feb 2019 – Jan 2020 | $41.9M | $39.9M | $1.9M | $16.8M | 539 | XML |
| FY2019Feb 2018 – Jan 2019 | $36.1M | $34.6M | $1.5M | $15.1M | 417 | XML |
| FY2018Feb 2017 – Jan 2018 | $31.8M | $30.5M | $1.3M | $13.2M | 417 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| HENKELMAN CONSTRUCTION INC | Construction | LAKELAND, FL | $1,941,408 |
| ATHENA HEALTH INC | EHR software & suppo | BOSTON, MD | $1,251,387 |
| AVON MODULAR LLC | Construction | LAKELAND, FL | $766,223 |
| JAN-PRO of MID-FLORIDA | Janitorial services | LAKELAND, FL | $335,808 |
| PROPIO LANGUAGE SERVICES | Language interpretat | OVERLAND PARK, KS | $304,409 |
37 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | WITHUMSMITH+BROWN, PC | $11.0M | 0 | Low risk |
| 2024 | WITHUMSMITH+BROWN, PC | $10.8M | 0 | Low risk |
| 2023 | WithumSmith+Brown | $15.3M | 0 | |
| 2022 | CHERRY BEKAERT LLP | $15.4M | 0 | Low risk |
| 2021 | CHERRY BEKAERT LLP | $11.5M | 0 | Low risk |
| 2020 | HATHORNESQUARED PLLC | $9.8M | 0 | Low risk |
| 2019 | HATHORNESQUARED, PLLC | $10.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| ANN CLAUSSEN | Chief Executive Officer | $448,442 |
| Cara Nelson-James | Chief Medical Officer | $390,179 |
| Andrew Hein | Assistant Chief Medical Office | $357,112 |
| TINA BAUGH | Chief Financial Officer | $270,346 |
| Jessica Castellanos-Diaz | Phy-Int Med/Endocrinlogist | $267,401 |
| Ezer Ojeda | Physician OB/GYN | $265,797 |
| Andrea Francis | Physician OB/GYN | $262,033 |
| Sam Moursi | Physician- General Practice | $240,796 |
| Ron Pickos | Chief Pharmacy Officer | $239,820 |
| Phillip Kenney | Chief Human Resources Officer | $237,970 |
| Heather Wardy | Physician- Pediatrician | $231,530 |
| Karen Mckenzie | Chief Dental Officer | $224,758 |
Service delivery sites
27 sites, updated daily from HRSA
| CFHC Avon Park Primary Care | Avon Park, FL | All Other Clinic Types |
| CFHC Mobile Unit 1 | Avon Park, FL | All Other Clinic Types |
| CFHC Bartow Primary Care | Bartow, FL | All Other Clinic Types |
| CFHC Bartow Pediatrics | Bartow, FL | All Other Clinic Types |
| CFHC Davenport Primary Care | Davenport, FL | All Other Clinic Types |
| CFHC Dundee Primary Care | Dundee, FL | All Other Clinic Types |
| CFHC Frostproof Primary Care | Frostproof, FL | All Other Clinic Types |
| CFHC Haines City Primary Care | Haines City, FL | All Other Clinic Types |
| CFHC Mobile Unit 2 | Haines City, FL | All Other Clinic Types |
| CFHC Lake Wales Primary Care | Lake Wales, FL | All Other Clinic Types |
| CFHC Lakeland Hills Dental | Lakeland, FL | All Other Clinic Types |
| CFHC Lakeland Pediatrics and Dental | Lakeland, FL | All Other Clinic Types |
| CFHC Lakeland Primary Care | Lakeland, FL | All Other Clinic Types |
| CFHC School Based Crystal Lake Elementary. | Lakeland, FL | School |
| CFHC Mulberry Primary and Specialty Care | Mulberry, FL | All Other Clinic Types |
| CFHC Mulberry Women / Children and Dental | Mulberry, FL | All Other Clinic Types |
| CFHC Wauchula Primary Care | Wauchula, FL | All Other Clinic Types |
| CFHC Admin Offices | Winter Haven, FL | Unknown |
| CFHC Admin Offices- Additional | Winter Haven, FL | Unknown |
| CFHC Administrative Office | Winter Haven, FL | Unknown |
| CFHC Central Supply Warehouse | Winter Haven, FL | Unknown |
| CFHC IT and QI | Winter Haven, FL | Unknown |
| CFHC Mobile Unit 3 | Winter Haven, FL | All Other Clinic Types |
| CFHC Winter Haven Behavioral Health and Integrated Medical | Winter Haven, FL | All Other Clinic Types |
| CFHC Winter Haven Primary Care | Winter Haven, FL | All Other Clinic Types |
| CFHC Winter Haven Women / Children and Dental | Winter Haven, FL | All Other Clinic Types |
| Health Center Operations Support Center | Winter Haven, FL | Unknown |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 040210 · grant H80CS00423 · reported 2019–2025
- IRS identity
- EIN 591404594 as Central Florida Health Care, Inc.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jan — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded