THE PROVIDENCE COMMUNITY HEALTH CENTERS, INC.
375 Allens Ave, Providence, RI, 02905-5010
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 63,209 | 199,129 | 62.0% | 10.5% | 38.0% | 529.57 |
| 2024 | 64,499 | 207,501 | 60.9% | 11.2% | 29.5% | 596.16 |
| 2023 | 64,192 | 214,907 | 64.9% | 9.8% | 23.4% | 624.17 |
| 2022 | 62,489 | 221,834 | 62.4% | 9.0% | 18.5% | 614.06 |
| 2021 | 58,798 | — | 62.1% | 9.0% | 18.8% | — |
| 2020 | 56,805 | — | 60.2% | 11.6% | 23.4% | — |
| 2019 | 60,606 | — | 60.6% | 11.0% | 24.0% | — |
IRS Form 990
EIN 050368134 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $88.7M | $105.7M | $-17.0M | $134.5M | 833 | XML |
| FY2023Jan–Dec 2023 | $122.6M | $103.1M | $19.5M | $156.9M | 832 | XML |
| FY2022Jan–Dec 2022 | $105.9M | $96.7M | $9.2M | $129.1M | 853 | XML |
| FY2021Jan–Dec 2021 | $88.7M | $85.0M | $3.6M | $92.2M | 744 | XML |
| FY2020Jan–Dec 2020 | $82.5M | $78.3M | $4.2M | $81.1M | 663 | XML |
| FY2018Jan–Dec 2018 | $61.6M | $58.6M | $3.0M | $66.1M | 557 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CASE CONSTRUCTION COMPANY | CONSTRUCTION CONTRACTOR | EAST PROVIDENCE, RI | $2,682,338 |
| USENTRA SECURITY SERVICES | SECURITY SERVICES | PROVIDENCE, RI | $727,758 |
| DEAF TALK | INTERPRETER SERVICES | PEWAUKEE, WI | $643,690 |
| CLOUDMED | 340B REFERRAL SERVICES | DALLAS, TX | $576,246 |
| MAXIM HEALTHCARE STAFFING SERVICES | EMPLOYMENT AGENCY | COLUMBIA, MD | $431,886 |
29 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | AAFCPAs, Inc. | $8.1M | 0 | Low risk |
| 2024 | AAFCPAs, Inc. | $8.7M | 0 | Low risk |
| 2023 | AAFCPAs, Inc. | $11.7M | 0 | Low risk |
| 2022 | AAFCPAs, Inc. | $17.4M | 0 | Low risk |
| 2022 | AAFCPAS, INC. | $15.7M | 0 | Low risk |
| 2021 | AAFCPAS, INC. | $9.9M | 0 | Low risk |
| 2020 | AAFCPAS, INC. | $10.1M | 0 | Low risk |
| 2019 | AAFCPAS, INC. | $7.9M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| MERRILL THOMAS | PRESIDENT AND CEO | $661,692 |
| ALTUG KOYMEN | MD OB/GYN | $411,201 |
| NADINE HEWAMUDALIGE | VP AND CMO | $400,264 |
| KIMBERLY O'CONNELL | VP & CHIEF TRANSFORMATION OFFICER | $380,803 |
| KEVIN CABRAL | VP AND CFO | $358,009 |
| ANH-TAI DANG | MD OB/GYN | $327,682 |
| MANSI JAMES | MD ASTHMA/ALLERGY | $321,651 |
| CHERYL PERRY | VP & CHIEF HUMAN RESOURCES OFFICER | $320,302 |
| VINOD THOMAS | MD INTERNAL MEDICINE | $296,762 |
| STANLEY BLOCK | EMERITUS CMO | $289,516 |
| JAY DECOSTA | VP AND CIO (UNTIL 8/2024) | $274,949 |
| SUSANA CONKLIN | VP AND CHIEF OF STAFF | $264,229 |
Service delivery sites
13 sites, updated daily from HRSA
| 1 Randall Square Suite 202 | Providence, RI | All Other Clinic Types |
| Atwood Street Health Center | Providence, RI | All Other Clinic Types |
| CENTRAL HEALTH CENTER | Providence, RI | All Other Clinic Types |
| CHAFEE HEALTH CENTER | Providence, RI | All Other Clinic Types |
| Capitol Hill Health Center | Providence, RI | All Other Clinic Types |
| PCHC - Beaman & Smith | Providence, RI | All Other Clinic Types |
| PCHC Dental Clinic | Providence, RI | All Other Clinic Types |
| PCHC Dental Clinic | Providence, RI | All Other Clinic Types |
| Providence Community Health Center at Prairie Avenue | Providence, RI | All Other Clinic Types |
| Providence Community Health Centers at Broad Street | Providence, RI | All Other Clinic Types |
| Randall Sq Specialty Clinic Suite 308 | Providence, RI | All Other Clinic Types |
| Randall Square Health Center Suite 205 | Providence, RI | All Other Clinic Types |
| THE PROVIDENCE COMMUNITY HEALTH CENTERS, INC. | Providence, RI | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 010580 · grant H80CS00057 · reported 2019–2025
- IRS identity
- EIN 050368134 as THE PROVIDENCE COMMUNITY HEALTH CENTERS, INC. AND AFFILIATES(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded