THE HEALTH & HOSPITAL CORPORATION OF MARION COUNTY
3838 N Rural St, Indianapolis, IN, 46205-2930
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 109,563 | 309,113 | 60.7% | 9.5% | 42.4% | 562.75 |
| 2024 | 111,197 | 255,228 | 66.9% | 6.7% | 49.3% | 557.65 |
| 2023 | 105,847 | 239,976 | 68.9% | 5.7% | 50.1% | 557.06 |
| 2022 | 98,648 | 230,243 | 69.9% | 4.8% | 25.6% | 483.18 |
| 2021 | 89,549 | 204,139 | 68.9% | 6.1% | 24.7% | 487.35 |
| 2020 | 84,710 | — | 63.9% | 9.3% | 63.1% | — |
| 2019 | 94,283 | — | 62.7% | 10.8% | 77.5% | — |
IRS Form 990
EIN 356005697 · figures exactly as filed, each with the period it covers
A government entity files a single audit but never a Form 990, so no IRS financial data exists for this health center.
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $96.0M | 0 | Low risk |
| 2024 | Forvis Mazars, LLP | $97.4M | 0 | Low risk |
| 2023 | Forvis Mazars, LLP | $96.6M | 0 | Low risk |
| 2022 | FORVIS, LLP | $99.2M | 0 | Low risk |
| 2021 | FORVIS, LLP | $220.5M | 0 | Low risk |
| 2020 | BKD, LLP | $72.4M | 0 | Low risk |
| 2019 | BKD, LLP | $55.8M | 0 |
Leadership
No officer data — requires a matched Form 990
Not available.
Service delivery sites
12 sites, updated daily from HRSA
| Eskenazi Health Center Blackburn | Indianapolis, IN | All Other Clinic Types |
| Eskenazi Health Center Grande | Indianapolis, IN | All Other Clinic Types |
| Eskenazi Health Center Grassy Creek | Indianapolis, IN | All Other Clinic Types |
| Eskenazi Health Center Herron-Riverside High School | Indianapolis, IN | School |
| Eskenazi Health Center Mobile Unit - Georgetown Road | Indianapolis, IN | All Other Clinic Types |
| Eskenazi Health Center Mobile Unit - Rural St. | Indianapolis, IN | All Other Clinic Types |
| Eskenazi Health Center North Illinois Street | Indianapolis, IN | All Other Clinic Types |
| Eskenazi Health Center Pecar | Indianapolis, IN | All Other Clinic Types |
| Eskenazi Health Center Pedigo | Indianapolis, IN | All Other Clinic Types |
| Eskenazi Health Center Primary Care | Indianapolis, IN | All Other Clinic Types |
| Eskenazi Health Center West 38th Street | Indianapolis, IN | All Other Clinic Types |
| Eskenazi Health Center Westside | Indianapolis, IN | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 052360 · grant H80CS25436 · reported 2019–2025
- IRS identity
- EIN 356005697 as HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY, INDIANA(name_geo, confidence 0.922)name 0.92 + city confirmed
- Fiscal year
- Unknown
- Known gaps
- None recorded