FAMILY HEALTHCARE NETWORK
305 E Center Ave, Visalia, CA, 93291-6331
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 255,355 | — | 70.9% | 7.8% | 91.3% | — |
| 2024 | 259,504 | 1,000,727 | 71.6% | 8.2% | 89.9% | 1,793.55 |
| 2023 | 238,703 | 875,165 | 70.5% | 11.1% | 90.4% | 1,557.41 |
| 2022 | 235,786 | 900,217 | 68.4% | 12.7% | 89.6% | 1,554.61 |
| 2021 | 233,561 | — | 64.9% | 16.1% | 89.4% | — |
| 2020 | 221,594 | — | 63.4% | 16.6% | 92.7% | — |
| 2019 | 214,458 | — | 65.3% | 16.4% | 93.1% | — |
IRS Form 990
EIN 942525145 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $302.0M | $289.0M | $13.0M | $349.9M | 2,229 | XML |
| FY2023Jul 2022 – Jun 2023 | $282.6M | $246.0M | $36.6M | $297.6M | 2,229 | XML |
| FY2022Jul 2021 – Jun 2022 | $260.7M | $226.3M | $34.4M | $252.5M | 2,012 | XML |
| FY2021Jul 2020 – Jun 2021 | $230.1M | $211.0M | $19.1M | $213.3M | 1,787 | XML |
| FY2020Jul 2019 – Jun 2020 | $209.5M | $194.4M | $15.1M | $173.8M | 1,800 | XML |
| FY2018Jul 2017 – Jun 2018 | $140.9M | $127.0M | $13.9M | $127.6M | 1,236 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Perch Construction Inc | Contracted Services | Visalia, CA | $8,580,245 |
| Central California Faculty Medical Group | Medical Services | Fresno, CA | $8,445,559 |
| BJ Perch Construction | Contracted services | Visalia, CA | $5,310,140 |
| UC Regents | Medical services | Fresno, CA | $4,341,002 |
| Office Pride Cleaning | Cleaning services | Chicago, IL | $3,147,616 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CHW LLP | $16.6M | 0 | |
| 2024 | CHW LLP | $16.9M | 0 | Material weaknessLow risk |
| 2023 | CHW LLP | $26.9M | 0 | Low risk |
| 2022 | CHW LLP | $41.8M | 0 | Low risk |
| 2021 | CHW LLP | $36.0M | 0 | Low risk |
| 2020 | CHW LLP | $22.0M | 0 | Low risk |
| 2019 | CHW. LLP | $19.1M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Kerry Hydash | President and CEO | $921,593 |
| Christopher Bencomo | Physician | $696,323 |
| Robert Ayers | Physician | $689,297 |
| Sukumar Misra | Medical Director | $608,825 |
| Niraj Patel | Medical Director | $589,178 |
| Gerald Hoover | Physician | $582,109 |
| Chad Vawter | Deputy CEO | $495,134 |
| Minnetta Costa | Board Chair | $0 |
| John Zapalac | Vice Chair | $0 |
| Michael Botello | Secretary | $0 |
| Sandra Miller | Treasurer | $0 |
| Emzy Cope | Board Member | $0 |
Service delivery sites
50 sites, updated daily from HRSA
| Family HealthCare Network - Bakersfield Stockdale Hwy | Bakersfield, CA | All Other Clinic Types |
| Family HealthCare Network - Delano | Delano, CA | All Other Clinic Types |
| Family HealthCare Network - Dinuba Health Center | Dinuba, CA | All Other Clinic Types |
| Family HealthCare Network - Exeter | Exeter, CA | All Other Clinic Types |
| Family HealthCare Network - Farmersville East | Farmersville, CA | All Other Clinic Types |
| Family HealthCare Network - Farmersville Health Center | Farmersville, CA | All Other Clinic Types |
| Family HealthCare Network - City Center | Fresno, CA | All Other Clinic Types |
| Family HealthCare Network - Fresno Clinton | Fresno, CA | All Other Clinic Types |
| Family HealthCare Network - Fresno First | Fresno, CA | All Other Clinic Types |
| Family HealthCare Network - Fresno First Street Admin | Fresno, CA | All Other Clinic Types |
| Family HealthCare Network - Fresno Olive Health Center | Fresno, CA | All Other Clinic Types |
| Family HealthCare Network - Fresno Recreation | Fresno, CA | All Other Clinic Types |
| Family HealthCare Network - Fresno Women's Health Center | Fresno, CA | All Other Clinic Types |
| Family HealthCare Network - Hanford 12th Avenue Health Center | Hanford, CA | All Other Clinic Types |
| Family HealthCare Network - Hanford 5th Street Health Center | Hanford, CA | All Other Clinic Types |
| Family HealthCare Network-Ivanhoe Health Center | Ivanhoe, CA | All Other Clinic Types |
| Family HealthCare Network-Traver Health Center | Kingsburg, CA | All Other Clinic Types |
| Family HealthCare Network - Cutler / Orosi Health Center | Orosi, CA | All Other Clinic Types |
| Family HealthCare Network - Pixley Health Center | Pixley, CA | All Other Clinic Types |
| Family HealthCare Network - D Street | Porterville, CA | All Other Clinic Types |
| Family HealthCare Network - Springville Health Center | Porterville, CA | All Other Clinic Types |
| Family HealthCare Network - Annex | Porterville, CA | All Other Clinic Types |
| Family HealthCare Network - Community Resource Building | Porterville, CA | All Other Clinic Types |
| Family HealthCare Network - Porterville Dental Center | Porterville, CA | All Other Clinic Types |
| Family HealthCare Network - Porterville Downtown | Porterville, CA | All Other Clinic Types |
| Family HealthCare Network- Porterville Health Center | Porterville, CA | All Other Clinic Types |
| Family HealthCare Network - Reedley South Avenue Health Center | Reedley, CA | All Other Clinic Types |
| Family HealthCare Network - Reedley | Reedley, CA | All Other Clinic Types |
| Family HealthCare Network - Selma | Selma, CA | All Other Clinic Types |
| Family HealthCare Network - Squaw Valley | Squaw Valley, CA | All Other Clinic Types |
| Family HealthCare Network - Strathmore Health Center | Strathmore, CA | All Other Clinic Types |
| Family HealthCare Network - Terra Bella Health Center | Terra Bella, CA | All Other Clinic Types |
| Family HealthCare Network - Three Rivers Health Center | Three Rivers, CA | All Other Clinic Types |
| Family HealthCare Network - Tulare Cherry Street Health Center #2 | Tulare, CA | All Other Clinic Types |
| Family HealthCare Network - Tulare Cherry Street Health Center | Tulare, CA | All Other Clinic Types |
| Family HealthCare Network - Tulare Hillman | Tulare, CA | All Other Clinic Types |
| Family HealthCare Network - Tulare West Health Center | Tulare, CA | All Other Clinic Types |
| Family HealthCare Network - Visalia Court Street | Visalia, CA | All Other Clinic Types |
| Family HealthCare Network - Corporate | Visalia, CA | All Other Clinic Types |
| Family HealthCare Network - Goshen Health Center | Visalia, CA | All Other Clinic Types |
| Family HealthCare Network - Main Street | Visalia, CA | All Other Clinic Types |
| Family HealthCare Network - Mobile Van #1 | Visalia, CA | All Other Clinic Types |
| Family HealthCare Network - Mobile Van #2 | Visalia, CA | All Other Clinic Types |
| Family HealthCare Network - Visalia Bridge Administration | Visalia, CA | All Other Clinic Types |
| Family HealthCare Network - Visalia Bridge Health Center | Visalia, CA | All Other Clinic Types |
| Family HealthCare Network - Visalia Court | Visalia, CA | Unknown |
| Family HealthCare Network - Visalia Mooney | Visalia, CA | All Other Clinic Types |
| Family HealthCare Network - Visalia Oak Health Center | Visalia, CA | All Other Clinic Types |
| Family HealthCare Network Visalia-School Avenue Health Center | Visalia, CA | All Other Clinic Types |
| Family HealthCare Network - Woodlake Health Center | Woodlake, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 093640 · grant H80CS00786 · reported 2019–2025
- IRS identity
- EIN 942525145 as FAMILY HEALTHCARE NETWORK(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index