GREATER PHILADELPHIA HEALTH ACTION INC
1401 S 31st St, Philadelphia, PA, 19146-3506
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 75,663 | — | 58.3% | 12.7% | 91.8% | — |
| 2024 | 75,316 | — | 58.4% | 12.7% | 74.5% | — |
| 2023 | 74,811 | 154,579 | 64.3% | 10.3% | 78.0% | 462.79 |
| 2022 | 62,754 | — | 65.4% | 10.7% | 76.9% | — |
| 2021 | 85,030 | — | 62.4% | 14.4% | 75.1% | — |
| 2020 | 78,063 | — | 62.3% | 13.5% | 81.0% | — |
| 2019 | 86,189 | — | 62.7% | 12.6% | 79.1% | — |
IRS Form 990
EIN 237082074 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $93.9M | $92.7M | $1.2M | $105.7M | 722 | XML |
| FY2023Jan–Dec 2023 | $81.9M | $81.6M | $346.7K | $104.1M | 668 | XML |
| FY2022Jan–Dec 2022 | $90.6M | $79.1M | $11.6M | $102.6M | 644 | XML |
| FY2021Jan–Dec 2021 | $90.1M | $74.4M | $15.7M | $86.1M | 640 | XML |
| FY2020Jan–Dec 2020 | $70.5M | $68.7M | $1.8M | $76.5M | 666 | XML |
| FY2019Jan–Dec 2019 | $67.0M | $66.8M | $237.6K | $74.3M | 729 | XML |
| FY2018Jan–Dec 2018 | $62.1M | $63.4M | $-1.3M | $69.3M | 725 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| 30th & Dickerson | Rents | Philadelphia, PA | $307,329 |
| Communities In Schools | — | Philadelphia, PA | $136,193 |
| Blaine Street LLC | — | Philadelphia, PA | $130,614 |
33 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | Brown & Co. CPAs & Management Consultants | $14.0M | 0 | Low risk |
| 2023 | Brown & Company CPAS and Management Consultants PLLC | $13.7M | 0 | |
| 2022 | BROWN & COMPANY CPAS AND MANAGEMENT CONSULTANTS PLLC | $14.5M | 0 | |
| 2021 | BROWN & COMPANY CPAS AND MANAGEMENT CONSULTANTS PLLC | $21.2M | 0 | |
| 2020 | BROWN AND COMPANY, CPAS AND MANAGEMENT CONSULTANTS, PLLC | $8.4M | 0 | |
| 2019 | BROWN AND COMPANY, CPAS AND MANAGEMENT CONSULTANTS, PLLC | $9.1M | 0 |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| BRIAN CLARK | CEOExecutive Director | $555,932 |
| JANET E YOUNG | Chief Medical Office | $411,538 |
| ZELEALEM A NEGASSA | Chief Information Off | $323,535 |
| MICHEL J BIEN-AIME | Psychiatrist | $301,044 |
| MONICA MALLORY-WHITMORE | Chief Clinical Officer | $295,458 |
| CHARLES JOERGER | Chief Human Resource O | $287,751 |
| TAMEKA LAFAYETTE | Director Women Health | $287,617 |
| SARAH LAI | Chief Health Ctr Admin | $283,912 |
| ARNELLE LLOYD | Chief Dental Officer | $279,616 |
| NATALIE MATHURIN | Assoc Medical Director | $258,976 |
| JAYNE H BROWN | Clinical Director II | $256,297 |
| LEI O ZHANG | Clinical Director II | $249,151 |
Service delivery sites
12 sites, updated daily from HRSA
| AL-ASSIST BEHAVIORAL HEALTH CARE | Philadelphia, PA | All Other Clinic Types |
| Carl Moore Health Center | Philadelphia, PA | All Other Clinic Types |
| Chinatown Medical Services - 2 | Philadelphia, PA | All Other Clinic Types |
| FRANKFORD AVENUE HEALTH CENTER | Philadelphia, PA | All Other Clinic Types |
| GPHA - Delaware Avenue Health Center | Philadelphia, PA | All Other Clinic Types |
| GPHA, INC. Medical Suite at Temple's Dental School | Philadelphia, PA | School |
| Greater Philadelphia Health Action, Inc. Dental and Behavioral Healthcare | Philadelphia, PA | All Other Clinic Types |
| HUNTING PARK HEALTH CENTER | Philadelphia, PA | All Other Clinic Types |
| SOUTHEAST HEALTH CENTER | Philadelphia, PA | All Other Clinic Types |
| Snyder Avenue Dental Center | Philadelphia, PA | All Other Clinic Types |
| WOODLAND AVENUE HEALTH CENTER | Philadelphia, PA | All Other Clinic Types |
| GPHA - Spectrum Behavioral Healthcare Center | Springfield, PA | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 033200 · grant H80CS00708 · reported 2019–2025
- IRS identity
- EIN 237082074 as GREATER PHILADELPHIA HEALTH ACTION INC(grant_number, confidence 1)award identifier carried H80CS00708
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded