ALTAMED HEALTH SERVICES CORPORATION
2040 Camfield Ave, Commerce, CA, 90040-1574
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 312,739 | — | 75.2% | 6.3% | 40.8% | — |
| 2024 | 295,386 | — | 75.9% | 6.7% | 46.0% | — |
| 2023 | 276,326 | — | 75.5% | 7.3% | 55.1% | — |
| 2022 | 245,012 | — | 73.4% | 9.0% | 70.2% | — |
| 2021 | 238,409 | — | 70.6% | 11.7% | 73.7% | — |
| 2020 | 257,093 | — | 60.9% | 20.0% | 73.1% | — |
| 2019 | 230,194 | — | 69.7% | 12.1% | 64.3% | — |
IRS Form 990
EIN 952810095 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $1.7B | $1.7B | $68.4M | $1.7B | 6,287 | XML |
| FY2023Jan–Dec 2023 | $1.5B | $1.4B | $88.6M | $1.5B | 5,735 | XML |
| FY2022Jan–Dec 2022 | $1.2B | $1.1B | $135.9M | $1.3B | 4,746 | XML |
| FY2021Jan–Dec 2021 | $1.1B | $1.0B | $51.3M | $1.2B | 4,200 | XML |
| FY2020Jan–Dec 2020 | $871.2M | $800.5M | $70.7M | $1.0B | 3,810 | XML |
| FY2019May 2018 – Apr 2019 | $702.1M | $654.8M | $47.3M | $860.4M | 3,492 | XML |
| FY2018May 2017 – Apr 2018 | $646.9M | $560.0M | $86.9M | $733.2M | 3,340 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CHILDREN HOSPITAL LOS ANGELES MEDICAL GR | MEDICAL SERVICE | LOS ANGELES, CA | $19,475,780 |
| ULTRACARE SERVICES LLC | STAFFING AGENCY | BEVERLY HILLS, CA | $10,534,333 |
| PRO PARK LLC | TRANSPORTATION SERVICE | HARTFORD, CT | $5,739,791 |
| WILLIAMS SERVICES | FACILITY SERVICE | BLOOMINGTON, CA | $3,733,470 |
| ENABLE DENTAL INC | DENTAL SERVICE | AUSTIN, TX | $2,827,179 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | Vasquez & Company, LLP | $37.1M | 0 | Low risk |
| 2023 | Vasquez & Company, LLP | $39.4M | 1 | Low risk |
| 2022 | VASQUEZ & COMPANY LLP | $62.8M | 0 | Low risk |
| 2021 | VASQUEZ & COMPANY, LLP | $52.7M | 0 | Low risk |
| 2020 | VASQUEZ & COMPANY, LLP | $35.3M | 0 | Low risk |
| 2019 | VASQUEZ & COMPANY, LLP | $23.9M | 0 | Low risk |
| 2019 | VASQUEZ & COMPANY LLP | $16.9M | 0 | Low risk |
1 finding with auditor text and corrective action plans
Finding No. F2023-001 – Untimely Submission of the Annual Federal Financial Report (FFR) Assistance Listing Number: 93.224 Assistance Listing Program Title: Health Center Program Cluster – American Rescue Plan Act (ARPA) Funding for Health Centers Federal Agency: U.S. Department of Health and Human Services Federal Award Number: 1 H8FCS40599-01-00 Federal Award Year: April 1, 2021 to March 31, 2023 Compliance Requirement: Reporting Criteria: AltaMed is required to submit the FFR to the granting agency by July 31, 2023. Condition: AltaMed submitted the FFR on August 8, 2023, which is 8 days beyond the due date. Cause: AltaMed was in the process of accumulating the inputs required for the FFR prior to submission. This required additional time to complete the FFR. Effect: Late submission of required reports will result in noncompliance with the grant and funding agreement. Questioned Costs:…
Corrective action: Views of Responsible Officials and Planned Corrective Actions: AltaMed implemented a monthly review of the Payment Management System to be performed the first week of each month to ensure FFR report due dates are identified, documented and submitted 10 days prior to the deadline. If required information is not available, AltaMed will contact the HRSA Program Officer to request a documented extension.
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| CASTULO DE LA ROCHA JD | PRESIDENT & CEO | $1,925,688 |
| ANNA TRAN | SR. STRATEGY EXECUTIVE | $1,024,088 |
| ZOILA ESCOBAR | EVP, CHIEF ADMIN OFFICER | $904,246 |
| JOSE U ESPARZA | EVP FINANCE & CFO | $898,376 |
| ESIQUIO CASILLAS | SVP, MEDICAL DIRECTOR, PACE | $833,613 |
| RICO CRISTIAN | CHIEF MEDICAL OFFICER | $765,820 |
| EFRAIN TALAMANTES | SVP, HS CHIEF OPERATING OF | $750,289 |
| SEEMA KAMAL | SVP GENERAL COUNSEL | $732,738 |
| MELANIE LIN | MEDICAL DIRECTOR | $724,905 |
| LUIS ONTIVEROS | STAFF PHYSICIAN | $723,740 |
| MARCO DE LA ROCHA | PRESIDENT OF AHN | $618,817 |
| PARHAM NAGHDECHI | HOSPITALIST | $603,678 |
Service delivery sites
133 sites, updated daily from HRSA
| AltaMed Dental Group - Mobile Unit #1 | Anaheim, CA | School |
| AltaMed Dental Group - Mobile Unit #2 | Anaheim, CA | School |
| AltaMed Dental Group - Trailer #1 | Anaheim, CA | All Other Clinic Types |
| AltaMed Dental Group at Centralia Elementary School | Anaheim, CA | School |
| AltaMed Dental Group at Danbrook Elementary School | Anaheim, CA | School |
| AltaMed Medical and Dental Group - Anaheim | Anaheim, CA | All Other Clinic Types |
| AltaMed PACE - Anaheim | Anaheim, CA | All Other Clinic Types |
| AltaMed Patient Service Center | Anaheim, CA | All Other Clinic Types |
| AltaMed Pharmacy - Anaheim | Anaheim, CA | All Other Clinic Types |
| AltaMed Urgent Care - Anaheim | Anaheim, CA | All Other Clinic Types |
| AltaMed Medical Group - Bell Gardens | Bell Gardens, CA | All Other Clinic Types |
| AltaMed Medical Group - Bellflower | Bellflower, CA | All Other Clinic Types |
| AltaMed Pharmacy and Infusion Center - Bellflower | Bellflower, CA | All Other Clinic Types |
| AltaMed Corporate Headquarters, North | Commerce, CA | All Other Clinic Types |
| AltaMed Health Services Corporation Headquarters | Commerce, CA | Unknown |
| AltaMed Medical and Dental Group: Commerce, Goodrich | Commerce, CA | All Other Clinic Types |
| AltaMed Pharmacy - Goodrich | Commerce, CA | All Other Clinic Types |
| AltaMed Warehouse - Commerce | Commerce, CA | All Other Clinic Types |
| AltaMed PACE - Compton | Compton, CA | All Other Clinic Types |
| AltaMed PACE - Covina | Covina, CA | All Other Clinic Types |
| AltaMed Dental Group at Clara King Elementary | Cypress, CA | School |
| AltaMed Medical Group: El Monte, Santa Anita | El Monte, CA | All Other Clinic Types |
| AltaMed Medical and Dental Group: El Monte | El Monte, CA | All Other Clinic Types |
| AltaMed PACE - El Monte | El Monte, CA | All Other Clinic Types |
| ChapCare by AltaMed Medical Group - El Monte, Garvey | El Monte, CA | All Other Clinic Types |
| ChapCare by AltaMed Medical and Dental Group - El Monte, Peck | El Monte, CA | All Other Clinic Types |
| AltaMed Dental Group at Anderson Elementary | Garden Grove, CA | School |
| AltaMed Dental Group at Clinton Elementary | Garden Grove, CA | School |
| AltaMed Dental Group at Earl Warren Elementary | Garden Grove, CA | School |
| AltaMed Dental Group at Gilbert Elementary | Garden Grove, CA | School |
| AltaMed Medical Group: Garden Grove, Harbor | Garden Grove, CA | All Other Clinic Types |
| AltaMed Pharmacy - Garden Grove | Garden Grove, CA | All Other Clinic Types |
| AltaMed Medical and Dental Group - Huntington Beach, Main | Huntington Beach, CA | All Other Clinic Types |
| AltaMed Medical and Dental Group: Huntington Beach Community Clinic | Huntington Beach, CA | All Other Clinic Types |
| AltaMed Behavioral Health at Nimitz Middle School | Huntington Park, CA | School |
| AltaMed Medical Group - Huntington Park Seville | Huntington Park, CA | All Other Clinic Types |
| AltaMed Medical Group: Huntington Park | Huntington Park, CA | All Other Clinic Types |
| AltaMed Medical Group: Huntington Park, Rugby | Huntington Park, CA | All Other Clinic Types |
| AltaMed PACE - Huntington Park | Huntington Park, CA | All Other Clinic Types |
| AltaMed PACE - Walnut Park | Huntington Park, CA | All Other Clinic Types |
| AltaMed Pharmacy - Huntington Park | Huntington Park, CA | All Other Clinic Types |
| AltaMed - PACE Inglewood | Inglewood, CA | All Other Clinic Types |
| AltaMed Dental Group at Steve Luther Elementary | La Palma, CA | School |
| AltaMed PACE - Long Beach | Long Beach, CA | All Other Clinic Types |
| ALTAMED PREVENTION SERVICES | Los Angeles, CA | All Other Clinic Types |
| AltaMed Behavioral Health - 4th St. Elementary School | Los Angeles, CA | School |
| AltaMed Behavioral Health at Animo Ellen Ochoa Charter Middle School | Los Angeles, CA | School |
| AltaMed Behavioral Health at Johnnie Cochran Jr. Middle School | Los Angeles, CA | School |
| AltaMed Behavioral Health at Lillian Street Elementary School, Los Angeles | Los Angeles, CA | School |
| AltaMed Daniel Lara HIV Clinic - East LA | Los Angeles, CA | All Other Clinic Types |
| AltaMed Dental Group - Westlake, 3rd Street | Los Angeles, CA | All Other Clinic Types |
| AltaMed Dental Group - Westlake, 3rd Street | Los Angeles, CA | All Other Clinic Types |
| AltaMed General Pediatrics - Westlake, 3rd Street | Los Angeles, CA | All Other Clinic Types |
| AltaMed General Pediatrics @ Children's Hospital | Los Angeles, CA | All Other Clinic Types |
| AltaMed Health Service Pharmacy - Westlake | Los Angeles, CA | All Other Clinic Types |
| AltaMed Medical Group - East Los Angeles / Whittier, Brady | Los Angeles, CA | All Other Clinic Types |
| AltaMed Medical Group - Northgate Market, Olympic | Los Angeles, CA | All Other Clinic Types |
| AltaMed Medical Group - Westlake, 3rd Street | Los Angeles, CA | All Other Clinic Types |
| AltaMed Medical Group: Ramona Gardens | Los Angeles, CA | All Other Clinic Types |
| AltaMed Medical Group: East LA/Whittier East (Commerce) | Los Angeles, CA | All Other Clinic Types |
…and 73 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 093110 · grant H80CS00142 · reported 2019–2025
- IRS identity
- EIN 952810095 as ALTAMED HEALTH SERVICES CORPORATION(grant_number, confidence 1)award identifier carried H80CS00142
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded