MOUNTAIN PARK HEALTH CENTER
3003 N Central Ave, Suite 1600, Phoenix, AZ, 85012-2908
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 103,174 | — | 62.3% | 12.2% | 61.8% | — |
| 2024 | 113,662 | — | 60.5% | 15.9% | 58.8% | — |
| 2023 | 104,115 | — | 63.6% | 14.2% | 32.7% | — |
| 2022 | 99,276 | — | 65.5% | 13.5% | 17.1% | — |
| 2021 | 92,067 | — | 64.4% | 14.3% | 11.4% | — |
| 2020 | 85,476 | — | 64.1% | 14.7% | 11.0% | — |
| 2019 | 87,258 | — | 64.7% | 14.8% | 13.9% | — |
IRS Form 990
EIN 860498020 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Dec 2024 – Nov 2025 | $154.2M | $146.3M | $8.0M | $142.8M | 1,629 | XML |
| FY2024Dec 2023 – Nov 2024 | $151.7M | $160.2M | $-8.5M | $136.6M | 1,542 | XML |
| FY2023Dec 2022 – Nov 2023 | $156.6M | $141.1M | $15.5M | $148.2M | 1,440 | XML |
| FY2022Dec 2021 – Nov 2022 | $141.9M | $124.5M | $17.4M | $126.3M | 1,335 | XML |
| FY2021Dec 2020 – Nov 2021 | $122.8M | $109.5M | $13.4M | $117.5M | 1,234 | XML |
| FY2020Dec 2019 – Nov 2020 | $103.0M | $102.7M | $309.6K | $94.6M | 1,229 | XML |
| FY2018Dec 2017 – Nov 2018 | $92.5M | $89.7M | $2.8M | $86.8M | 1,040 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| SONORA QUEST LABORATORIES | LAB MED SVC | PHOENIX, AZ | $1,759,394 |
| LIONHEART SECURITY INTERNATIONAL | SECURITY | TEMPE, AZ | $1,666,585 |
| BEN ORA HANSEN AND VANESIAN IMAGING | IMAGING | DALLAS, TX | $292,785 |
| FORVIS LLP FKA BKD LLP | AUDIT/TAX/CONSU | SPRINGFIELD, MO | $274,722 |
| CLOUDMED SOLUTIONS LLC | REV RECOVERY | DALLAS, TX | $229,746 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Fester & Chapman, PLLC | $19.6M | 0 | |
| 2024 | Fester & Chapman, PLLC | $18.6M | 0 | |
| 2023 | FORVIS, LLP | $32.1M | 1 | |
| 2022 | FORVIS, LLP | $20.0M | 1 | Material weakness |
| 2021 | BKD, LLP | $30.1M | 0 | |
| 2020 | BKD, LLP | $17.5M | 0 | |
| 2019 | BKD, LLP | $13.0M | 0 |
2 findings with auditor text and corrective action plans
Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution Assistance Listing Number 93.498 U.S. Department of Health and Human Services Criteria or Specific Requirement – Reporting (45 CFR 75.342) and Activities Allowed/Unallowed and Allowable Costs/Cost Principles (Pub. L. No. 116-136, 134 Stat. 563 and Pub. L. No. 116-139, 134 Stat. 622, Pub. L. No. 116-260, Pub. L. No. 117-2) Condition – The Organization is required to prepare and submit period four Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution reporting. This report is to be prepared using accurate financial information and submitted by the deadline established. Allowable costs must be expenses that are unreimbursed by other sources and must be used to prevent, prepare for, and respond to coronavirus. Questioned Costs – $1,186,510; Calculated as total expenses charged to PRF for period four…
Corrective action: Mountain Park evidenced the full spend down of period four provider relief funds through lost revenue which was tested and appropriately supported. These funds are not subject to repayment as there were no questioned costs and the organization was able to attest and comply with the terms and conditions of the funding, including demonstrating that the distributions received were used for qualifying lost revenue attributable to COVID-19. To ensure compliance in the future, Mountain Park has implemented comprehensive internal control processes to ensure that expenses covered by other programs are excluded, including documented review and approval prior to report submissions. Expected completio…
Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution Assistance Listing Number 93.498 U.S. Department of Health and Human Services Criteria or Specific Requirement ? Reporting (45 CFR 75.342) and Activities Allowed/Unallowed and Allowable Costs/Cost Principles (Pub. L. No. 116-136, 134 Stat. 563 and Pub. L. No. 116-139, 134 Stat. 622, Pub. L. No. 116-260, Pub. L. No. 117-2) Condition ? The Organization is required to prepare and submit period two and three Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution reporting. These reports are to be prepared using accurate financial information and submitted by the deadline established. Allowable costs must be expenses that are unreimbursed by other sources and must be used to prevent, prepare for, and respond to coronavirus. Questioned Costs ? $1,394,783; Calculated as total expenses charged to PRF for …
Corrective action: Mountain Park identified replacement COVID related costs to evidence the spend down of period three Provider Relief funds. These funds are not subject to repayment as the Organization was able to attest and comply with the terms and conditions of the funding, including demonstrating that the distributions received were used for qualifying expenses or lost revenue attributable to COVID-19. Expected completion date: Completed Owner: Sandra Curtice, CFO
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| JOHN SWAGERT | CEO | $546,165 |
| DAVINDER SINGH | CMO | $421,040 |
| MONIQUE LIN | PERINATOLOGI | $420,182 |
| RACHEL LAMBERT | COO | $320,213 |
| FAIZ NAIOOM | IM CHAIR | $316,150 |
| DONALD CARTER | PEDS CHAIR | $291,454 |
| SANDRA CURTICE | CFO | $291,293 |
| ANITHA GADDAM | INTERNIST | $281,125 |
| UGONNA WOODS | PEDS LEAD MV | $272,105 |
| ALANA PODWIKA | CIO | $271,508 |
| LAUREN ELROD | GENERAL COUN | $257,223 |
| JANEY PEARL STARKS | COMMUNITY IM | $206,887 |
Service delivery sites
15 sites, updated daily from HRSA
| Mountain Park Health Center - Glendale | Glendale, AZ | All Other Clinic Types |
| Mountain Park Health Center - Goodyear | Goodyear, AZ | All Other Clinic Types |
| Mountain Park Health Center - Goodyear Suite 100 | Goodyear, AZ | All Other Clinic Types |
| Mountain Park Health Center - Goodyear Suite 102 | Goodyear, AZ | All Other Clinic Types |
| Mountain Park Health Center - Goodyear Suite 106 | Goodyear, AZ | All Other Clinic Types |
| Mountain Park Health Center - 303 Baseline | Phoenix, AZ | All Other Clinic Types |
| Mountain Park Health Center - 325 E Baseline | Phoenix, AZ | All Other Clinic Types |
| Mountain Park Health Center - Atkinson | Phoenix, AZ | School |
| Mountain Park Health Center - Balsz | Phoenix, AZ | School |
| Mountain Park Health Center - Baseline | Phoenix, AZ | All Other Clinic Types |
| Mountain Park Health Center - Central Office | Phoenix, AZ | All Other Clinic Types |
| Mountain Park Health Center - Christown | Phoenix, AZ | All Other Clinic Types |
| Mountain Park Health Center - Gateway | Phoenix, AZ | All Other Clinic Types |
| Mountain Park Health Center - Maryvale | Phoenix, AZ | All Other Clinic Types |
| Mountain Park Health Center - Tempe | Tempe, AZ | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 093070 · grant H80CS00141 · reported 2019–2025
- IRS identity
- EIN 860498020 as MOUNTAIN PARK HEALTH CENTER(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Nov — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded