FAMILY HEALTH CENTERS OF SOUTHWEST FLORIDA, INC
2270 Colonial Blvd, Fort Myers, FL, 33907-1412
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 112,644 | 234,649 | 52.4% | 18.8% | 86.3% | 662.02 |
| 2024 | 111,912 | 231,359 | 53.3% | 20.3% | 84.9% | 656.89 |
| 2023 | 113,161 | — | 55.5% | 18.2% | 79.7% | — |
| 2022 | 102,626 | 206,868 | 61.8% | 16.0% | 74.7% | 591.84 |
| 2021 | 94,287 | — | 63.3% | 16.7% | 81.2% | — |
| 2020 | 86,651 | — | 62.0% | 17.4% | 84.4% | — |
| 2019 | 84,138 | — | 61.0% | 18.5% | 84.8% | — |
IRS Form 990
EIN 591741273 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jan–Dec 2025 | $124.3M | $103.9M | $20.4M | $201.1M | 813 | XML |
| FY2024Jan–Dec 2024 | $107.0M | $98.6M | $8.4M | $179.0M | 777 | XML |
| FY2023Jan–Dec 2023 | $118.5M | $96.3M | $22.2M | $173.1M | 785 | XML |
| FY2022Jan–Dec 2022 | $103.2M | $82.4M | $20.7M | $154.2M | 769 | XML |
| FY2021Jan–Dec 2021 | $89.0M | $73.0M | $16.1M | $132.3M | 737 | XML |
| FY2020Jan–Dec 2020 | $71.0M | $61.2M | $9.8M | $113.9M | 682 | XML |
| FY2018Jan–Dec 2018 | $59.8M | $52.9M | $6.9M | $96.1M | 634 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| LIGHTNING INTERMEDIATE HOLDINGS | MGMT SOFTWARE | DALLAS, TX | $624,474 |
| COUGAR CONTRACTING LLC | CONTRACTOR | FORT MYERS, FL | $200,448 |
| WESTLINKS GATEWAY LLC | RENT | FORT MYERS, FL | $191,598 |
| HOOPER LUNDY & BOOKMAN PC | ATTORNEY | LOS ANGELES, CA | $169,324 |
| INTEGRATED COOLING SOLUTIONS LLC | CONTRACTOR | ATLANTA, GA | $143,530 |
23 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | HSC/Tuscan & Company, P.A. | $11.3M | 0 | Low risk |
| 2024 | HSC/Tuscan & Company | $11.2M | 0 | Low risk |
| 2023 | TUSCAN & COMPANY, PA | $15.7M | 0 | Low risk |
| 2022 | TUSCAN & COMPANY | $17.9M | 0 | Low risk |
| 2021 | TUSCAN & COMPANY | $16.0M | 0 | Low risk |
| 2020 | TUSCAN & COMPANY, PA | $13.0M | 0 | Low risk |
| 2019 | TUSCN & COMPANY, P.A. | $10.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| DR FRANK MAZZEO JR | PRESIDENT/CE | $1,324,621 |
| DR JORGE QUINONEZ | CMO/INTERIM | $1,052,306 |
| DANIEL GRIFFITH | CFO | $439,595 |
| DR JUAN RICIUSA | PHYSICIAN | $408,425 |
| GUSTAVO PARDO | DENTIST | $408,292 |
| DR JEFFRY GARNER | VP DIRECTOR | $378,124 |
| DR MARIA BLANCO | DENTIST | $372,104 |
| DR CARRIE POULSOM | CHIEF PHARMA | $366,572 |
| DR CARLOS ALVARADO | DENTIST | $353,575 |
| THERESA BUCHANAN | CHIEF ADMIN | $321,398 |
| DAVID KOESTER | COO | $294,515 |
| NICK ROLLER | CHIEF INFO O | $294,379 |
Service delivery sites
16 sites, updated daily from HRSA
| Bonita Springs Health Center | Bonita Springs, FL | All Other Clinic Types |
| CAPE CORAL HEALTH CENTER | Cape Coral, FL | All Other Clinic Types |
| CAPE CORAL PEDIATRIC OFFICE | Cape Coral, FL | All Other Clinic Types |
| BROADWAY DENTAL OFFICE | Fort Myers, FL | All Other Clinic Types |
| Colonial Administrative | Fort Myers, FL | Unknown |
| EAST FORT MYERS MEDICAL OFFICE | Fort Myers, FL | All Other Clinic Types |
| Estero Health Center | Fort Myers, FL | All Other Clinic Types |
| FORT MYERS CENTER - DOWNTOWN | Fort Myers, FL | All Other Clinic Types |
| RMCM Mobile Van | Fort Myers, FL | All Other Clinic Types |
| Summerlin Health Center | Fort Myers, FL | All Other Clinic Types |
| The Salvation Army | Fort Myers, FL | All Other Clinic Types |
| VICTORIA | Fort Myers, FL | All Other Clinic Types |
| LaBelle Health Center | Labelle, FL | All Other Clinic Types |
| Lehigh Acres Health Center | Lehigh Acres, FL | All Other Clinic Types |
| Port Charlotte Family Practice Medical Office | Punta Gorda, FL | All Other Clinic Types |
| Port Charlotte Pediatric & Dental Office | Punta Gorda, FL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 041680 · grant H80CS00185 · reported 2019–2025
- IRS identity
- EIN 591741273 as FAMILY HEALTH CENTERS OF SOUTHWEST FLORIDA, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded