St. Francis House NWA, Inc.
614 E Emma Ave, Suite 300, Springdale, AR, 72764-4469
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 74,725 | — | 30.2% | 27.2% | 54.3% | — |
| 2024 | 70,221 | — | 29.5% | 27.9% | 53.9% | — |
| 2023 | 45,413 | — | 39.7% | 38.4% | 76.5% | — |
| 2022 | 41,556 | — | 41.9% | 38.3% | 71.2% | — |
| 2021 | 41,609 | — | 41.3% | 38.3% | 60.8% | — |
| 2020 | 41,706 | — | 39.1% | 38.2% | 60.1% | — |
| 2019 | 39,658 | — | 42.6% | 38.1% | 65.1% | — |
IRS Form 990
EIN 311553455 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jan–Dec 2025 | $63.1M | $60.9M | $2.1M | $39.5M | 663 | XML |
| FY2024Jan–Dec 2024 | $50.5M | $48.8M | $1.7M | $36.1M | 609 | XML |
| FY2023Jan–Dec 2023 | $34.0M | $32.9M | $1.0M | $31.1M | 398 | XML |
| FY2022Jan–Dec 2022 | $36.2M | $29.7M | $6.4M | $29.2M | 417 | XML |
| FY2021Jan–Dec 2021 | $33.2M | $27.9M | $5.3M | $19.7M | 411 | XML |
| FY2020Jan–Dec 2020 | $27.0M | $26.0M | $1.0M | $16.7M | 358 | XML |
| FY2019Jan–Dec 2019 | $25.5M | $23.4M | $2.1M | $13.5M | 366 | XML |
| FY2018Jan–Dec 2018 | $21.9M | $23.2M | $-1.3M | $11.6M | 351 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Przybysz & Associates, CPAs, P.C. | $6.3M | 0 | Low risk |
| 2024 | Przybysz & Associates, CPAs, P.C. | $5.9M | 0 | Low risk |
| 2023 | Przybysz & Associates, CPAs, P.C. | $8.0M | 0 | Low risk |
| 2022 | PRZYBYSZ & ASSOCIATES, CPAS, P.C. | $13.2M | 0 | Low risk |
| 2021 | PRZYBYSZ & ASSOCIATES CPAS | $6.7M | 0 | Low risk |
| 2020 | PRZYBYSZ & ASSOCIATES, CPAS, P.C. | $6.0M | 0 | |
| 2019 | PRZYBYSZ & ASSOCIATES, CPAS, P.C. | $4.6M | 0 |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| JOHN CASWELL | PHYSICIAN | $469,576 |
| DR SCOTT STINNETT | PHYSICIAN | $383,617 |
| ROGER YOUMANS | PHYSICIAN | $380,866 |
| DR REX HARRIS | PHYSICIAN | $376,268 |
| JAMES JUDD SEMINGSON II | CEO | $294,858 |
| DR CLAIRE SERVY | PHYSICIAN | $251,376 |
| MARTHA ANDERSON | DIRECTOR | $0 |
| AL BARBER | DIRECTOR | $0 |
| ANDREW BRANCH | PRESIDENT | $0 |
| JENNY ENGLAND | DIRECTOR | $0 |
| MAYRA ESQUIVEL | DIRECTOR | $0 |
| CAROL SILVA MORALEZ | VICE PRESIDE | $0 |
Service delivery sites
32 sites, updated daily from HRSA
| Community Clinic Centerton | Centerton, AR | All Other Clinic Types |
| Community Clinic Elkins | Elkins, AR | School |
| Advanced Health and Wellness | Fayetteville, AR | All Other Clinic Types |
| Community Clinic Fayetteville High School | Fayetteville, AR | School |
| Community Clinic Fayetteville Medical | Fayetteville, AR | All Other Clinic Types |
| Owl Creek School Based Health Center | Fayetteville, AR | School |
| TruHealth Family Care | Fayetteville, AR | All Other Clinic Types |
| Gentry Medical Center | Gentry, AR | All Other Clinic Types |
| Family Medical Center | Grove, OK | All Other Clinic Types |
| Kansas Medical Clinic | Kansas, OK | All Other Clinic Types |
| Community Clinic Pea Ridge | Pea Ridge, AR | School |
| Prairie Grove School Based Health Center | Prairie Grove, AR | School |
| Community Clinic Mobile Health Unit | Rogers, AR | All Other Clinic Types |
| Community Clinic Rogers Dental | Rogers, AR | All Other Clinic Types |
| Community Clinic Rogers Heritage | Rogers, AR | School |
| Community Clinic Rogers Medical | Rogers, AR | All Other Clinic Types |
| Broadhurst St Medical Clinic | Siloam Springs, AR | All Other Clinic Types |
| Sager Creek Pediatrics and Family Care | Siloam Springs, AR | All Other Clinic Types |
| Siloam Springs Medical Center | Siloam Springs, AR | All Other Clinic Types |
| Siloam Springs School Based Health Center | Siloam Springs, AR | School |
| Community Clinic Administration | Springdale, AR | Unknown |
| Community Clinic Central Junior High | Springdale, AR | School |
| Community Clinic Don Tyson School of Innovation | Springdale, AR | School |
| Community Clinic Outreach CREO | Springdale, AR | All Other Clinic Types |
| Community Clinic Springdale Dental | Springdale, AR | All Other Clinic Types |
| Community Clinic Springdale Medical - Pediatrics | Springdale, AR | All Other Clinic Types |
| Community Clinic Springdale Medical Family Practice and Women's Health | Springdale, AR | All Other Clinic Types |
| Elmdale School Based Health Center | Springdale, AR | School |
| George School Based Health Center | Springdale, AR | School |
| Jones School Based Health Center | Springdale, AR | School |
| Parson Hills Elementary School Based Health Center | Springdale, AR | School |
| Community Clinic West Fork | West Fork, AR | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0619500 · grant H80CS04290 · reported 2019–2025
- IRS identity
- EIN 311553455 as ST. FRANCIS HOUSE NWA, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded