ARCARE
117 S 2nd St, Augusta, AR, 72006-2309
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 125,836 | 381,591 | 36.1% | 9.3% | 17.5% | 1,441.29 |
| 2024 | 118,781 | 387,903 | 37.6% | 10.9% | 2.4% | 1,276.33 |
| 2023 | 106,184 | 347,752 | 43.5% | 10.5% | 2.7% | 1,047.82 |
| 2022 | 106,990 | 349,020 | 47.0% | 9.4% | 3.2% | 895.26 |
| 2021 | 100,591 | — | 45.2% | 11.7% | 2.9% | — |
| 2020 | 86,275 | — | 38.1% | 12.5% | 3.9% | — |
| 2019 | 69,822 | 274,175 | 41.9% | 12.1% | 15.6% | 582.84 |
IRS Form 990
EIN 581666179 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $313.4M | $276.4M | $37.0M | $190.1M | 2,032 | XML |
| FY2023Jan–Dec 2023 | $236.7M | $218.2M | $18.5M | $147.5M | 1,616 | XML |
| FY2022Jan–Dec 2022 | $158.1M | $151.9M | $6.3M | $126.0M | 1,438 | XML |
| FY2021Jan–Dec 2021 | $136.3M | $121.7M | $14.6M | $108.2M | 1,352 | XML |
| FY2020Jan–Dec 2020 | $109.0M | $100.7M | $8.3M | $95.5M | 1,131 | XML |
| FY2018Jan–Dec 2018 | $75.2M | $71.6M | $3.6M | $58.0M | 819 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| FORVIS MAZARS LLP | ACCOUNTING/AUDITING SERVICES | DALLAS, TX | $391,898 |
| CLOUDMED SOLUTIONS LLC | PHARMACY SERVICES | DALLAS, TX | $331,650 |
| MOORE LAW FIRM PLLC | LEGAL SERVICES | SEARCY, AR | $198,576 |
| SMART METER LLC | MEDICAL SERVICES | TAMPA, FL | $143,078 |
| CORNERSTONE PROPERTY SERVICES | HOUSEKEEPING SERVICES | SOLGOHACHIA, AR | $139,469 |
24 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $21.2M | 0 | |
| 2024 | Forvis Mazars, LLP | $21.7M | 0 | |
| 2023 | Forvis Mazars, LLP | $24.1M | 1 | Low risk |
| 2022 | Forvis Mazars, LLP. | $28.6M | 1 | Low risk |
| 2022 | FORVIS, LLP | $27.7M | 0 | Low risk |
| 2021 | FORVIS, LLP | $37.1M | 0 | Low risk |
| 2020 | BKD, LLP | $21.1M | 0 | Low risk |
| 2019 | BKD, LLP | $17.0M | 0 | Low risk |
2 findings with auditor text and corrective action plans
U.S. Department of Health and Human Services Assistance Listing No. 93.912 Rural Health Care Services Outreach, Rural Health Care Network Development and Small Health Care Provider Quality Improvement Program Criteria: Under the requirements of the Federal Funding Accountability and Transparency Act (Pub. L. No. 109-282), as amended by Section 6202 of Pub. L. No. 110-252, hereafter referred to as the “Transparency Act” that are codified in 2 CFR Part 170, recipients (i.e., direct recipients) of grants or cooperative agreements are required to report first-tier subawards of $30,000 or more to the Federal Funding Accountability and Transparency Act Subaward Reporting System (FSRS) Condition: The Organization failed to file FFATA reporting submissions for the fiscal year ended December 31, 2023. Questioned Costs: Not Applicable Context: The Organization did not report the subaward informati…
Corrective action: June 24, 2024 Re: Finding No 2023-001 Responsible Party: Talmage J. Whitehead, PresidenUCFO (870) 347-3313, Talmage. Whitehead@arcare.net Expected Completion date: September 2024 Finding No. 2023-001 states: Criteria: Under the requirements of the Federal Funding Accountability and Transparency Act (Pub. L. No. 109-282), as amended by Section 6202 of Pub. L. No. 110-252, hereafter referred to as the "Transparency Act" that are codified in 2 CFR Part 170, recipients (i.e., direct recipients) of grants or cooperative agreements are required to report first tier subawards of $30,000 or more to the Federal Funding Accountability and Transparency Act Subaward Reporting System (FSRS) Condition: Th…
U.S. Department of Health and Human Services Federal Assistance Listing Number 93.498 COVID-19 Provider Relief Fund (PRF) American Rescue Plan (ARPA) Rural DistributionCriteria: Reporting (45 CFR 75.342) The Organization is required to prepare and submit period four provider relief fund report to the U.S. Department of Health and Human Services. This report is to be prepared using accurate financial information and submitted by the deadline established. Condition: The Organization incorrectly reported all provider relief payments were applied to unreimbursed expenses attributable to COVID-19 within the peirod four report on the HHS Provider Relief Fund (PRF) portal. Total expenditures reported had not been incurred by the Organization.Cause: The Organization’s internal controls were not adequate to detect reporting errors.Effect or potential effect: Expenses and quarterly lost revenues w…
Corrective action: Responsible Party: Talmage J. Whitehead, President/CFO Email: Talmage.Whitehead@arcare.net Phone Number: (870) 347-3313 Audit Period Ending: December 31, 2022 Audit Firm: Forvis Mazars, LLP Re: Finding No 2022-002 Federal Program: Provider Relief Fund (PRF) and American Rescue Plan (ARP) Rural Distribution Program Assistance Listing Numbers: 93.498 Federal Agency: U.S. Department of Human Services The Organization applied provider relief payments to unreimbursed expenses attributable to COVID-19, instead of lost revenue, in the period four report submitted in the HHS Provider Relief Fund (PRF) portal. Recommendation We recommend implementing controls to ensure amounts reported ar…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| STEVEN COLLIER | CHIEF EXECUTIVE OFFICER | $1,090,498 |
| TALMAGE J WHITEHEAD | PRESIDENT | CHIEF FINANCIAL OFFICER | $645,548 |
| CHARLES MILLS | PHYSICIAN | $417,036 |
| WINSTON COLLIER | CHIEF LEGAL OFFICER | $408,476 |
| ROY SAMPSON | PHYSICIAN | $387,965 |
| JESSE MOORE | CHIEF MEDICAL INFORMATION OFFICER | $370,227 |
| TIMOTHEE WILKIN | PHYSICIAN | $368,908 |
| BRODERICK EATON | MEDICAL DIRECTOR | $364,509 |
| TIMOTHY KILLOUGH | PHYSICIAN | $357,101 |
| JEREMY BEEHN | CHIEF FINANCIAL ANALYST | $331,901 |
| JOEY FLOWERS | CHIEF STRATEGY OFFICER | $248,683 |
| JAMES SHACKELFORD | CHIEF OPERATING OFFICER | $214,116 |
Service delivery sites
133 sites, updated daily from HRSA
| ARcare - 099 | Atkins, AR | All Other Clinic Types |
| ARcare-164 | Atkins, AR | All Other Clinic Types |
| ARcare - 005 | Augusta, AR | All Other Clinic Types |
| ARcare - 037 | Augusta, AR | All Other Clinic Types |
| ARcare - 10 | Augusta, AR | All Other Clinic Types |
| ARcare - 29 | Augusta, AR | All Other Clinic Types |
| ARcare Corporate Office | Augusta, AR | Unknown |
| ARcare-27 Mobile Unit.. | Augusta, AR | All Other Clinic Types |
| Augusta Administration Office | Augusta, AR | All Other Clinic Types |
| ARcare - 157 | Bald Knob, AR | All Other Clinic Types |
| ARcare-16 | Bald Knob, AR | All Other Clinic Types |
| KentuckyCare - 021 | Bardwell, KY | All Other Clinic Types |
| KentuckyCare - 146 | Bardwell, KY | All Other Clinic Types |
| ARcare-165 | Barlow, KY | All Other Clinic Types |
| KentuckyCare - 112 | Barlow, KY | All Other Clinic Types |
| ARcare - 028 | Batesville, AR | All Other Clinic Types |
| ARcare - 35 | Batesville, AR | All Other Clinic Types |
| ARcare - 48 | Batesville, AR | All Other Clinic Types |
| ARcare - 142 | Beebe, AR | School |
| ARcare-121 | Benton, AR | All Other Clinic Types |
| ARcare - 009 | Bentonville, AR | All Other Clinic Types |
| ARcare - 33 | Bentonville, AR | All Other Clinic Types |
| Infinity Care Solutions | Bentonville, AR | All Other Clinic Types |
| ARcare-70 | Brinkley, AR | All Other Clinic Types |
| ARcare-076 | Bryant, AR | School |
| KentuckyCare - 150 | Burna, KY | School |
| ARcare - 46 | Cabot, AR | All Other Clinic Types |
| ARcare - 93 | Cabot, AR | All Other Clinic Types |
| ARcare Cabot Admin | Cabot, AR | All Other Clinic Types |
| ARcare-89 | Cabot, AR | All Other Clinic Types |
| ARcare - 17 | Carlisle, AR | All Other Clinic Types |
| ARcare - 163 | Charlotte, AR | All Other Clinic Types |
| ARcare-26 | Cherry Valley, AR | School |
| KentuckyCare - 145 | Clinton, KY | All Other Clinic Types |
| Kentuckycare - 39 | Clinton, KY | All Other Clinic Types |
| ARcare - 103 | Conway, AR | All Other Clinic Types |
| ARcare 24 | Conway, AR | All Other Clinic Types |
| ARcare - 20 | Cotton Plant, AR | All Other Clinic Types |
| ARcare - 30 | Des Arc, AR | All Other Clinic Types |
| ARcare - 011 | England, AR | All Other Clinic Types |
| ARcare - 18 | England, AR | All Other Clinic Types |
| ARcare-124 | Farmington, AR | All Other Clinic Types |
| ARcare - 096 | Fayetteville, AR | All Other Clinic Types |
| Infuse Rx | Fayetteville, AR | All Other Clinic Types |
| ARcare - 170 | Forrest City, AR | All Other Clinic Types |
| KentuckyCare - 058 | Fulton, KY | All Other Clinic Types |
| ARcare - 40 | Hazen, AR | All Other Clinic Types |
| ARcare - 85 | Heber Springs, AR | All Other Clinic Types |
| ARcare - 102 | Hector, AR | School |
| ARcare-105 | Hector, AR | All Other Clinic Types |
| ARcare - 23 | Horseshoe Bend, AR | All Other Clinic Types |
| ARcare - 083 | Hot Springs National Park, AR | All Other Clinic Types |
| ARcare - 49 | Hot Springs National Park, AR | All Other Clinic Types |
| ARcare-166 | Hot Springs National Park, AR | All Other Clinic Types |
| ARcare - 057 | Huntsville, AR | All Other Clinic Types |
| ARcare - 097 | Jacksonville, AR | School |
| ARcare-111 | Jacksonville, AR | All Other Clinic Types |
| ARcare - 107 | Jonesboro, AR | All Other Clinic Types |
| ARcare - 141 | Jonesboro, AR | All Other Clinic Types |
| ARcare - 160 | Jonesboro, AR | All Other Clinic Types |
…and 73 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 060940 · grant H80CS00207 · reported 2019–2025
- IRS identity
- EIN 581666179 as ARCARE(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded