COMMUNITY HEALTH CENTER OF SOUTHEAST KANSAS INC
3011 N Michigan St, Pittsburg, KS, 66762-2546
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 84,426 | 233,430 | 25.5% | 13.6% | 19.2% | 871.28 |
| 2024 | 85,636 | 235,311 | 27.7% | 11.4% | 18.9% | 952.05 |
| 2023 | 81,037 | 223,602 | 28.1% | 15.4% | 8.9% | 876 |
| 2022 | 72,315 | 208,823 | 31.7% | 13.6% | 23.2% | 690.84 |
| 2021 | 64,830 | 178,525 | 30.5% | 15.3% | 28.8% | 599.17 |
| 2020 | 61,480 | 154,843 | 30.1% | 18.2% | 33.1% | 538.63 |
| 2019 | 61,694 | 153,061 | 30.6% | 20.2% | 32.8% | 435.54 |
IRS Form 990
EIN 753002264 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Nov 2023 – Oct 2024 | $100.7M | $109.1M | $-8.4M | $55.6M | 1,261 | XML |
| FY2023Nov 2022 – Oct 2023 | $98.4M | $96.8M | $1.5M | $61.9M | 1,045 | XML |
| FY2022Nov 2021 – Oct 2022 | $83.1M | $75.6M | $7.5M | $58.5M | 873 | XML |
| FY2021Nov 2020 – Oct 2021 | $76.8M | $64.4M | $12.4M | $50.5M | 699 | XML |
| FY2020Nov 2019 – Oct 2020 | $61.5M | $57.1M | $4.5M | $41.4M | 613 | XML |
| FY2018Nov 2017 – Oct 2018 | $33.5M | $31.8M | $1.7M | $24.7M | 377 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ECLINICALWORKS LLC | SOFTWARE SERVICES | BOSTON, MA | $2,364,363 |
| WARSTLER EXCAVATING | CONSTRUCTION | RIVERTON, KS | $388,384 |
| PITTSBURG INTERIORS | CONSTRUCTION | PITTSBURG, KS | $202,181 |
| CUELLAR CONSTRUCTION LLC | CONSTRUCTION | WICHITA, KS | $160,780 |
| INSPIRE RADIOLOGY GROUP LLC | CONTRACTUAL MEDICAL SERVICE | REEDSPORT, OR | $152,217 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CohnReznick LLP | $13.0M | 3 | Low risk |
| 2024 | CohnReznick LLP | $14.3M | 0 | |
| 2023 | CohnReznick LLP | $18.2M | 0 | |
| 2022 | COHNREZNICK, LLP | $15.1M | 0 | Low risk |
| 2021 | COHNREZNICK, LLP | $14.7M | 0 | Low risk |
| 2020 | COHNREZNICK, LLP | $8.9M | 0 | Low risk |
| 2019 | COHNREZNICK LLP | $8.3M | 0 | Low risk |
1 finding with auditor text and corrective action plans
Finding 2025.001: Special Tests and Provisions - Sliding Fee Scale Discounts - Significant Deficiency Name of Federal Agency: U.S. Department of Health and Human Services Federal Program Names: Health Center Program Cluster: Health Center Program, Grants for New and Expanded Services under the Health Center Program, COVID-19 - Grants for New and Expanded Services under the Health Center Program Federal Assistance Listing Numbers: 93.224 and 93.527 Federal Award Identification Number and Year: H80CS00841 - 2024 and 2025, H8KCS49808 - 2024 and 2025, H8HCS46177 - 2025, H8NCS53918 - 2025, H8LCS50858 - 2024, H8JCS54606 - 2025 Criteria Health centers are required to have a corresponding schedule of discounts applied and adjusted on the basis of patients' ability to pay and their eligibility. A patient's eligibility to pay is determined on the basis of the official poverty guideline, as revised…
Corrective action: Special Tests and Provisions - Sliding Fee Scale Documentation Recommendation The Organization should establish a system of internal controls to ensure that all sliding fee discounts are properly calculated and supported based on family size and income. Action Taken Staff Training Quality Assurance and Monitoring To ensure sustained compliance, the organization is implementing the following monitoring process: • Monthly random chart audits of sliding fee documentation. • Minimum sample size of 40 patient records • Audit elements will include: o Income documentation present o Household size documented o Correct FPG calculation o Correct discount level applied • Findings will be reported to se…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| KRISTA POSTAI | CHIEF EXECUTIVE OFFICER | $527,771 |
| JASON WESCO | PRESIDENT, CHIEF STRATEGY | $368,127 |
| PANKAJ GUGNANI | PHYSICIAN | $367,695 |
| HOLLY GAULT | PHYSICIAN | $323,579 |
| MAXWELL SELF | PHYSICIAN | $306,160 |
| CHARLES WANKER | PHYSICIAN | $293,360 |
| LINDA BEAN | CHIEF CLINICAL OFFICER | $290,584 |
| AMY SALYERS | PEDIATRIC DENTIST | $280,482 |
| DANIEL CREITZ | CHIEF COMPLIANCE OFFICER | $261,753 |
| LORI REXWINKLE | CHIEF OPERATING OFFICER | $250,990 |
| ROSS TURNEY | SVP CHIEF FINANCIAL OFFICE | $219,486 |
| ALYSIA JOHNSTON | DIRECTOR | $0 |
Service delivery sites
57 sites, updated daily from HRSA
| CHC/SEK/Labette County High School | Altamont, KS | School |
| Community Health Center of Southeast Kansas/Altamont Elementary | Altamont, KS | School |
| Community Health Center of Southeast Kansas/Arma | Arma, KS | All Other Clinic Types |
| Northeast High School | Arma, KS | School |
| Northeast Junior High/Elementary School | Arma, KS | School |
| CHC/OK Bartlesville Clinic | Bartlesville, OK | All Other Clinic Types |
| Community Health Center of Southeast Kansas/Bartlett Elementary | Bartlett, KS | School |
| Community Health Center of Southeast Kansas/Baxter Springs | Baxter Springs, KS | All Other Clinic Types |
| Community Health Center of Southeast Kansas/Baxter Springs High School | Baxter Springs, KS | School |
| CHC/SEK Caney Valley High School | Caney, KS | School |
| Community Health Center of Southeast Kansas/Chanute Elementary | Chanute, KS | School |
| CHC/SEK Southeast High School | Cherokee, KS | School |
| CHC/SEK Southeast Junior High School | Cherokee, KS | School |
| CHC/SEK Chetopa Schools | Chetopa, KS | School |
| CHC/SEK's Field Kindley Student Health Center | Coffeyville, KS | School |
| Community Health Center of Southeast Kansas/CES | Coffeyville, KS | School |
| Community Health Center of Southeast Kansas/Coffeyville | Coffeyville, KS | All Other Clinic Types |
| Community Health Center of Southeast Kansas/Central Elementary | Columbus, KS | School |
| Community Health Center of Southeast Kansas/Columbus | Columbus, KS | All Other Clinic Types |
| Community Health Center of Southeast Kansas/Columbus High School | Columbus, KS | School |
| Community Health Center of Southeast Kansas/Edna Elementary | Edna, KS | School |
| Community Health Center of Southeast Kansas/Fort Scott | Fort Scott, KS | All Other Clinic Types |
| Frank Layden Elementary School | Frontenac, KS | School |
| Frontenac High School | Frontenac, KS | School |
| Frontenac Junior High School | Frontenac, KS | School |
| Community Health Center of Southeast Kansas/Liberty Elementary School | Galena, KS | School |
| Pheasant Ridge Community Health Center of Southeast Kansas | Garnett, KS | All Other Clinic Types |
| Community Health Center of Southeast Kansas/Humboldt | Humboldt, KS | All Other Clinic Types |
| Community Health Center of Southeast Kansas/Four County Mental Health | Independence, KS | All Other Clinic Types |
| Community Health Center of Southeast Kansas/Independence | Independence, KS | All Other Clinic Types |
| Community Health Center of Southeast Kansas/Iola | Iola, KS | All Other Clinic Types |
| Community Health Center of Southeast Kansas/Iola Elementary School | Iola, KS | School |
| Community Health Center of Southeast Kansas/La Cygne | La Cygne, KS | All Other Clinic Types |
| Community Health Center of Miami | Miami, OK | All Other Clinic Types |
| Community Health Center of Southeast Kansas/Mound City | Mound City, KS | All Other Clinic Types |
| Community Health Center of Southeast Kansas/Mound Valley Elementary | Mound Valley, KS | School |
| Community Health Center of Southeast Kansas/Neosho Heights Elementary | Oswego, KS | School |
| Community Health Center of Southeast Kansas/Oswego Junior-Senior High School | Oswego, KS | School |
| CHC/SEK Parsons Senior High School | Parsons, KS | School |
| Community Health Center of Southeast Kansas/Meadow View Elementary | Parsons, KS | School |
| Community Health Center of Southeast Kansas/Parsons | Parsons, KS | All Other Clinic Types |
| Community Health Center of Southeast Kansas/Service Valley Charter Academy | Parsons, KS | School |
| CHC/SEK Pittsburg Middle School | Pittsburg, KS | School |
| CHC/SEK South Pittsburg | Pittsburg, KS | All Other Clinic Types |
| CHC/SEK/ Meadowlark | Pittsburg, KS | School |
| CHC/SEK/George Nettels | Pittsburg, KS | School |
| CHC/SEK/Lakeside | Pittsburg, KS | School |
| CHC/SEK/Pittsburg High School | Pittsburg, KS | School |
| COMMUNITY HEALTH CENTER OF SOUTHEAST KS | Pittsburg, KS | All Other Clinic Types |
| Community Health Center of Southeast Kansas Downtown | Pittsburg, KS | All Other Clinic Types |
| Community Health Center of Southeast Kansas Pittsburg State University Health Center | Pittsburg, KS | School |
| Community Health Center of Southeast Kansas System Office | Pittsburg, KS | All Other Clinic Types |
| Kid Care Connection | Pittsburg, KS | School |
| Community Health Center of Southeast Kansas/Pleasanton | Pleasanton, KS | All Other Clinic Types |
| CHC/SEK St. Paul Schools | Saint Paul, KS | School |
| CHC/SEK Southeast Elementary School | Weir, KS | School |
| Community Health Center of Wyandotte Schools | Wyandotte, OK | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 077570 · grant H80CS00841 · reported 2019–2025
- IRS identity
- EIN 753002264 as COMMUNITY HEALTH CENTER OF SOUTHEAST KANSAS(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Oct — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded