CHEROKEE HEALTH SYSTEMS
2018 Western Ave, Knoxville, TN, 37921-5718
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 64,169 | — | 37.6% | 25.3% | 72.3% | — |
| 2024 | 66,766 | — | 38.4% | 24.9% | 69.1% | — |
| 2023 | 65,962 | — | 42.6% | 16.7% | 67.8% | — |
| 2022 | 67,865 | — | 43.7% | 16.6% | 31.1% | — |
| 2021 | 70,475 | — | 42.1% | 16.7% | 33.0% | — |
| 2020 | 69,461 | — | 41.1% | 19.2% | 31.1% | — |
| 2019 | 71,256 | — | 40.8% | 21.2% | 26.1% | — |
IRS Form 990
EIN 620637925 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $94.1M | $81.2M | $12.9M | $155.1M | 759 | XML |
| FY2024Jul 2023 – Jun 2024 | $98.9M | $74.5M | $24.5M | $136.8M | 794 | XML |
| FY2023Jul 2022 – Jun 2023 | $80.6M | $67.9M | $12.7M | $108.7M | 856 | XML |
| FY2022Jul 2021 – Jun 2022 | $79.6M | $63.0M | $16.6M | $94.3M | 884 | XML |
| FY2021Jul 2020 – Jun 2021 | $71.2M | $60.0M | $11.1M | $78.6M | 866 | XML |
| FY2020Jul 2019 – Jun 2020 | $61.1M | $58.7M | $2.3M | $70.5M | 878 | XML |
| FY2019Jul 2018 – Jun 2019 | $58.8M | $58.3M | $468.3K | $66.8M | 892 | XML |
| FY2018Jul 2017 – Jun 2018 | $64.0M | $59.9M | $4.0M | $69.1M | 884 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| SYNERGY BILLING LLC | REVENUE CYCLE | DAYTONA BEACH, FL | $1,988,951 |
| CHRONIC CARE STAFFING LLC | CONTRACT SERVICES | ATLANTA, GA | $958,523 |
| CLOUDMED | 340B MANAGEMENT | DALLAS, TX | $599,649 |
| SOUTHERN GRACE CLEANING II | CLEANING SERVICES | KNOXVILLE, TN | $314,849 |
| CYBERMAXX LLC | IT MANAGED SERVICES | CAROL STREAM, IL | $195,407 |
22 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | PYA, P.C. | $13.9M | 0 | Low risk |
| 2024 | PYA, P.C. | $13.8M | 0 | Going concernLow risk |
| 2024 | PYA, P.C. | $13.8M | 0 | Low risk |
| 2023 | COULTER & JUSTUS, P.C. | $16.9M | 0 | |
| 2022 | COULTER & JUSTUS, P.C. | $24.9M | 0 | |
| 2021 | COULTER & JUSTUS, P.C. | $18.7M | 1 | |
| 2020 | COULTER & JUSTUS, P.C. | $11.8M | 0 | |
| 2019 | COULTER & JUSTUS, P.C. | $10.5M | 0 |
1 finding with auditor text and corrective action plans
Grants affected by the findings and questioned costs described herein relate to Department of Health and Human Services Provider Relief Funds CFDA No. 93.498 for the grant period January 2020 through June 2021. 2021-01: Significant Deficiency in Internal Control Over Reporting Compliance Requirement Criteria or Specific Requirement ? As noted in Part 6 of the Compliance Supplement, an effective control to respond to risks of material noncompliance is to have a knowledgeable supervisor review and approve reports for completeness and accuracy, including comparison to source documentation and any reconciliations between source data and final reporting. Condition ? Regulations governing claimed lost revenues related to Provider Relief Funds have changed frequently over the grant period and require judgement to assess the types of revenues that are allowable. Although management prepared supp…
Corrective action: The following information is provided by management of Cherokee Health Systems. The contact person is Joel Hornberger, Interim Chief Financial Officer. Finding 2021-01 We agree with the finding as described. We will identify a preparer and a reviewer for each grant report submitted and will consider engaging outsider advisors, as needed.
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| PARINDA KHATRI | CEO | $380,804 |
| ANDY RHEA | CFO | $245,107 |
| CINDY PERRY | VP OF PSYCHIATRIC SERVICES | $244,638 |
| GAIL REILLY | VP OF MEDICAL SERVICES | $242,137 |
| BRADLEY PAUL CARTER | VP OF MEDICAL SERVICES | $217,898 |
| HAL MONCIER | PHYSICIAN | $214,766 |
| MANASA ENJA | PSYCHIATRIST | $209,027 |
| THERESA MARIE WHITTLER | DIRECTOR OF OB-GYN SERVICES | $198,240 |
| ARIEAL FELIX | MEDICAL DIRECTOR | $190,398 |
| LAURA BRUDECKI | PHYSICIAN | $186,023 |
| SUZANNE BAILEY | COO | $175,453 |
| JOE HANIFORD | PRESIDENT | $0 |
Service delivery sites
42 sites, updated daily from HRSA
| CHS Alcoa (Blount Co) | Alcoa, TN | All Other Clinic Types |
| CHS Blaine Clinic | Blaine, TN | All Other Clinic Types |
| CHS Chattanooga | Chattanooga, TN | All Other Clinic Types |
| CHS Clinton Clinic (Anderson County) | Clinton, TN | All Other Clinic Types |
| CHS Jones Cove Elementary School Clinic | Cosby, TN | School |
| CHS Englewood Clinic | Englewood, TN | All Other Clinic Types |
| CHS Pi Beta Phi Elementary School Clinic | Gatlinburg, TN | School |
| CHS Pittman Center Elementary School Clinic | Gatlinburg, TN | School |
| CHS Center City Clinic | Knoxville, TN | All Other Clinic Types |
| CHS Cherokee Mills | Knoxville, TN | All Other Clinic Types |
| CHS East Knox Clinic | Knoxville, TN | All Other Clinic Types |
| CHS Knox Homeless Health Center (5th Ave) | Knoxville, TN | All Other Clinic Types |
| CHS Lonsdale | Knoxville, TN | All Other Clinic Types |
| CHS Mechanicsville | Knoxville, TN | All Other Clinic Types |
| CHS Oakwood | Knoxville, TN | All Other Clinic Types |
| CHS Northview Intermediate School Clinic | Kodak, TN | School |
| CHS Northview Primary School Clinic | Kodak, TN | School |
| CHS Lenoir City - Creekwood | Lenoir City, TN | All Other Clinic Types |
| CHS Maynardville Clinic | Maynardville, TN | All Other Clinic Types |
| CHS 5th Street Clinic | Morristown, TN | All Other Clinic Types |
| CHS Sulphur Springs Office | Morristown, TN | Unknown |
| CHS New Tazewell Clinic (Claiborne County) | New Tazewell, TN | All Other Clinic Types |
| CHS Newport Clinic | Newport, TN | All Other Clinic Types |
| CHS Pigeon Forge Junior High School Clinic | Pigeon Forge, TN | School |
| CHS Pigeon Forge Primary School Clinic | Pigeon Forge, TN | School |
| CHS Boyd Creek Elementary School Clinic | Sevierville, TN | School |
| CHS Catlettsburg Elementary School Clinic | Sevierville, TN | School |
| CHS Catons Chapel Elementary School Clinic | Sevierville, TN | School |
| CHS New Center Elementary School Clinic | Sevierville, TN | School |
| CHS Sevierville Primary School Clinic | Sevierville, TN | School |
| CHS Wearwood Elementary School Clinic | Sevierville, TN | School |
| RVH Sevierville Elementary School Clinic | Sevierville, TN | School |
| RVH Sevierville Intermediate School Clinic | Sevierville, TN | School |
| CHS Seymour Clinic (Sevier County) | Seymour, TN | All Other Clinic Types |
| CHS Seymour Intermediate School Clinic | Seymour, TN | School |
| CHS Seymour Junior High School | Seymour, TN | School |
| CHS Seymour Primary School Clinic | Seymour, TN | School |
| CHS Mobile 1 | Talbott, TN | All Other Clinic Types |
| CHS Mobile 2 | Talbott, TN | All Other Clinic Types |
| CHS Talbott Clinic | Talbott, TN | All Other Clinic Types |
| CHS Washburn Clinic | Washburn, TN | All Other Clinic Types |
| White Pine | White Pine, TN | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0413090 · grant H80CS00309 · reported 2019–2025
- IRS identity
- EIN 620637925 as CHEROKEE HEALTH SYSTEMS(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded