NORTHEAST VALLEY HEALTH CORPORATION
1172 N Maclay Ave, San Fernando, CA, 91340-1300
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 98,950 | 345,577 | 84.2% | 7.0% | 89.6% | 1,145.52 |
| 2024 | 99,830 | 338,459 | 83.7% | 8.4% | 90.5% | 1,112.28 |
| 2023 | 98,127 | 319,222 | 79.5% | 14.4% | 91.1% | 1,039.63 |
| 2022 | 96,792 | — | 77.9% | 16.6% | 92.6% | — |
| 2021 | 93,913 | — | 75.4% | 18.6% | 94.3% | — |
| 2020 | 89,571 | — | 72.7% | 20.9% | 95.2% | — |
| 2019 | 98,796 | — | 71.4% | 23.1% | 93.9% | — |
IRS Form 990
EIN 237120632 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $170.1M | $155.7M | $14.4M | $104.4M | 1,289 | XML |
| FY2023Jan–Dec 2023 | $149.2M | $142.6M | $6.6M | $94.9M | 1,262 | XML |
| FY2022Jan–Dec 2022 | $133.0M | $126.8M | $6.2M | $78.9M | 1,219 | XML |
| FY2021Jan–Dec 2021 | $119.7M | $114.9M | $4.8M | $43.1M | 1,187 | XML |
| FY2020Jan–Dec 2020 | $107.4M | $104.6M | $2.8M | $39.5M | 1,064 | XML |
| FY2019Jan–Dec 2019 | $104.7M | $104.9M | $-185.8K | $38.8M | 1,123 | XML |
| FY2018Jan–Dec 2018 | $98.7M | $100.6M | $-1.9M | $37.1M | 1,126 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| TPX COMMUNICATIONS CO | NETWORK COMMUNICATION SERVICES | ALBANY, NY | $1,317,454 |
| ACCESS CONTROL SECURITY INC | SECURITY SERVICES | CHATSWORTH, CA | $786,585 |
| NEXTGEN HEALTHCARE INC | TECHNOLOGY SERVICES | LOS ANGELES, CA | $649,799 |
| MILLENIUM MAINTENANCE SYSTEM | CLEANING SERVICES | VALENCIA, CA | $323,718 |
| PRIMEX CLINICAL LAB | LAB SERVICES | VAN NUYS, CA | $234,483 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Vasquez & Company LLP | $30.5M | 0 | Low risk |
| 2024 | Vasquez & Company LLP | $30.6M | 0 | Low risk |
| 2023 | Vasquez & Company LLP | $36.8M | 0 | Low risk |
| 2022 | VASQUEZ & COMPANY LLP | $39.4M | 0 | Low risk |
| 2021 | VASQUEZ & COMPANY LLP | $35.1M | 0 | Low risk |
| 2020 | VASQUEZ & COMPANY LLP | $33.6M | 0 | Low risk |
| 2019 | VASQUEZ & COMPANY LLP | $29.2M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| MARK S FAN | DIRECTOR OF WOMEN'S HEALTH | $551,806 |
| CHRISTINE LIM-FUN CHAN PARK | CMO | $403,092 |
| ZEINA HIJAZI | PHYSICIAN | $368,664 |
| KIMBERLY KENT WYARD | CEO | $357,384 |
| ALICIA AYE AYE LWIN | ADULT MED DIRECTOR | $315,017 |
| BRIAN R COLLINS | PHYSICIAN | $314,508 |
| BABAK BARADAR-BOKAIE | PHYSICIAN | $308,844 |
| JESSE DAVID SANDERS JR | PHYSICIAN | $308,084 |
| GINA MARIE JOHNSON | DIRECTOR OF PEDIATRICS | $295,879 |
| WENDY J FIELDS | PHYSICIAN | $294,427 |
| GRACE SOEUN HARDY | CDO | $286,000 |
| PATRICIA E MORAGA | CFO | $285,628 |
Service delivery sites
51 sites, updated daily from HRSA
| LAC-CANOGA PARK HEALTH CENTER | Canoga Park, CA | All Other Clinic Types |
| NEVHC Santa Clarita Health Center | Canyon Country, CA | All Other Clinic Types |
| SCV Dental & Wellness Center | Canyon Country, CA | All Other Clinic Types |
| Wesley Health and Wellness | Lancaster, CA | All Other Clinic Types |
| TCC Cabrillo Gateway | Long Beach, CA | All Other Clinic Types |
| The Childrens Clinic - Long Beach Multiservice Center for the Homeless | Long Beach, CA | All Other Clinic Types |
| The Childrens Clinic - S. Mark Taper Foundation Childrens Clinic Family Health Center | Long Beach, CA | All Other Clinic Types |
| CHLA Division of Adolescent and Young Adult Medicine | Los Angeles, CA | All Other Clinic Types |
| CLINCA MSR OSCAR A. ROMERO-NE | Los Angeles, CA | All Other Clinic Types |
| CLINICA MSR O.A. ROMERO-ALVARDO | Los Angeles, CA | All Other Clinic Types |
| CMOAR - A Community of Friends | Los Angeles, CA | All Other Clinic Types |
| CMOAR - Instituto de Educacion Popular | Los Angeles, CA | All Other Clinic Types |
| Children's Hospital Los Angeles - Beachwood House | Los Angeles, CA | All Other Clinic Types |
| Children's Hospital Los Angeles - Jovenes | Los Angeles, CA | All Other Clinic Types |
| Children's Hospital Los Angeles - Ruth's Place | Los Angeles, CA | All Other Clinic Types |
| Childrens Hospital Los Angeles - Covenant House California | Los Angeles, CA | All Other Clinic Types |
| Herman Ostrow School of Dentistry of USC | Los Angeles, CA | School |
| JWCH Institute - Downtown Women's Center | Los Angeles, CA | All Other Clinic Types |
| JWCH Institute -Center for Community Health | Los Angeles, CA | All Other Clinic Types |
| LAGLC Transitional Living Program | Los Angeles, CA | All Other Clinic Types |
| LAGLC Youth Center on Highland | Los Angeles, CA | All Other Clinic Types |
| My Friend's Place - CHLA | Los Angeles, CA | All Other Clinic Types |
| Saban Community Clinic | Los Angeles, CA | All Other Clinic Types |
| Saban Community Clinic -Hollywood Wilshire Health Center | Los Angeles, CA | All Other Clinic Types |
| The Saban Community Clinic - The S. Mark Taper Foundation Health Center | Los Angeles, CA | All Other Clinic Types |
| Children's Hospital La Family Housing | North Hollywood, CA | All Other Clinic Types |
| Transitions to Wellness | North Hollywood, CA | All Other Clinic Types |
| Maclay Wellness Center | Pacoima, CA | School |
| PACOIMA HEALTH CENTER | Pacoima, CA | All Other Clinic Types |
| Pacoima Women's Health Center | Pacoima, CA | All Other Clinic Types |
| Wesley Palmdale | Palmdale, CA | All Other Clinic Types |
| Wesley Palmdale East | Palmdale, CA | All Other Clinic Types |
| East Valley Community Health Center | Pomona, CA | All Other Clinic Types |
| Mobile Health Center | San Fernando, CA | All Other Clinic Types |
| NEVHC DUI Program | San Fernando, CA | All Other Clinic Types |
| NORTHEAST VALLEY HEALTH CORPORATION | San Fernando, CA | Unknown |
| SAN FERNANDO HEALTH CENTER | San Fernando, CA | All Other Clinic Types |
| San Fernando High School - Teen Health Center | San Fernando, CA | School |
| Venice Family Clinic Annenberg Access Center - The People's Concern | Santa Monica, CA | All Other Clinic Types |
| Sun Valley Health Center | Sun Valley, CA | School |
| LOS ANGELES MISSION COLLEGE | Sylmar, CA | School |
| Reseda Health Center | Tarzana, CA | All Other Clinic Types |
| TCC Mobile | Torrance, CA | All Other Clinic Types |
| NEVHC- Newhall Health Center | Valencia, CA | All Other Clinic Types |
| PEDIATRIC HEALTH & WIC CENTER | Van Nuys, CA | All Other Clinic Types |
| Transitions to Wellness | Van Nuys, CA | All Other Clinic Types |
| Van Nuys Adult Health Center | Van Nuys, CA | All Other Clinic Types |
| Van Nuys Women's & Reproductive Health Center Suite 306 | Van Nuys, CA | All Other Clinic Types |
| Van Nuys Women's & Reproductive Health Center Suite 307 | Van Nuys, CA | All Other Clinic Types |
| VENICE HEALTH CENTER | Venice, CA | All Other Clinic Types |
| EAST VALLEY COMMUNITY HEALTH CTR | West Covina, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 091000 · grant H80CS00139 · reported 2019–2025
- IRS identity
- EIN 237120632 as NORTHEAST VALLEY HEALTH CORPORATION(grant_number, confidence 1)award identifier carried H80CS00139
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded