COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST INC
150 Tejas Pl, Nipomo, CA, 93444-9123
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 124,834 | — | 62.0% | 8.6% | 53.9% | — |
| 2024 | 120,983 | — | 61.1% | 12.3% | 50.9% | — |
| 2023 | 111,576 | 351,285 | 59.0% | 15.2% | 66.7% | 804.84 |
| 2022 | 109,395 | — | 60.7% | 11.7% | 68.1% | — |
| 2021 | 110,427 | — | 59.0% | 13.2% | 61.8% | — |
| 2020 | 108,762 | 348,385 | 57.2% | 14.1% | 52.3% | 726.59 |
| 2019 | 111,735 | — | 57.7% | 15.1% | 71.0% | — |
IRS Form 990
EIN 953253302 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $177.1M | $169.6M | $7.5M | $299.2M | 1,094 | XML |
| FY2023Jul 2022 – Jun 2023 | $175.0M | $161.7M | $13.3M | $305.5M | 1,010 | XML |
| FY2022Jul 2021 – Jun 2022 | $155.2M | $147.8M | $7.4M | $259.7M | 972 | XML |
| FY2021Jul 2020 – Jun 2021 | $169.6M | $139.3M | $30.4M | $243.5M | 941 | XML |
| FY2020Jul 2019 – Jun 2020 | $141.6M | $127.9M | $13.7M | $195.2M | 981 | XML |
| FY2019Jul 2018 – Jun 2019 | $118.3M | $132.3M | $-14.0M | $181.6M | 1,000 | XML |
| FY2018Jul 2017 – Jun 2018 | $128.9M | $126.2M | $2.7M | $120.7M | 980 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Reaves Construction | Construction | Arroyo Grande, CA | — |
| Central Coast Obstetrics | CONTRACT PHYSICIAN | San Luis Obispo, CA | — |
| Omkar Investments LP | Lease Holder | Templton, CA | — |
| Service Master | Janitorial Services | Santa Maria, CA | — |
| San Joaquin Health | CHIROPRACTIC | Creston, CA | — |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Oscar G. Armijo, CPA | $15.9M | 0 | Low risk |
| 2024 | Oscar G. Armijo, CPA | $15.5M | 0 | Low risk |
| 2023 | Oscar G. Armijo, CPA | $28.4M | 0 | Low risk |
| 2022 | OSCAR G. ARMIJO, CPA | $23.1M | 0 | Low risk |
| 2021 | OSCAR G. ARMIJO, CPA | $20.1M | 0 | |
| 2020 | OSCAR G. ARMIJO, CPA | $19.8M | 0 | Low risk |
| 2019 | OSCAR G. ARMIJO, CPA | $15.3M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Ron Castle | CEO | $911,890 |
| Sophia Sosa | Deputy CEO | $514,959 |
| Lue Thao | CFO | $483,496 |
| John Khan-Variba | CMO | $477,493 |
| Arthur Higgins | Physician | $467,387 |
| Steve Clark | Medical Director | $440,741 |
| Atipon Kangwanpornsiri | Physician | $430,020 |
| Satish Raj | Physician | $428,828 |
| Benjamin Cooke | Physician | $423,319 |
| Perla Park | Physician | $356,286 |
| Nancy Banuelos | COO | $235,770 |
| Gary Gross | Board Member | $0 |
Service delivery sites
39 sites, updated daily from HRSA
| COMMUNITY HEALTH CENTERS - ARROYO GRANDE | Arroyo Grande, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS ARROYO GRANDE | Arroyo Grande, CA | All Other Clinic Types |
| DOCTORS OFFICE/FAIR OAKS COMMUNITY HEALTH CENTERS | Arroyo Grande, CA | All Other Clinic Types |
| Community Health Centers Atascadero | Atascadero, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS CAMBRIA | Cambria, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS GUADALUPE | Guadalupe, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS LOMPOC | Lompoc, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS LOS ALAMOS | Los Alamos, CA | All Other Clinic Types |
| Community Health Centers - New Cuyama | New Cuyama, CA | All Other Clinic Types |
| NIPOMO COMMUNITY MEDICAL CENTER | Nipomo, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS - DEL MAR | Oceano, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS LOS ROBLES | Paso Robles, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS - PRADO | San Luis Obispo, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS SAN LUIS OBISPO II | San Luis Obispo, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS WOMENS HEALTH | San Luis Obispo, CA | All Other Clinic Types |
| Community Health Centers Casa | San Luis Obispo, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS - SAN MIGUEL | San Miguel, CA | All Other Clinic Types |
| CHC - Mobile Dental 2 | Santa Maria, CA | All Other Clinic Types |
| CHC - ADMINISTRATIVE SKYWAY | Santa Maria, CA | Unknown |
| CHC - Administrative Headquarters | Santa Maria, CA | Unknown |
| CHC - MOBILE MEDICAL VAN 2 | Santa Maria, CA | All Other Clinic Types |
| CHC - PUBLIC HOUSING MOBILE MEDICAL 1 | Santa Maria, CA | All Other Clinic Types |
| CHC - SLO County Mobile Dental 1 | Santa Maria, CA | All Other Clinic Types |
| CHC ADMINISTRATIVE BETTERAVIA | Santa Maria, CA | Unknown |
| CHC Mobile Dental 3 | Santa Maria, CA | All Other Clinic Types |
| CHC SLO HOMELESS MOBILE MEDICAL 3 | Santa Maria, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS - SANTA MARIA II | Santa Maria, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS ARBOR | Santa Maria, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS BROADWAY DENTAL | Santa Maria, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS COASTAL DENTAL | Santa Maria, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS DEL VALLE | Santa Maria, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS PALISADE PRIMARY CARE | Santa Maria, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS SANTA MARIA | Santa Maria, CA | All Other Clinic Types |
| Community Health Centers - Advanced Primary Care | Santa Maria, CA | All Other Clinic Types |
| Community Health Centers Mobile Medical Van #4 | Santa Maria, CA | All Other Clinic Types |
| Community Health Centers Santa Maria Women's Health A | Santa Maria, CA | All Other Clinic Types |
| Community Health Centers Santa Maria Women's Health B | Santa Maria, CA | All Other Clinic Types |
| CHC - TEMPLETON WOMEN'S HEALTH | Templeton, CA | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS TEMPLETON | Templeton, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 090710 · grant H80CS00621 · reported 2019–2025
- IRS identity
- EIN 953253302 as COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index