URBAN HEALTH PLAN, INC
1065 Southern Blvd, Bronx, NY, 10459-2417
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 91,336 | — | 55.5% | 18.5% | 41.5% | — |
| 2024 | 89,397 | 325,304 | 56.1% | 20.0% | 40.3% | 865.09 |
| 2023 | 89,254 | 338,605 | 60.9% | 19.5% | 75.4% | 837.08 |
| 2022 | 83,568 | 311,934 | 62.7% | 17.9% | 75.3% | 810.95 |
| 2021 | 84,735 | — | 60.4% | 21.1% | 78.6% | — |
| 2020 | 80,040 | — | 62.1% | 19.4% | 39.6% | — |
| 2019 | 91,590 | — | 59.1% | 22.3% | 75.7% | — |
IRS Form 990
EIN 237360305 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $193.6M | $161.1M | $32.5M | $306.0M | 1,196 | XML |
| FY2023Jan–Dec 2023 | $158.2M | $151.7M | $6.6M | $279.3M | 1,228 | XML |
| FY2022Jan–Dec 2022 | $147.4M | $142.9M | $4.5M | $232.9M | 1,206 | XML |
| FY2021Jan–Dec 2021 | $175.2M | $172.1M | $3.1M | $151.0M | 1,192 | XML |
| FY2020Jan–Dec 2020 | $127.3M | $128.1M | $-781.7K | $131.5M | 1,162 | XML |
| FY2018Jan–Dec 2018 | $152.5M | $132.3M | $20.2M | $111.8M | 1,241 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CARDINAL HEALTH LLC | PHARMACUETICAL SERVICES | SYRACUSE, NY | $5,489,935 |
| E-CLINICAL WORKS LLC | ELECTRONIC HEALTH RECORDS | WESTBOUROUGH, NY | $598,006 |
| COHNREZNICK LLP | AUDITING AND CONSULTING SERVICES | NEW YORK, NY | $417,615 |
| BOOSTLINGO LLC | TRANSLATION SERVICES | GLENDALE, CA | $377,191 |
| TANDY | TEMP SERVICES | NEW YORK, NY | $343,340 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CohnReznick LLP | $28.5M | 0 | Low risk |
| 2024 | CohnReznick LLP | $32.4M | 0 | Low risk |
| 2023 | CohnReznick LLP | $29.8M | 0 | Low risk |
| 2022 | COHNREZNICK LLP | $35.2M | 0 | Low risk |
| 2021 | COHNREZNICK LLP | $31.4M | 0 | Low risk |
| 2020 | COHNREZNICK LLP | $24.1M | 0 | Low risk |
| 2019 | COHNREZNICK LLP | $22.9M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| PALOMA HERNANDEZ | PRESIDENT AND CEO | $941,132 |
| BERENICE DIAZ | CHIEF FINANCIAL OFFICER | $493,521 |
| WILFRIDO CASTILLO | ASSOCIATE MEDICAL DIR. OF OB/GYN | $479,195 |
| SAMUEL DE LEON | VP AND CMO | $396,869 |
| MICHAEL NAPOLI | GYNECOLOGIST | $358,753 |
| SANA BLOCH | NEUROLOGIST | $343,889 |
| JOE BAEZ | PSYCHIATRIST | $339,189 |
| JENNIFER GENUARDI | MEDICAL DIRECTOR | $286,382 |
| CHARLES GONZALEZ JR | BOARD MEMBER | $0 |
| CLIFFORD CHARLES | TREASURER | $0 |
| EDWARD S BUTTS | BOARD MEMBER | $0 |
| FRANCIA CASTRO | BOARD MEMBER | $0 |
Service delivery sites
26 sites, updated daily from HRSA
| Adolescent Health and Wellness Center | Bronx, NY | All Other Clinic Types |
| Archcare - St. Vincent de Paul Residence | Bronx, NY | All Other Clinic Types |
| BELLA VISTA HEALTH CENTER | Bronx, NY | All Other Clinic Types |
| Bella Vista Community Health Center | Bronx, NY | All Other Clinic Types |
| Boricua Community Health Center | Bronx, NY | All Other Clinic Types |
| El Nuevo San Juan Health Center | Bronx, NY | All Other Clinic Types |
| Fannie Lou Hamer M.S./P.S. 66 | Bronx, NY | School |
| JANE ADAMS VOCATIONAL HS | Bronx, NY | School |
| James Monroe Annex | Bronx, NY | School |
| M.S. 424 | Bronx, NY | School |
| Monroe Academy | Bronx, NY | School |
| P.S. 48 | Bronx, NY | School |
| PLAZA DEL CASTILLO HLTH CENTER | Bronx, NY | All Other Clinic Types |
| PS 161 Ponce de Leon | Bronx, NY | School |
| PS 333/PS 335 | Bronx, NY | School |
| PS 75 | Bronx, NY | School |
| Park Tree Community Health Center | Bronx, NY | All Other Clinic Types |
| Peninsula Community Health Center | Bronx, NY | All Other Clinic Types |
| St. Lawrence Community Health Center | Bronx, NY | All Other Clinic Types |
| Tres Puentes | Bronx, NY | All Other Clinic Types |
| VIDA Guidance Center | Bronx, NY | All Other Clinic Types |
| X-158 | Bronx, NY | School |
| Plaza del Sol Health Center | Corona, NY | All Other Clinic Types |
| Elmhurst Educational Campus | Elmhurst, NY | School |
| Newtown High School SBHC | Elmhurst, NY | School |
| CitiCARES Community Health Center | New York, NY | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 023600 · grant H80CS00368 · reported 2019–2025
- IRS identity
- EIN 237360305 as URBAN HEALTH PLAN, INC. AND SUBSIDIARIES(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded