ADELANTE HEALTHCARE INC
3033 N Central Ave, Suite 145, Phoenix, AZ, 85012-2808
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 83,987 | — | 40.6% | 13.1% | 29.1% | — |
| 2024 | 87,010 | — | 39.3% | 15.6% | 31.2% | — |
| 2023 | 84,220 | — | 41.2% | 15.9% | 45.9% | — |
| 2022 | 80,325 | — | 42.5% | 15.2% | 46.4% | — |
| 2021 | 82,403 | — | 42.0% | 14.5% | 50.1% | — |
| 2020 | 75,499 | — | 41.9% | 17.0% | 45.3% | — |
| 2019 | 75,218 | 205,722 | 43.1% | 16.7% | 50.9% | 543.26 |
IRS Form 990
EIN 860377821 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $120.3M | $123.8M | $-3.4M | $87.1M | 1,076 | XML |
| FY2023Jan–Dec 2023 | $118.9M | $119.3M | $-416.7K | $94.8M | 1,108 | XML |
| FY2022Jan–Dec 2022 | $110.1M | $106.9M | $3.2M | $97.0M | 1,108 | XML |
| FY2021Jan–Dec 2021 | $94.2M | $85.9M | $8.3M | $30.6M | 1,028 | XML |
| FY2020Jan–Dec 2020 | $75.0M | $72.2M | $2.8M | $22.5M | 848 | XML |
| FY2018Dec 2017 – Nov 2018 | $55.9M | $55.3M | $547.5K | $18.3M | 677 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ASCEND HEALTHCARE INC | — | CHANDLER, AZ | $8,988,321 |
| CLOUDMED SOLUTIONS LLC | — | DALLAS, TX | $507,778 |
| ACCESS NURSE PM LLC | — | CINCINNATTI, OH | $264,467 |
| ALITHYA RANZAL LLC | IT CONSULTING | NEWARK, NJ | $235,126 |
| ADVANCED BOTTOM LINE MANAGEMENT INC | CONSULTING | ARLINGTON, TX | $129,993 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | Fester & Chapman, PLLC | $12.1M | 0 | Material weaknessLow risk |
| 2023 | Fester & Chapman, PLLC | $13.9M | 0 | Low risk |
| 2022 | FESTER & CHAPMAN, PLLC | $24.7M | 1 | Material weaknessLow risk |
| 2021 | FESTER & CHAPMAN, PLLC | $13.5M | 0 | Low risk |
| 2020 | FESTER & CHAPMAN, PLLC | $12.9M | 0 | Low risk |
| 2019 | FESTER & CHAPMAN, PLLC | $9.0M | 0 |
1 finding with auditor text and corrective action plans
Federal Agency: Federal Communications Commission FAL No. and Name : 32.006 COVID-19 Telehealth Program Award number: Unknown 2022-101: Procurement and Record Retention Criteria: In accordance with 2 CFR 200.318 (i), the Organization must maintain records sufficient to detail the history of procurement. Condition: For one of the purchases tested with a value of approximately $686,000, the Organization was unable to provide supporting documentation that the procurement process was performed in accordance with competitive bidding requirements, including the approval from the grantor to utilize a sole-source. Cause: The Organization did not consistently employ adequate record retention procedures that enabled them to provide documentation to support the use of a sole-source in its bidding process. Effect: We were unable to verify the Organization's compliance with federal procurement requir…
Corrective action: CORRECTIVE ACTION PLAN July 21, 2023 We have prepared the following corrective action plan as required by the standards applicable to financial audits contained in Government Auditing Standards and by the audit requirements of Title 2 U.S. Code of Federal Regulations Part 200, Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards (Uniform Guidance). Specifically, for each finding we are providing you with the names of the contact people responsible for corrective action, the corrective action planned, and the anticipated completion date. 2022-101: Procurement and Record Retention Recommendation: The Organization should maintain proper documentation t…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| PEDRO CONS | CEO | $411,306 |
| ROBERT DONALD BABYAR | CCO | $399,627 |
| ANGELA JOHANSSON-POWELL | PROVIDER | $377,615 |
| GRABOWSKI LESZEK | PROVIDER | $371,308 |
| MENDEZ CARLOS | PROVIDER | $370,486 |
| MILLET RAINEY BELLMONT | PROVIDER | $369,021 |
| AGAMASU ENYONAM | PROVIDER | $356,560 |
| JONAE HARRISON | COO | $238,041 |
| BILL ROSENFELD | CCOO | $221,232 |
| GREG WILSON | CFO | $213,698 |
| AUDREY BOHANAN | CPO | $132,036 |
| JASON REED | CHAIR | $0 |
Service delivery sites
15 sites, updated daily from HRSA
| Adelante Healthcare Buckeye | Buckeye, AZ | All Other Clinic Types |
| Adelante Healthcare Gila Bend | Gila Bend, AZ | All Other Clinic Types |
| Adelante Healthcare - MMU 1 | Goodyear, AZ | All Other Clinic Types |
| Adelante Healthcare Goodyear | Goodyear, AZ | All Other Clinic Types |
| Adelante Healthcare Mesa | Mesa, AZ | All Other Clinic Types |
| Adelante Healthcare Peoria | Peoria, AZ | All Other Clinic Types |
| Adelante Healthcare | Phoenix, AZ | Unknown |
| Adelante Healthcare Roosevelt | Phoenix, AZ | All Other Clinic Types |
| Adelante Healthcare West Phoenix | Phoenix, AZ | All Other Clinic Types |
| Adelante Healthcare Surprise | Surprise, AZ | All Other Clinic Types |
| Adelante Healthcare Surprise Behavioral Health | Surprise, AZ | All Other Clinic Types |
| Adelante Healthcare Surprise Care Today | Surprise, AZ | All Other Clinic Types |
| Adelante Healthcare Surprise Dental Office | Surprise, AZ | All Other Clinic Types |
| Adelante Healthcare Surprise Pharmacy | Surprise, AZ | All Other Clinic Types |
| Adelante Healthcare Wickenburg | Wickenburg, AZ | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 093030 · grant H80CS00140 · reported 2019–2025
- IRS identity
- EIN 860377821 as ADELANTE HEALTHCARE, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded