KEYSTONE RURAL HEALTH CENTER
111 Chambers Hill Dr, Suite 200, Chambersburg, PA, 17201-7304
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 65,861 | — | 26.3% | 10.5% | 41.8% | — |
| 2024 | 63,393 | — | 27.3% | 8.4% | 45.8% | — |
| 2023 | 60,587 | — | 29.9% | 8.8% | 35.3% | — |
| 2022 | 58,720 | — | 29.9% | 9.0% | 34.1% | — |
| 2021 | 58,003 | — | 28.8% | 9.9% | 34.4% | — |
| 2020 | 59,840 | — | 24.4% | 20.9% | 18.9% | — |
| 2019 | 56,874 | — | 27.3% | 14.7% | 39.0% | — |
IRS Form 990
EIN 251546810 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $106.0M | $90.4M | $15.6M | $170.8M | 703 | XML |
| FY2023Jan–Dec 2023 | $94.3M | $75.7M | $18.7M | $153.3M | 667 | XML |
| FY2022Jan–Dec 2022 | $95.2M | $66.7M | $28.5M | $130.7M | 664 | XML |
| FY2021Jan–Dec 2021 | $89.9M | $60.9M | $29.0M | $105.4M | 652 | XML |
| FY2020Jan–Dec 2020 | $66.9M | $60.5M | $6.4M | $74.3M | 650 | XML |
| FY2018Jan–Dec 2018 | $54.9M | $47.8M | $7.1M | $58.1M | 550 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| LOCUMTENENSCOM LLC | PHYSICIANS | ATLANTA, GA | $131,771 |
| UPMC | PHYSICIANS | PITTSBURGH, PA | $124,425 |
10 contractor records across 4 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | SMITH ELLIOTT KEARNS & COMPANY, LLC | $6.6M | 0 | Low risk |
| 2024 | SMITH ELLIOTT KEARNS & COMPANY, LLC | $7.0M | 0 | Low risk |
| 2023 | SMITH ELLIOTT KEARNS & COMPANY, LLC | $7.8M | 0 | Low risk |
| 2022 | SMITH ELLIOTT KEARNS & COMPANY, LLC | $14.7M | 0 | Low risk |
| 2021 | SMITH ELLIOTT KEARNS & COMPANY, LLC | $12.0M | 0 | Low risk |
| 2020 | SMITH ELLIOTT KEARNS & COMPANY, LLC | $8.5M | 0 | Low risk |
| 2019 | SMITH ELLIOTT KEARNS & COMPANY, LLC | $5.6M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| JOANNE COCHRAN | PRESIDENT/CE | $589,922 |
| YVETTE BROWN | PHYSICIAN | $585,675 |
| THOMAS P ORNDORF | PHYSICIAN | $583,377 |
| RAGHAVENDRA TIRUPATHI GOVINDARAJU | PHYSICIAN | $472,326 |
| IRAKLI MANIA | PHYSICIAN | $451,835 |
| JOHN J MCELWEE JR | VP/CFO | $449,274 |
| ZEESHAN FARUQUI | PSYCHIATRIST | $422,831 |
| MICHAEL J COLLI | MEDICAL DIRE | $381,115 |
| DAVID K GRANT | COO | $323,382 |
| MONICA L DIEHL | CHIEF NURSIN | $152,322 |
| SILA ALEGRET-BARTEL | VICE CHAIR | $0 |
| SCOTT BROWN | BOARD MEMBER | $0 |
Service delivery sites
32 sites, updated daily from HRSA
| Keystone Agricultural Worker Program - Columbia | Berwick, PA | Unknown |
| Keystone Agricultural Worker Program - Franklin Co. | Chambersburg, PA | All Other Clinic Types |
| Keystone Behavioral Health Catherine Street | Chambersburg, PA | All Other Clinic Types |
| Keystone Behavioral Health Chambers Hill Drive | Chambersburg, PA | All Other Clinic Types |
| Keystone Chiropractic Chambers Hill Drive | Chambersburg, PA | All Other Clinic Types |
| Keystone Community Health Sevices Catherine Street | Chambersburg, PA | All Other Clinic Types |
| Keystone Crisis Intervention Seventh Street | Chambersburg, PA | Hospital |
| Keystone Dental Care Catherine Street | Chambersburg, PA | All Other Clinic Types |
| Keystone Dental Care Fifth Avenue | Chambersburg, PA | All Other Clinic Types |
| Keystone Education Center | Chambersburg, PA | All Other Clinic Types |
| Keystone Family Medicine Catherine Street | Chambersburg, PA | All Other Clinic Types |
| Keystone Family Medicine Fifth Avenue | Chambersburg, PA | All Other Clinic Types |
| Keystone Foot and Ankle Center Chambers Hill Drive | Chambersburg, PA | All Other Clinic Types |
| Keystone Infectious Diseases Chambers Hill Drive | Chambersburg, PA | All Other Clinic Types |
| Keystone Internal Medicine Fifth Avenue | Chambersburg, PA | All Other Clinic Types |
| Keystone Life Skills Center Chambers Hill Drive | Chambersburg, PA | All Other Clinic Types |
| Keystone Pediatric Dental Chambers Hill Drive | Chambersburg, PA | All Other Clinic Types |
| Keystone Pediatric Developmental Center Chambers Hill Drive | Chambersburg, PA | All Other Clinic Types |
| Keystone Pediatrics Fifth Avenue | Chambersburg, PA | All Other Clinic Types |
| Keystone Pharmacy Fifth Avenue | Chambersburg, PA | All Other Clinic Types |
| Keystone Rural Health Center | Chambersburg, PA | All Other Clinic Types |
| Keystone School Health Center Sixth Street | Chambersburg, PA | School |
| Keystone Urgent Care Catherine Street | Chambersburg, PA | All Other Clinic Types |
| Keystone Urgent Care Chambers Hill Drive | Chambersburg, PA | All Other Clinic Types |
| Keystone Women's Care Fifth Avenue | Chambersburg, PA | All Other Clinic Types |
| Keystone Agricultural Worker Program - NorthWest | Erie, PA | All Other Clinic Types |
| Keystone Agricultural Worker Program - Adams Co. | Gardners, PA | All Other Clinic Types |
| Keystone Agricultural Worker Program - Berks Co. | Reading, PA | All Other Clinic Types |
| Keystone Foot and Ankle Center Waynesboro | Waynesboro, PA | All Other Clinic Types |
| Keystone Internal Medicine Waynesboro | Waynesboro, PA | All Other Clinic Types |
| Keystone Medical Associates Waynesboro | Waynesboro, PA | All Other Clinic Types |
| Keystone Pediatrics Waynesboro | Waynesboro, PA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 032700 · grant H80CS00076 · reported 2019–2025
- IRS identity
- EIN 251546810 as KEYSTONE RURAL HEALTH CENTER D/B/A KEYSTONE HEALTH(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded