FAMILY HEALTH CENTERS OF SAN DIEGO INC
823 Gateway Center Way, San Diego, CA, 92102-4541
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 166,072 | — | 65.0% | 25.0% | 86.6% | — |
| 2024 | 166,949 | 617,420 | 65.4% | 25.7% | 90.5% | 2,481.66 |
| 2023 | 159,114 | — | 64.8% | 26.7% | 89.4% | — |
| 2022 | 161,436 | — | 60.0% | 31.6% | 88.2% | — |
| 2021 | 167,922 | — | 52.0% | 41.4% | 86.7% | — |
| 2020 | 160,902 | — | 57.0% | 33.5% | 88.7% | — |
| 2019 | 149,244 | — | 58.5% | 31.5% | 89.9% | — |
IRS Form 990
EIN 952833205 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $436.4M | $358.2M | $78.1M | $673.0M | 3,144 | XML |
| FY2023Jul 2022 – Jun 2023 | $369.8M | $312.1M | $57.7M | $579.7M | 2,996 | XML |
| FY2022Jul 2021 – Jun 2022 | $370.0M | $276.0M | $94.0M | $526.6M | 2,786 | XML |
| FY2021Jul 2020 – Jun 2021 | $305.6M | $230.8M | $74.8M | $437.3M | 2,436 | XML |
| FY2020Jul 2019 – Jun 2020 | $276.3M | $217.5M | $58.8M | $352.5M | 2,316 | XML |
| FY2019Jul 2018 – Jun 2019 | $214.4M | $196.2M | $18.2M | $301.8M | 2,173 | XML |
| FY2018Jul 2017 – Jun 2018 | $199.7M | $177.9M | $21.8M | $278.2M | 2,045 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| HIGHLAND PM LLC | CONSTRUCTION | SAN DIEGO, CA | $2,587,557 |
| SUMAD LLC | HOME CARE SERVICE | EL CAJON, CA | $1,054,970 |
| PROPIO LS LLC | LANGUAGE SERVICES | OVERLAND PARK, KS | $964,019 |
| CLOUDMED SOLUTIONS LLC | REVENUE RECOVERY SERVICES | PLANO, TX | $630,365 |
| POLSINELLI | LEGAL SERVICES | LOS ANGELES, CA | $453,175 |
29 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | The Pun Group | $34.5M | 1 | Low risk |
| 2024 | The Pun Group LLP | $33.1M | 0 | Low risk |
| 2023 | The Pun Group LLP | $41.1M | 0 | Low risk |
| 2022 | THE PUN GROUP LLP | $51.0M | 0 | Low risk |
| 2021 | THE PUN GROUP LLP | $38.2M | 0 | Low risk |
| 2020 | THE PUN GROUP LLP | $29.3M | 0 | Low risk |
| 2019 | THE PUN GROUP LLP | $26.4M | 0 | Low risk |
1 finding with auditor text and corrective action plans
2025-001 – Special Tests and Provisions (Sliding Fee Discounts) Information on the Federal Program: Assistance Listing Number(s): 93.224, 93.527 Federal Program Name: Health Center Program Cluster Federal Agency: U.S. Department of Health and Human Services Pass-Through Entity: Direct Program Federal Award Number and Award Year: 5 H80CS00224‐23‐00 – 2023-2024 5 H80CS00224‐24‐00 – 2024-2025 Criteria: In accordance with the Health Resources & Services Administration Health Center Program Compliance Manual, Chapter 9: Sliding Fee Discount Program, health centers must prepare and apply a sliding fee discount schedule so that amounts owed for health center services by eligible patients are adjusted based on the patients’ ability to pay. In accordance with 42 CFR 56.303, health centers must have a schedule of fees or payments for the provision of their health services cons…
Corrective action: In relation to Family Health Center of San Diego’s annual financial statement audit and the single audit for the year ended June 30, 2025, the Health Center hereby submits a corrective action plan, as required by Title 2 U.S. Code of Federal Regulations Part 200, Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards, Section 511 Audit findings follow-up. 2025-001 – Special Tests and Provisions (Sliding Fee Discounts) Information on the Federal Program: Assistance Listing Number(s): 93.224, 93.527 Federal Program Name: Health Center Program Cluster Federal Agency: U.S. Department of Health and Human Services Pass-Through Entity: Dir…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| FRAN BUTLER-COHEN | PRESIDENT/CEO | $962,976 |
| ALAN ZIEG | PHYSICIAN - CHIEF OF OB GY | $649,788 |
| CHRISTOPHER GORDON | PRESIDENT | $543,484 |
| RICARDO ROMAN | CHIEF FINANCIAL OFFICER | $526,793 |
| TRAVIS DE MIK | PHYSICIAN, OBGYN | $488,351 |
| CLAUDIO CABREJOS | MED DIR-ASST-PSYCHIATRY | $466,699 |
| ALLISON LOEFFLER | PHYSICIAN, OBGYN | $447,418 |
| JOE A SEPULVEDA | CHIEF OF PSYCHIATRY | $443,574 |
| SANDRA CERVANTES | PHYSICIAN, OBGYN | $438,762 |
| IBRAHIM SAWAYA | DENTAL DIRECTOR | $434,932 |
| DEBORAH BIRNBAUM | PSYCHIATRIST | $402,006 |
| UYEN-THAO TRAN | CHIEF MEDICAL OFFICER | $382,355 |
Service delivery sites
75 sites, updated daily from HRSA
| Accounts Receivable | Chula Vista, CA | All Other Clinic Types |
| CVFHC Administration | Chula Vista, CA | All Other Clinic Types |
| Chula Vista Family Health Center | Chula Vista, CA | All Other Clinic Types |
| FamilyHealth--Sweetwater Family Counseling Center | Chula Vista, CA | All Other Clinic Types |
| Health Information Management Services | Chula Vista, CA | All Other Clinic Types |
| Landis Avenue Dental Services | Chula Vista, CA | All Other Clinic Types |
| Landis Avenue Family Counseling Center | Chula Vista, CA | All Other Clinic Types |
| Rice Family Health Center | Chula Vista, CA | School |
| Chase Avenue Family Health Center | El Cajon, CA | All Other Clinic Types |
| El Cajon Family Counseling Center | El Cajon, CA | All Other Clinic Types |
| El Cajon Family Health Center | El Cajon, CA | All Other Clinic Types |
| Escondido Family Counseling Center | Escondido, CA | All Other Clinic Types |
| Escondido Family Health Center | Escondido, CA | All Other Clinic Types |
| Escondido Physical Health and Wellness Center | Escondido, CA | All Other Clinic Types |
| South Bay Behavioral Health Center | Imperial Beach, CA | All Other Clinic Types |
| South Bay Family Counseling Center | Imperial Beach, CA | All Other Clinic Types |
| East County Wellness Center | La Mesa, CA | All Other Clinic Types |
| East County Wellness Center II | La Mesa, CA | All Other Clinic Types |
| Grossmont Family Counseling Center | La Mesa, CA | All Other Clinic Types |
| La Mesa Family Dental Clinic | La Mesa, CA | All Other Clinic Types |
| La Mesa Family Health Center | La Mesa, CA | All Other Clinic Types |
| Lemon Grove Family Counseling Center | Lemon Grove, CA | All Other Clinic Types |
| Lemon Grove Family Health Center | Lemon Grove, CA | All Other Clinic Types |
| Lemon Grove Physical Health and Wellness Center | Lemon Grove, CA | All Other Clinic Types |
| Lemon Grove Plaza | Lemon Grove, CA | All Other Clinic Types |
| National City Family Health Center | National City, CA | All Other Clinic Types |
| FamilyHealth - Center for Older Adults - Oceanside | Oceanside, CA | All Other Clinic Types |
| Oceanside Family Counseling Center | Oceanside, CA | All Other Clinic Types |
| 4080 Centre Administration | San Diego, CA | All Other Clinic Types |
| Beach Area Family Health Center | San Diego, CA | All Other Clinic Types |
| Beach Area Women's Health Center | San Diego, CA | All Other Clinic Types |
| City Heights East | San Diego, CA | All Other Clinic Types |
| City Heights Family Health Center | San Diego, CA | All Other Clinic Types |
| Diamond Neighborhoods Family Health Center | San Diego, CA | All Other Clinic Types |
| Diamond Neighborhoods Family Health Center Building A | San Diego, CA | All Other Clinic Types |
| Downtown Family Health Center at Connections | San Diego, CA | All Other Clinic Types |
| El Cerrito Family Counseling Center | San Diego, CA | All Other Clinic Types |
| Elm Street Family Health Center | San Diego, CA | All Other Clinic Types |
| FHCSD Facility Services | San Diego, CA | All Other Clinic Types |
| FHCSD Mobile Medical Unit II | San Diego, CA | All Other Clinic Types |
| FHCSD Mobile Medical Unit III | San Diego, CA | All Other Clinic Types |
| Family Health Centers of San Diego | San Diego, CA | All Other Clinic Types |
| FamilyHealth - Center for Older Adults | San Diego, CA | All Other Clinic Types |
| FamilyHealth - Youth Counseling Center | San Diego, CA | All Other Clinic Types |
| FamilyHealth at City College | San Diego, CA | All Other Clinic Types |
| FamilyHealth on Commercial | San Diego, CA | All Other Clinic Types |
| Fifth Avenue Behavioral Health Center | San Diego, CA | All Other Clinic Types |
| HIV Prevention Center | San Diego, CA | All Other Clinic Types |
| Healthy Development Services Center - Central Region | San Diego, CA | All Other Clinic Types |
| Hillcrest Family Health Center | San Diego, CA | All Other Clinic Types |
| Hillcrest Family Health Center - Annex | San Diego, CA | All Other Clinic Types |
| Ibarra Family Health Center | San Diego, CA | School |
| KidCare Express Mobile Medical Unit | San Diego, CA | All Other Clinic Types |
| La Mesa Family Counseling Center | San Diego, CA | All Other Clinic Types |
| Laura's Place | San Diego, CA | All Other Clinic Types |
| Logan Heights Family Counseling Center | San Diego, CA | All Other Clinic Types |
| Logan Heights Family Health Center | San Diego, CA | All Other Clinic Types |
| Logan Heights Patient Care Support Services | San Diego, CA | All Other Clinic Types |
| Logan Memorial Family Health Center | San Diego, CA | School |
| Mobile Counseling Center I | San Diego, CA | All Other Clinic Types |
…and 15 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 093120 · grant H80CS00224 · reported 2019–2025
- IRS identity
- EIN 952833205 as Family Health Centers of San Diego(grant_number, confidence 1)award identifier carried H80CS00224
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index