HUDSON HEADWATERS HEALTH NETWORK
9 Carey Rd, Queensbury, NY, 12804-7880
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 121,085 | 398,740 | 19.9% | 3.0% | 20.4% | 985.73 |
| 2024 | 116,261 | 383,569 | 20.7% | 4.3% | 30.2% | 970.44 |
| 2023 | 112,140 | 374,672 | 24.1% | 2.4% | 30.0% | 849.12 |
| 2022 | 105,781 | 352,779 | 24.1% | 2.4% | 29.1% | 850.97 |
| 2021 | 109,570 | — | 23.0% | 3.7% | 24.9% | — |
| 2020 | 96,046 | — | 22.1% | 4.1% | 25.2% | — |
| 2019 | 90,077 | — | 21.3% | 4.3% | 26.3% | — |
IRS Form 990
EIN 141628237 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $226.8M | $187.6M | $39.2M | $245.7M | 1,284 | XML |
| FY2023Jan–Dec 2023 | $199.7M | $198.8M | $966.6K | $218.7M | 1,314 | XML |
| FY2022Jan–Dec 2022 | $186.5M | $154.8M | $31.7M | $189.6M | 1,096 | XML |
| FY2021Jan–Dec 2021 | $161.7M | $138.5M | $23.2M | $162.9M | 1,235 | XML |
| FY2020Jan–Dec 2020 | $133.8M | $123.7M | $10.1M | $125.9M | 1,116 | XML |
| FY2019Jan–Dec 2019 | $127.0M | $110.1M | $16.8M | $126.5M | 983 | XML |
| FY2018Jan–Dec 2018 | $111.3M | $101.2M | $10.1M | $103.9M | 908 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| BAST HATFIELD CONSTRUCTION LLC | CONSTRUCTION | CLIFTON PARK, NY | $8,087,743 |
| ATHENAHEALTH | EMR SYSTEM | BOSTON, MA | $4,728,555 |
| NORTH COUNTRY JANITORIAL | CLEANING SERVICE | GLENS FALLS, NY | $1,581,036 |
| ADIRONDACK TECHNICAL SERVICES INC | CONTRACTING SERVICES | CORINTH, NY | $1,318,462 |
| ROPES & GRAY LLP | LEGAL CONSULTANT | PHILADELPHIA, PA | $977,618 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CohnReznick LLP | $6.6M | 0 | Low risk |
| 2024 | Cohnreznick LLP | $8.4M | 0 | Low risk |
| 2023 | CohnReznick LLP | $13.3M | 1 | Low risk |
| 2022 | COHNREZNICK LLP | $13.8M | 0 | Low risk |
| 2021 | COHNREZNICK LLP | $13.0M | 0 | Low risk |
| 2020 | COHNREZNICK LLP | $10.4M | 0 | Low risk |
| 2019 | COHNREZNICK LLP | $6.7M | 0 | Low risk |
1 finding with auditor text and corrective action plans
Finding 2023.001: Reporting Grantor: U.S. Department of Health and Human Services Federal Program Name: COVID-19 - Provider Relief Fund and American Rescue Plan (ARP) Rural Distribution Federal Assistance Listing Number: 93.498 Criteria In accordance with the reporting requirements of the U.S. Department of Health and Human Services, the Network is required to accurately report to HRSA the methodology applied to the provider relief funds received. Condition/Context In connection with the Reporting test for the Provider Relief Fund Award, we noted that the Network’s final reconciliation of the Provider Relief Fund Award did not agree to the reports submitted to HRSA due to the fact that the lost revenue option II was used rather than option III. Cause The Network inadvertently reported the incorrect methodology. Once identified, adjustments were required for final reconci…
Corrective action: May 23, 2024 Year Ended December 31, 2023 To Health Resources and Services Administration GEORGE PURDUE ADMINISTRATIVE BUILDING 9 CAREY ROAD QUEENSBURY, NY 12804 518-761-0300 WWW.HHHN.ORG Hudson Headwaters Health Network and Affiliates (the Network) respectfully submits the following corrective action plan for the year ended December 31, 2023. CohnReznick LLP 350 Church Street Hartford, CT 06103 Audit Period: December 31, 2023 The findings from the December 31, 2023 schedule of findings and questioned costs are discussed below. The findings are numbered consistently with the number assigned in the schedule. Federal Award Findings: Finding 2023.001 - Reporting Recommendation The Network …
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| NICHOLAS REBMANN | CEO - HH 340B, LLC | $827,335 |
| DAVID T SLINGERLAND MD | CEO | $732,130 |
| CHRISTOPHER TOURNIER | OUTGOING CFO | $602,840 |
| WILLIAM BORGOS MD | CMO | $510,278 |
| THOMAS PORTUESE MD | PHYSICIAN | $460,000 |
| KEVIN GALLAGHER MD | CMIO | $427,431 |
| WILLIAM PARKER MD | PHYSICIAN | $424,500 |
| SUZANNE BERGIN MD | PHYSICIAN | $402,642 |
| PATTI HAMMOND | COO | $388,381 |
| SUSAN CORNEY | EVP HUMAN RESOURCES | $375,386 |
| LAURA PASCO | CFO | $343,193 |
| KIMBERLY BARRON | VP OF OPERATIONS - HH 340B LLC | $254,174 |
Service delivery sites
34 sites, updated daily from HRSA
| Bolton Health Center | Bolton Landing, NY | All Other Clinic Types |
| Champlain Family Health | Champlain, NY | All Other Clinic Types |
| Chester-Horicon Health Center | Chestertown, NY | All Other Clinic Types |
| Fort Edward-Kingsbury Health Center | Fort Edward, NY | All Other Clinic Types |
| Fort Hudson Nursing Home | Fort Edward, NY | Nursing Home |
| Hudson Headwaters Pharmacy | Gansevoort, NY | All Other Clinic Types |
| Moreau Family Health | Gansevoort, NY | All Other Clinic Types |
| Glens Falls Crossings, LLC | Glens Falls, NY | Nursing Home |
| Glens Falls Family Health | Glens Falls, NY | All Other Clinic Types |
| Health Center on Broad Street | Glens Falls, NY | All Other Clinic Types |
| Hudson Headwaters Women's Health | Glens Falls, NY | All Other Clinic Types |
| Indian Lake Health Center | Indian Lake, NY | All Other Clinic Types |
| Hadley-Luzerne Student Health | Lake Luzerne, NY | School |
| Hudson Headwaters Family Health at Lake Placid | Lake Placid, NY | All Other Clinic Types |
| Malone Family Health | Malone, NY | All Other Clinic Types |
| Moriah Health Center | Mineville, NY | All Other Clinic Types |
| Elderwood at North Creek | North Creek, NY | All Other Clinic Types |
| North Creek Health Center | North Creek, NY | All Other Clinic Types |
| Plattsburgh Family Health | Plattsburgh, NY | All Other Clinic Types |
| Plattsburgh Pediatric and Adolescent Health | Plattsburgh, NY | All Other Clinic Types |
| Hudson Headwaters Administrative Offices | Queensbury, NY | All Other Clinic Types |
| Hudson Headwaters Mobile Health Center 1 | Queensbury, NY | All Other Clinic Types |
| Hudson Headwaters Mobile Health Center 2 | Queensbury, NY | All Other Clinic Types |
| Hudson Headwaters Pediatric and Adolescent Health | Queensbury, NY | All Other Clinic Types |
| West Mountain Family Health and West Mountain Specialty Care | Queensbury, NY | All Other Clinic Types |
| Salem Family Health | Salem, NY | All Other Clinic Types |
| Saranac Lake Family Health | Saranac Lake, NY | All Other Clinic Types |
| Schroon Lake Health Center | Schroon Lake, NY | All Other Clinic Types |
| Elderwood at Ticonderoga | Ticonderoga, NY | Nursing Home |
| Ticonderoga Health Center | Ticonderoga, NY | All Other Clinic Types |
| Tupper Lake Family Health | Tupper Lake, NY | All Other Clinic Types |
| Countryside Adult Home | Warrensburg, NY | Nursing Home |
| Tucker Clinical Services Building | Warrensburg, NY | All Other Clinic Types |
| Warrensburg Health Center | Warrensburg, NY | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 021790 · grant H80CS00159 · reported 2019–2025
- IRS identity
- EIN 141628237 as HUDSON HEADWATERS HEALTH NETWORK, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded