THE INSTITUTE FOR FAMILY HEALTH
2006 Madison Ave, New York, NY, 10035-1217
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 95,773 | 326,883 | 41.4% | 7.1% | 49.1% | 1,162.45 |
| 2024 | 102,193 | 256,169 | 43.1% | 8.6% | 50.6% | 1,172.6 |
| 2023 | 101,106 | 254,759 | 48.1% | 8.2% | 45.4% | 1,174.7 |
| 2022 | 100,697 | 258,158 | 50.0% | 10.0% | 40.7% | 1,088.65 |
| 2021 | 99,935 | — | 47.1% | 10.2% | 25.6% | — |
| 2020 | 98,582 | — | 43.4% | 13.1% | 23.3% | — |
| 2019 | 114,939 | — | 41.8% | 17.4% | 56.8% | — |
IRS Form 990
EIN 133273402 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $168.1M | $184.4M | $-16.2M | $162.5M | 1,572 | XML |
| FY2023Jan–Dec 2023 | $167.1M | $179.1M | $-12.1M | $180.9M | 1,602 | XML |
| FY2022Jan–Dec 2022 | $169.4M | $162.4M | $7.0M | $164.4M | 1,595 | XML |
| FY2021Jan–Dec 2021 | $167.5M | $150.2M | $17.3M | $138.6M | 1,511 | XML |
| FY2020Jan–Dec 2020 | $149.9M | $138.1M | $11.8M | $100.1M | 1,464 | XML |
| FY2018Jan–Dec 2018 | $152.2M | $143.3M | $8.9M | $113.2M | 1,601 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| MGI CONSTRUCTION & CONSULTING | CONSTRUCTION | NEW YORK, NY | $745,551 |
| PA MECHANICAL SERVICES LLC | PLUMBING SERVICE | EASTON, PA | $445,540 |
| COHNREZNICK LLP | ACCOUNTING SERVICES | NEW YORK, NY | $235,815 |
| SMITH ARNOLD PARTNERS LLC | RECRUITMENT | STAMFORD, CT | $152,000 |
| ATLAS SEARCH LLC | RECRUITMENT | NEW YORK, NY | $150,695 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | Cohnreznick LLP | $24.3M | 0 | Low risk |
| 2023 | Cohnreznick LLP | $29.9M | 0 | Low risk |
| 2022 | COHNREZNICK LLP | $36.0M | 0 | Low risk |
| 2021 | COHNREZNICK LLP | $30.1M | 0 | Low risk |
| 2020 | COHNREZNICK LLP | $27.9M | 0 | Low risk |
| 2019 | PKF O'CONNOR DAVIES, LLP | $26.2M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| NEIL CALMAN | PRESIDENT & CEO | $715,321 |
| ROBERT SCHILLER | SVP CHIEF ACADEMIC OFFICER AND DESIGNATED INSTITUT | $490,381 |
| ERIC GAYLE | SVP, CHIEF MEDICAL OFFICE | $401,068 |
| WALTER WOODLEY | MEDICAL DIRECTOR | $352,900 |
| ABIGAIL J HERRON | VP AND CHIEF BEHAVIORAL HEALTH OFFICER | $308,434 |
| MAREK BALUTOWSKI | PHYSICIAN | $299,112 |
| MEGAN MCMULLAN | DIRECTOR OF RESIDENCY PROG | $292,380 |
| KRISTINA URSITTI | PHYSICIAN | $287,736 |
| SUSRUTH PINNAMANENI | REGIONAL MEDICAL DIRECTOR | $284,169 |
| KWAME KITSON | VP COMPLIANCE & QUALITY IMPR. | $263,559 |
| MAXINE GOLUB | SVP AND CHIEF DEVELOPMENT OFFICER | $260,903 |
| CAROLINE DICIOCCIO | VP & CHIEF FINANCIAL OFFICER | $243,091 |
Service delivery sites
28 sites, updated daily from HRSA
| Institute for Family Health at Westchester Square | Bronx, NY | All Other Clinic Types |
| James Kieran School Based Health Center | Bronx, NY | School |
| MOUNT HOPE FAMILY PRACTICE | Bronx, NY | All Other Clinic Types |
| Stevenson Family Health Center | Bronx, NY | All Other Clinic Types |
| URBAN HORIZONS FAMILY HEALTH CENTER | Bronx, NY | All Other Clinic Types |
| WALTON FAMILY HEALTH CENTER | Bronx, NY | All Other Clinic Types |
| Cadman Family Health Center | Brooklyn, NY | All Other Clinic Types |
| Ellenville Family Health Center | Ellenville, NY | All Other Clinic Types |
| FAMILY PRACTICE CENTER OF HYDE PARK | Hyde Park, NY | All Other Clinic Types |
| KINGSTON FAMILY HEALTH CENTER | Kingston, NY | All Other Clinic Types |
| Pine Street Family Health Center | Kingston, NY | All Other Clinic Types |
| New Paltz Family Health Center | New Paltz, NY | All Other Clinic Types |
| ALL ANGELS CHURCH | New York, NY | All Other Clinic Types |
| AMSTERDAM FAMILY HEALTH CENTER | New York, NY | All Other Clinic Types |
| BROADWAY PRESBYTERIAN CHURCH | New York, NY | All Other Clinic Types |
| Family Health Center of Harlem | New York, NY | All Other Clinic Types |
| HCZ Promise Academy II Elementary | New York, NY | School |
| Harlem Children's Zone School-Based Health Center - Promise Academy 1-245 | New York, NY | School |
| Harlem Children's Zone School-Based Health Center - Promise Academy 2-35 | New York, NY | School |
| High School for Fashion Industries School-Based Health Center | New York, NY | School |
| Institute for Family Health at CASES | New York, NY | All Other Clinic Types |
| Murry Bergtraum High School Campus School-based Health Center | New York, NY | School |
| PS 57/James Weldon Johnson School-Based Health Center | New York, NY | School |
| THE SENATE | New York, NY | All Other Clinic Types |
| The Institute for Family Health | New York, NY | All Other Clinic Types |
| The Institute for Family Health at 17th Street | New York, NY | All Other Clinic Types |
| Valley Lodge | New York, NY | All Other Clinic Types |
| WASHINGTON IRVING SCHOOL BASED HEALTH CENTER | New York, NY | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 023710 · grant H80CS00768 · reported 2019–2025
- IRS identity
- EIN 133273402 as THE INSTITUTE FOR FAMILY HEALTH AND AFFILIATES(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded