YAKIMA VALLEY FARM WORKERS CLINIC
604 W 1st Ave, Toppenish, WA, 98948-1500
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 206,294 | — | 65.6% | 9.5% | 84.6% | — |
| 2024 | 202,651 | — | 66.0% | 10.0% | 86.4% | — |
| 2023 | 195,216 | 456,764 | 65.9% | 10.4% | 88.0% | 1,814.72 |
| 2022 | 194,947 | — | 64.4% | 12.0% | 90.2% | — |
| 2021 | 190,819 | — | 62.8% | 13.4% | 90.6% | — |
| 2020 | 171,861 | — | 58.1% | 17.5% | 91.1% | — |
| 2019 | 178,357 | — | 58.0% | 17.6% | 89.3% | — |
IRS Form 990
EIN 911019392 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $396.2M | $392.6M | $3.6M | $336.0M | 2,798 | XML |
| FY2024Apr 2023 – Mar 2024 | $349.6M | $346.1M | $3.5M | $343.7M | 2,670 | XML |
| FY2023Apr 2022 – Mar 2023 | $349.1M | $322.3M | $26.8M | $334.2M | 2,519 | XML |
| FY2022Apr 2021 – Mar 2022 | $302.1M | $251.8M | $50.3M | $272.9M | 2,490 | XML |
| FY2021Apr 2020 – Mar 2021 | $264.2M | $257.7M | $6.5M | $231.5M | 2,322 | XML |
| FY2020Apr 2019 – Mar 2020 | $234.9M | $232.8M | $2.2M | $208.0M | 2,579 | XML |
| FY2019Apr 2018 – Mar 2019 | $222.7M | $213.7M | $9.0M | $215.8M | 2,539 | XML |
| FY2018Apr 2017 – Mar 2018 | $202.0M | $198.9M | $3.2M | $201.3M | 2,264 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| SCRIBE-X LLC | SCRIBE SERVICE | PORTLAND, OR | $5,610,031 |
| NEENAN COMPANY LLLP | DESIGN/CONSTRUCTION | FORT COLLINS, CO | $5,436,488 |
| CHERVENELL CONSTRUCTION COMPANY | CONSTRUCTION | KENNEWICK, WA | $4,879,505 |
| QUALITY CLEANING | JANITORIAL SERVICE | YAKIMA, WA | $3,402,095 |
| KAUFMAN COMMERCIAL LLC | CONSTRUCTION | SALEM, OR | $2,605,016 |
40 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CLIFTONLARSONALLEN LLP | $31.4M | 0 | Low risk |
| 2024 | CLIFTONLARSONALLEN LLP | $36.6M | 3 | Low risk |
| 2023 | CliftonLarsonAllen LLP | $48.0M | 0 | Low risk |
| 2022 | CLIFTONLARSONALLEN LLP | $51.9M | 0 | Low risk |
| 2021 | CLIFTONLARSONALLENLLC | $38.4M | 5 | Low risk |
| 2020 | CLIFTONLARSONALLEN LLC | $32.6M | 0 | Low risk |
| 2019 | CLIFTON LARSON ALLEN | $33.6M | 0 |
2 findings with auditor text and corrective action plans
Criteria: Under the compliance requirement for Special Tests and Provisions for ALN 93.224/93.527, “health centers must prepare and apply a sliding fee discount schedule (SFDS) so that the amounts owed for health center services by eligible patients are adjusted (discounted) based on the patient’s ability to pay”. In one identified instance, an incorrect sliding fee discount was applied. Condition: CLA identified one instance of the key control not being met while performing testing over the special tests and provisions compliance requirements. Context: CLA identified one instance out of forty total tested of which the key control was not met while performing testing over the special tests and provisions compliance requirement. Cause: The sliding fee application effective for the transaction tested indicated the patient qualified for a 75% sliding fee discount, however, a nominal fee of …
Corrective action: Recommendation: CLA recommends a process be implemented to ensure the slide determined is properly used for the discount applied to the patient bill. Explanation of disagreement with audit finding: There is no disagreement with the audit finding. Action taken in response to finding: A sliding fee verification checklist has been developed for use at all sites. The checklist will be completed by a staff member who did not assist the patient with their sliding fee application. The checklist requires the auditor to verify each data point of the application and compare the entries between the sliding fee form and the information entered in EPIC. The checklist will be completed electronically and …
Type of Finding: Significant Deficiency in Internal Control over Compliance Criteria or specific requirement: Under Compliance Requirement N- Special Tests and Provisions for CFDA #93.224 "Health centers must prepare and apply a sliding fee discount schedule (SFDS) so that the amounts owed for health center services by eligible patients are adjusted (discounted) based on the patient?s ability to pay..." In one identified instance a sliding fee discount was applied, however there was no documentation of the clients application and the clinics determination of eligibility for the slide. Condition: CLA identified one instance of the key control not being met while performing testing over the special tests and provisions compliance requirement. Questioned costs: None Context: CLA identified one instance out of 40 total tested of the key control not being met while performing testing over…
Corrective action: Staff were retrained on sliding fee and FPL policy and procedure by Dental Department Supervisor 6/8/21, and planned time for dental front office staff to shadow Patient Benefit Coordinators to review sliding fee/FPL process, auditing, and filing. Going forward we will perform daily audits from the sliding fee applications received and entered the day before, prior to going to PBC for filing. After dental completes audit, forms are sent to PBC and reviewed a second time before filing for storage.
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| CHRISTINE TROTTER | CHIEF EXECUTIVE OFFICER | $685,983 |
| K PETER TOOP CHIEF | PROJECTS OFFICER (THROUGH OCT 2024) | $624,822 |
| HILARY ANN CONWAY | PHYSICIAN | $580,052 |
| RIDHIMA GUPTA | PHYSICIAN | $550,736 |
| SARAH HENDRICKSON | PHYSICIAN | $477,480 |
| DANDA ANIL KUMAR | ORAL SURGEON | $439,027 |
| GLEN DAVIS | CHIEF OPERATIONS OFFICER | $424,483 |
| VERONICA HOOPER | CHIEF HEALTH OFFICER | $391,651 |
| GRACE ALMAGUER | CHIEF FINANCIAL OFFICER | $344,617 |
| ADRIAN OCHOA | CHAIR | $0 |
| VIRGINIA SANTILLANES | PAST CHAIR | $0 |
| ROBERTO ALVIZO | VICE CHAIR | $0 |
Service delivery sites
42 sites, updated daily from HRSA
| Coastal Family Health Center | Astoria, OR | All Other Clinic Types |
| Coastal Family Health Center Admin Office | Astoria, OR | All Other Clinic Types |
| Community Health Center of Clatskanie | Clatskanie, OR | All Other Clinic Types |
| MOUNTAINVIEW WOMEN'S HEALTH CENTER | Grandview, WA | All Other Clinic Types |
| YVFWC GRANDVIEW CLINIC | Grandview, WA | All Other Clinic Types |
| Granger Family Medicine Clinic | Granger, WA | All Other Clinic Types |
| Mirasol Family Health Center | Hermiston, OR | All Other Clinic Types |
| Columbia Basin Pediatric Dentistry | Kennewick, WA | All Other Clinic Types |
| Dentistry for Kids | Kennewick, WA | All Other Clinic Types |
| Miramar Dental | Kennewick, WA | All Other Clinic Types |
| Miramar Health Center Kennewick | Kennewick, WA | All Other Clinic Types |
| MIRAMAR HEALTH CENTER | Pasco, WA | All Other Clinic Types |
| Rosewood Family Health Center | Portland, OR | All Other Clinic Types |
| Rosewood Family Health Center at Lents | Portland, OR | All Other Clinic Types |
| Valley Vista Medical Group | Prosser, WA | All Other Clinic Types |
| Lancaster Family Health Center at Beverly | Salem, OR | All Other Clinic Types |
| Lancaster Family Health Center at Lancaster | Salem, OR | All Other Clinic Types |
| Unify Community Health | Spokane, WA | All Other Clinic Types |
| Unify Community Health, Northeast | Spokane, WA | All Other Clinic Types |
| Community Dental Care | Sunnyside, WA | All Other Clinic Types |
| Immediate Care | Sunnyside, WA | All Other Clinic Types |
| YVFWC - TOPPENISH | Toppenish, WA | All Other Clinic Types |
| YVFWC Toppenish Data Center | Toppenish, WA | Unknown |
| FAMILY MEDICAL CENTER | Walla Walla, WA | All Other Clinic Types |
| Wapato Mid-Valley Clinic | Wapato, WA | All Other Clinic Types |
| Pacific Pediatrics | Woodburn, OR | All Other Clinic Types |
| SALUD MEDICAL CENTER | Woodburn, OR | All Other Clinic Types |
| 11th Avenue Family Medicine Clinic | Yakima, WA | All Other Clinic Types |
| Behavioral Health Services | Yakima, WA | All Other Clinic Types |
| Behavioral Health Services on 12th Avenue | Yakima, WA | All Other Clinic Types |
| CHILDREN'S VILLAGE-UPPER VALLEY | Yakima, WA | All Other Clinic Types |
| LINCOLN AVE Medical-Dental Clinic | Yakima, WA | All Other Clinic Types |
| West Valley Family Health & OB/GYN | Yakima, WA | All Other Clinic Types |
| Women's Health Mobile Unit | Yakima, WA | All Other Clinic Types |
| YVFWC Dental Mobile Unit #3 | Yakima, WA | All Other Clinic Types |
| YVFWC MOBILE DENTAL UNIT #2 | Yakima, WA | All Other Clinic Types |
| YVFWC MOBILE DENTAL UNIT #4 | Yakima, WA | All Other Clinic Types |
| YVFWC MOBILE MEDICAL-DENTAL | Yakima, WA | All Other Clinic Types |
| YVFWC Operations Administration Building | Yakima, WA | Unknown |
| YVFWC YAKIMA CLINIC | Yakima, WA | All Other Clinic Types |
| Yakima Administration, Terrace Heights | Yakima, WA | All Other Clinic Types |
| Yakima Valley Farm Workers Dental Clinic at the YV-Tech Campus | Yakima, WA | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 101030 · grant H80CS00639 · reported 2019–2025
- IRS identity
- EIN 911019392 as Yakima Valley Farm Workers Clinic(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded