SUNCOAST COMMUNITY HEALTH CENTERS INC
313 S Lakewood Dr, Brandon, FL, 33511-2815
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 72,658 | — | 44.3% | 32.4% | 60.7% | — |
| 2024 | 69,761 | — | 44.5% | 34.4% | 66.1% | — |
| 2023 | 66,528 | — | 49.7% | 34.7% | 79.2% | — |
| 2022 | 62,875 | 146,628 | 52.8% | 33.7% | 76.4% | 447.48 |
| 2021 | 63,796 | — | 53.9% | 32.9% | 77.5% | — |
| 2020 | 61,511 | — | 51.0% | 34.4% | 81.6% | — |
| 2019 | 65,164 | — | 51.7% | 34.4% | 84.4% | — |
IRS Form 990
EIN 591741303 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $61.3M | $58.1M | $3.2M | $83.0M | 614 | XML |
| FY2024Apr 2023 – Mar 2024 | $56.2M | $54.6M | $1.6M | $80.6M | 593 | XML |
| FY2023Apr 2022 – Mar 2023 | $58.0M | $51.8M | $6.1M | $80.2M | 600 | XML |
| FY2022Apr 2021 – Mar 2022 | $58.6M | $44.9M | $13.7M | $68.9M | 574 | XML |
| FY2021Apr 2020 – Mar 2021 | $48.2M | $42.4M | $5.8M | $60.8M | 579 | XML |
| FY2020Apr 2019 – Mar 2020 | $44.4M | $42.8M | $1.6M | $46.4M | 565 | XML |
| FY2019Apr 2018 – Mar 2019 | $42.0M | $40.2M | $1.8M | $43.6M | 553 | XML |
| FY2018Apr 2017 – Mar 2018 | $39.5M | $38.8M | $746.6K | $40.2M | 536 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ARCOMURRAY CONSTRUCTION CO | CONSTRUCTION | TAMPA, FL | $7,173,769 |
| ECLINICAL WORKS LLC | COMPUTER SERVICES | WESTBOROUGH, MA | $634,704 |
| WOMEN'S HEALTH CARE | PURCHASED PHYSICIAN SERVICES | RUSKIN, FL | $351,860 |
| QUEST DIAGNOSTICS | LABORATORY SERVICES | ATLANTA, GA | $320,833 |
| SOUTH FLORIDA BAPTIST HOSPITAL | PURCHASED PHYSICIAN SERVICES | PLANT CITY, FL | $258,940 |
40 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Warren Averett, LLC | $10.7M | 0 | Low risk |
| 2024 | Warren Averett | $8.7M | 0 | Low risk |
| 2023 | Warren Averett | $16.3M | 0 | Low risk |
| 2022 | WARREN AVERETT | $15.2M | 0 | Low risk |
| 2021 | WARREN AVERETT | $11.1M | 0 | Low risk |
| 2020 | WARREN AVERETT | $7.4M | 0 | Low risk |
| 2019 | WARREN AVERETT | $7.3M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| BRADLEY HERREMANS | CHIEF EXECUTIVE OFFICER | $353,713 |
| BRIAN SHAUB | CHIEF MEDICAL OFFICER | $311,083 |
| ROBERT RODRIGUEZ UNTIL 22025 | CHIEF FINANCIAL OFFICER | $301,271 |
| AURA CISNEROS | CHIEF DENTAL OFFICER | $269,965 |
| SUBHAKARARAO MEDIDI | PHYSICIAN | $258,923 |
| JOAO FONTOURA | PHYSICIAN | $253,782 |
| SAROJA MEDIDI | PHYSICIAN | $241,110 |
| GERARDO GOMEZ | PHYSICIAN | $240,642 |
| BRETT FRAZIER | PHYSICIAN | $240,115 |
| JEFFREY HUNT | PHARMACY DIRECTOR | $198,022 |
| ROBERTO MORALES | CHIEF OPERATIONS OFFICER | $166,046 |
| SUSAN PELTZ AS OF 22025 | CHIEF FINANCIAL OFFICER | $53,916 |
Service delivery sites
15 sites, updated daily from HRSA
| Brandon Community Health Center | Brandon, FL | All Other Clinic Types |
| Center of Excellence in Training and Education | Brandon, FL | Unknown |
| Suncoast Mobile Dental Bus I | Brandon, FL | All Other Clinic Types |
| Suncoast Mobile Dental Bus II | Brandon, FL | School |
| SCHC Women's Care of Lakeland | Lakeland, FL | All Other Clinic Types |
| Plant City Family Care | Plant City, FL | All Other Clinic Types |
| Riverview Community Health Center | Riverview, FL | All Other Clinic Types |
| Suncoast Community Health Centers, Inc Administration | Riverview, FL | All Other Clinic Types |
| Ruskin Health Center | Ruskin, FL | All Other Clinic Types |
| Palm River Community Health Center | Tampa, FL | All Other Clinic Types |
| Suncoast Neighborhood Health Clinic | Tampa, FL | All Other Clinic Types |
| Thonotosassa Community Health Center | Thonotosassa, FL | All Other Clinic Types |
| Wimauma Community Health Center | Wimauma, FL | All Other Clinic Types |
| Suncoast Mobile Medical Bus | XX | All Other Clinic Types |
| Tom Lee Community Health Center | XX | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 041750 · grant H80CS00541 · reported 2019–2025
- IRS identity
- EIN 591741303 as Suncoast Community Health Centers, Inc(grant_number, confidence 1)award identifier carried H80CS00541
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded