CARECONNECT HEALTH, INC.
510 Alston St, Richland, GA, 31825-6012
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 143,261 | — | 21.0% | 12.8% | 56.3% | — |
| 2024 | 140,411 | 406,798 | 22.6% | 12.5% | 57.1% | 557.09 |
| 2023 | 138,451 | 400,858 | 26.2% | 12.6% | 54.2% | 510.65 |
| 2022 | 133,629 | 371,564 | 26.2% | 14.0% | 58.3% | 505.93 |
| 2021 | 124,293 | — | 23.4% | 17.5% | 61.9% | — |
| 2020 | 114,356 | — | 20.7% | 16.9% | 65.4% | — |
| 2019 | 87,002 | — | 24.9% | 19.7% | 63.2% | — |
IRS Form 990
EIN 581335405 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2026Feb 2025 – Jan 2026 | $70.0M | $75.0M | $-5.0M | $100.8M | 956 | XML |
| FY2025Feb 2024 – Jan 2025 | $70.3M | $70.2M | $126.9K | $102.7M | 880 | XML |
| FY2024Feb 2023 – Jan 2024 | $75.7M | $66.3M | $9.4M | $101.7M | 883 | XML |
| FY2023Feb 2022 – Jan 2023 | $74.7M | $56.8M | $17.9M | $90.2M | 762 | XML |
| FY2022Feb 2021 – Jan 2022 | $69.7M | $48.4M | $21.3M | $64.0M | 670 | XML |
| FY2021Feb 2020 – Jan 2021 | $53.0M | $43.7M | $9.3M | $44.6M | 557 | XML |
| FY2020Feb 2019 – Jan 2020 | $44.8M | $39.2M | $5.6M | $28.4M | 545 | XML |
| FY2019Feb 2018 – Jan 2019 | $33.9M | $29.4M | $4.5M | $22.5M | 466 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| BILL BISHOP CONTRACTING | CONTRACT CONSTRUCTION SERVICES | AMERICUS, GA | $3,239,167 |
| ECLINICALWORKS LLC | MEDICAL SOFTWARE EHR SERVICES | BOSTON, MA | $898,966 |
| NETSYSTEMS INC | CONTRACT IT SUPPORT | COLUMBUS, GA | $823,537 |
| PELLICANO CONSTRUCTION | CONTRACT CONSTRUCTION SERVICES | ALBANY, GA | $517,610 |
| WAYSTAR INC | REVENUE SOFTWARE SERVICES | CHICAGO, IL | $388,737 |
38 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Terry Horne, CPA | $8.8M | 0 | |
| 2024 | Terry Horne, CPA | $11.9M | 0 | Material weakness |
| 2023 | Terry Horne, CPA | $18.9M | 0 | Material weakness |
| 2022 | TERRY HORNE CPA | $19.0M | 0 | |
| 2021 | TERRY HORNE CPA | $12.0M | 4 | Material weakness |
| 2020 | TERRY HORNE CPA | $9.3M | 0 | Low risk |
| 2019 | TERRY HORNE, CPA | $7.7M | 0 | Low risk |
1 finding with auditor text and corrective action plans
Finding: 2021-002 Procurement, Suspension and Debarment Federal Programs: Department of Health and Human Services Health Center Program Cluster CFDA 93.224 and 93.527 Criteria: Title 2 U.S. Code of Federal Regulations Part 200, Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards (Uniform Guidance) requires that a non-Federal entity must use procurement procedures that conform to applicable federal law and standards to reflect the Uniform Guidance procurement standards. Condition: Procurement policies were not updated to confirm to applicable standards under Uniform Guidance Cause: The Organization did not have proper procedures to ensure its procurement policies were updated to conform to the requirements identified in Uniform Guidance Effect: The Organization?s procurement policy did not conform to applicable standards under the ap…
Corrective action: In Finding 2021-002, a condition was noted in which Procurement policies were not updated to confirm to applicable standards under Uniform Guidance. Management recognizes the importance of complying with procurement, debarment, and suspension guidelines. In response to Finding 2021-002, policies and procedures will be updated to reflect the Uniform Guidance requirement standards. This review will be performed by the Chief Financial Officer and completed by June 30, 2021.
Leadership
Form 990 Part VII-A, FY2026
| Name | Title | Reported comp |
|---|---|---|
| AJAY GEHLOT | CHIEF EXECUTIVE OFFICER/MEDICAL DIRECTOR | $896,558 |
| KENNETH HEALEY | PHYSICIAN | $462,462 |
| JESSICA SNIPES | CHIEF FINANCIAL OFFICER/CHIEF INFORMATION OFFICER | $432,872 |
| MOHAN PAPUDESU | PHYSICIAN | $427,852 |
| MICHAEL NULPH | PHYSICIAN | $370,586 |
| SAMANTHA D MANDERSON | PHYSICIAN | $357,822 |
| MARK BRANCH | PHYSICIAN | $353,610 |
| BRIDGET MOSLEY | CHIEF OPERATIONAL OFFICER | $229,213 |
| WALTER ROY YOUNG | BOARD MEMBER | $0 |
| SUNDIE AVERY | BOARD MEMBER | $0 |
| LARRY SMITH | BOARD MEMBER | $0 |
| ANDREW THOMAS | BOARD MEMBER | $0 |
Service delivery sites
54 sites, updated daily from HRSA
| CareConnect Family Practice | Alamo, GA | All Other Clinic Types |
| Americus OBGYN | Americus, GA | All Other Clinic Types |
| Americus Urgent Care | Americus, GA | All Other Clinic Types |
| CareConnect Family Dentistry | Americus, GA | All Other Clinic Types |
| CareConnect Family Medicine | Americus, GA | All Other Clinic Types |
| CareConnect Family Practice | Americus, GA | All Other Clinic Types |
| CareConnect Pediatrics | Americus, GA | All Other Clinic Types |
| New Hope Clinic | Americus, GA | All Other Clinic Types |
| Pediatric Convenient Care | Americus, GA | All Other Clinic Types |
| CareConnect Family Practice and Pediatrics | Ashburn, GA | All Other Clinic Types |
| CareConnect Family Practice | Buena Vista, GA | All Other Clinic Types |
| CareConnect Family Practice | Butler, GA | All Other Clinic Types |
| CareConnect Convenient Care | Byron, GA | All Other Clinic Types |
| CareConnect Family Practice | Byron, GA | All Other Clinic Types |
| Pediatric Convenient Care | Byron, GA | All Other Clinic Types |
| CareConnect Family Practice | Cochran, GA | All Other Clinic Types |
| CareConnect Family Medicine | Cordele, GA | All Other Clinic Types |
| CareConnect Family Practice | Cordele, GA | All Other Clinic Types |
| CareConnect Health, Inc. | Cordele, GA | Unknown |
| CareConnect Health, Inc. | Cordele, GA | All Other Clinic Types |
| CareConnect Pediatrics | Cordele, GA | All Other Clinic Types |
| CareConnect Urgent Care | Cordele, GA | All Other Clinic Types |
| New Hope Clinic | Cordele, GA | All Other Clinic Types |
| Pediatric Urgent Care | Cordele, GA | All Other Clinic Types |
| CareConnect Family Practice | Cusseta, GA | All Other Clinic Types |
| CareConnect Convenient Care | Cuthbert, GA | All Other Clinic Types |
| CareConnect Convenient Care | Dawson, GA | All Other Clinic Types |
| CareConnect Convenient Care and Pediatrics | Eastman, GA | All Other Clinic Types |
| CareConnect Convenient Care | Ellaville, GA | All Other Clinic Types |
| CareConnect Convenient Care | Forsyth, GA | All Other Clinic Types |
| CareConnect Mobile Van 1 | Forsyth, GA | All Other Clinic Types |
| CareConnect Convenient Care | Fort Valley, GA | All Other Clinic Types |
| CareConnect Family Practice | Georgetown, GA | All Other Clinic Types |
| CareConnect Convenient Care | Griffin, GA | All Other Clinic Types |
| CareConnect Urgent Care | Griffin, GA | All Other Clinic Types |
| CareConnect Convenient Care | Hawkinsville, GA | All Other Clinic Types |
| Pediatric Convenient Care | Kathleen, GA | All Other Clinic Types |
| Pediatric Convenient Care | Leesburg, GA | All Other Clinic Types |
| CareConnect Pediatrics | Montezuma, GA | All Other Clinic Types |
| CareConnect Pediatrics | Moultrie, GA | All Other Clinic Types |
| CareConnect Urgent Care | Moultrie, GA | All Other Clinic Types |
| Pediatric Convenient Care | Moultrie, GA | All Other Clinic Types |
| CareConnect Family Practice | Oglethorpe, GA | All Other Clinic Types |
| CareConnect Convenient Care | Perry, GA | All Other Clinic Types |
| CareConnect Family Practice and Pediatrics | Richland, GA | All Other Clinic Types |
| CareConnect Health, Inc. | Richland, GA | Unknown |
| CareConnect Family Practice | Roberta, GA | All Other Clinic Types |
| CareConnect Family Practice and Pediatrics | Rochelle, GA | All Other Clinic Types |
| CareConnect Convenient Care | Sylvester, GA | All Other Clinic Types |
| CareConnect Convenient Care | Thomaston, GA | All Other Clinic Types |
| Pediatric Convenient Care | Thomaston, GA | All Other Clinic Types |
| CareConnect Convenient Care | Tifton, GA | All Other Clinic Types |
| CareConnect Urgent Care | Tifton, GA | All Other Clinic Types |
| Pediatric Convenient Care | Tifton, GA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 043340 · grant H80CS00393 · reported 2019–2025
- IRS identity
- EIN 581335405 as CARECONNECT HEALTH, INC.(grant_number, confidence 1)award identifier carried H80CS00393
- Fiscal year
- Ends Jan — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded