Denver Health and Hospital Authority
777 Bannock St, Denver, CO, 80204-4597
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 201,606 | — | 51.7% | 15.5% | 74.3% | — |
| 2024 | 203,271 | — | 46.8% | 21.4% | 75.4% | — |
| 2023 | 199,757 | — | 52.9% | 19.3% | 77.3% | — |
| 2022 | 189,225 | — | 56.3% | 16.0% | 67.2% | — |
| 2021 | 180,065 | — | 56.3% | 15.5% | 65.4% | — |
| 2020 | 171,532 | — | 54.6% | 16.6% | 71.4% | — |
| 2019 | 176,109 | — | 54.2% | 17.5% | 79.1% | — |
IRS Form 990
EIN 841343242 · figures exactly as filed, each with the period it covers
A government entity files a single audit but never a Form 990, so no IRS financial data exists for this health center.
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | PLANTE & MORAN, PLLC | $74.4M | 0 | Material weaknessLow risk |
| 2024 | FORVIS MAZARS | $82.5M | 1 | Low risk |
| 2023 | FORVIS MAZARS | $89.3M | 0 | Low risk |
| 2022 | FORVIS | $82.0M | 0 | Low risk |
| 2021 | FORVIS | $172.4M | 0 | Low risk |
| 2020 | BKD, LLP | $65.0M | 0 | Low risk |
| 2019 | BKD, LLP | $48.0M | 0 | Low risk |
1 finding with auditor text and corrective action plans
Finding: Eligibility Federal Assistance Listing Number 10.557 WIC – Special Supplemental Nutrition Program for Women, Infants, and Children Department of Agriculture Pass-through Entity: State of Colorado Department of Public Health and Environment FAIN: 253CO701W1003 Award Date: 10/1/2024 Criteria: According to 2 CFR Part 200.303 – The non-Federal entity must (a) Establish and maintain effective internal control over the Federal award that provides reasonable assurance that the non-Federal entity is managing the Federal award in compliance with Federal statutes, regulations, and the terms and conditions of the Federal award. These internal controls should be in compliance with guidance in “Standards for Internal Control in the Federal Government” issued by the Comptroller General of the United States or the “Internal Control Integrated Framework”, issued by the Committee of Sponsoring …
Corrective action: FISCAL YEAR OF FINDING: December 31, 2024 AUDITOR FINDING: 2024-001 The Authority is responsible for determining client eligibility and entering data into the State of Colorado’s WIC COMPASS system. Although the Medicaid ID number is required for individuals with adjunct eligibility, it is not a mandatory field in COMPASS. Therefore, eligibility can be processed without entering this number. Testing revealed that the Authority did not consistently follow established controls requiring documentation of the state case ID for individuals deemed eligible based on participation in other state programs. Since the Medicaid ID number is not a required field in the COMPASS system, eligibility det…
Leadership
No officer data — requires a matched Form 990
Not available.
Service delivery sites
43 sites, updated daily from HRSA
| Abraham Lincoln Campus | Denver, CO | School |
| Adult Dental and OMFS Clinic | Denver, CO | All Other Clinic Types |
| Adult Urgent Care Clinic | Denver, CO | All Other Clinic Types |
| Bruce Randolph Campus | Denver, CO | School |
| Denver Health Primary Care Center | Denver, CO | All Other Clinic Types |
| Denver Health and Hosptials | Denver, CO | Unknown |
| Dermatology Clinic and Endocrinology Clinic | Denver, CO | All Other Clinic Types |
| East High School-Based Health Center | Denver, CO | School |
| Eastside Family Health Center | Denver, CO | All Other Clinic Types |
| Evie Garrett Dennis Campus | Denver, CO | School |
| Federico F. Pena Family Health Center | Denver, CO | All Other Clinic Types |
| Florence Crittenton Campus | Denver, CO | School |
| George Washington Campus School-Based Health Center | Denver, CO | School |
| John F. Kennedy High School | Denver, CO | School |
| Kepner Campus | Denver, CO | School |
| Kunsmiller Creative Arts Academy | Denver, CO | School |
| La Casa Quigg Newton Family Health Center | Denver, CO | All Other Clinic Types |
| Lake Campus | Denver, CO | School |
| Lowry Family Health Center | Denver, CO | All Other Clinic Types |
| Manual Campus | Denver, CO | School |
| Martin Luther King Junior Early College Campus | Denver, CO | School |
| Mobile Health Center 2 | Denver, CO | All Other Clinic Types |
| Mobile Health Center 3 | Denver, CO | All Other Clinic Types |
| Mobile Health Clinic 1 | Denver, CO | All Other Clinic Types |
| Montbello Campus | Denver, CO | School |
| Montbello Family Health Center | Denver, CO | All Other Clinic Types |
| North Campus | Denver, CO | School |
| Obstetrics and Gynecology Clinic | Denver, CO | All Other Clinic Types |
| Park Hill Family Health Center | Denver, CO | All Other Clinic Types |
| Pediatric Emergency Department and Urgent Care | Denver, CO | All Other Clinic Types |
| Place Bridge Academy | Denver, CO | School |
| Primary Care Clinic at WellPower | Denver, CO | All Other Clinic Types |
| Rachel B. Noel Campus | Denver, CO | School |
| Rose Andom Health Center | Denver, CO | All Other Clinic Types |
| Safe Center | Denver, CO | All Other Clinic Types |
| Sloan's Lake Primary Care Center | Denver, CO | All Other Clinic Types |
| South High School | Denver, CO | School |
| Southeast Medical Center | Denver, CO | All Other Clinic Types |
| Thomas Jefferson High School | Denver, CO | School |
| Wellington E. Webb Center for Primary Care | Denver, CO | All Other Clinic Types |
| West Campus | Denver, CO | School |
| Westside Family Health Center | Denver, CO | All Other Clinic Types |
| Westwood Family Health Center | Denver, CO | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 080060 · grant H80CS00218 · reported 2019–2025
- IRS identity
- EIN 841343242 as DENVER HEALTH AND HOSPITAL AUTHORITY(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Unknown
- Known gaps
- None recorded