VALLEY HEALTH SYSTEMS INC
4290 US Route 60, Huntington, WV, 25705-2936
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 118,806 | 458,080 | 35.8% | 13.3% | 82.0% | 933.36 |
| 2024 | 114,529 | — | 37.7% | 13.6% | 81.0% | — |
| 2023 | 106,396 | — | 39.0% | 14.7% | 82.5% | — |
| 2022 | 102,150 | — | 36.0% | 10.2% | 80.0% | — |
| 2021 | 88,338 | — | 30.3% | 17.6% | 77.7% | — |
| 2020 | 76,400 | — | 39.5% | 15.5% | 82.6% | — |
| 2019 | 74,792 | — | 43.5% | 6.9% | 54.5% | — |
IRS Form 990
EIN 550554001 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jun 2024 – May 2025 | $73.4M | $94.8M | $-21.4M | $58.7M | 426 | XML |
| FY2024Jun 2023 – May 2024 | $73.2M | $83.3M | $-10.1M | $89.8M | 365 | XML |
| FY2023Jun 2022 – May 2023 | $69.3M | $70.8M | $-1.5M | $95.4M | 358 | XML |
| FY2022Jun 2021 – May 2022 | $66.6M | $53.4M | $13.3M | $90.9M | 316 | XML |
| FY2021Jun 2020 – May 2021 | $47.2M | $45.1M | $2.1M | $81.9M | 289 | XML |
| FY2020Jun 2019 – May 2020 | $41.1M | $39.6M | $1.5M | $80.1M | 283 | XML |
| FY2019Jun 2018 – May 2019 | $49.2M | $37.6M | $11.6M | $62.1M | 279 | XML |
| FY2018Jun 2017 – May 2018 | $38.6M | $36.6M | $1.9M | $51.1M | 273 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CLEAN YOUR WAY | JANITORIAL SERVICES | ASHLAND, KY | $443,683 |
8 contractor records across 3 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | BAKER TILLY US, LLP | $14.3M | 0 | Material weaknessLow risk |
| 2024 | HAYFLICH CPAS | $11.0M | 0 | Low risk |
| 2023 | HAYFLICH CPAS PLLC | $18.4M | 0 | Low risk |
| 2022 | HAYFLICH CPAS PLLC | $17.3M | 0 | Low risk |
| 2021 | HAYFLICH CPAS PLLC | $11.1M | 0 | Low risk |
| 2020 | HAYFLICH CPAS PLLC | $11.7M | 0 | Low risk |
| 2019 | HAYFLICH CPAS PLLC | $10.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| STEVEN SHATTLS | CEO (UNTIL 09/2024) | $2,925,497 |
| AMBER KUHL | PHYSICIAN | $918,126 |
| CALEB HUFF | PHYSICIAN | $732,498 |
| ANDREA KELLAR | PHYSICIAN | $717,737 |
| MATHEW WEIMER | CEO (START 09/2024) | $626,441 |
| DANIEL WHITMORE | PHYSICIAN | $582,941 |
| MARY-BETH BRUBECK | EXECUTIVE VICE PRESIDENT/CFO | $576,927 |
| STEVEN BRUMFIELD | PHYSICIAN | $529,174 |
| PAULETTE MABRY | CHAIR | $0 |
| GREG AGEE | VICE CHAIR | $0 |
| BEN HOWARD | TREASURER | $0 |
| JARED COLKER | SECRETARY | $0 |
Service delivery sites
46 sites, updated daily from HRSA
| Valley Health Apple Grove | Apple Grove, WV | All Other Clinic Types |
| Valley Health - FoodFair Route 60 | Barboursville, WV | All Other Clinic Types |
| COMMUNITY HEALTH SYSTEMS | Beckley, WV | All Other Clinic Types |
| VALLEY HEALTH - UPPER KANAWHA | Cedar Grove, WV | All Other Clinic Types |
| Valley Health SCP Charleston 108 | Charleston, WV | All Other Clinic Types |
| Valley Health SCP Charleston 110 | Charleston, WV | All Other Clinic Types |
| Valley Health SCP Charleston 305 | Charleston, WV | All Other Clinic Types |
| Valley Health- Kanawha City | Charleston, WV | All Other Clinic Types |
| MONONGAHELA VALLEY ASSOCIATION OF HEALTH CENTERS, INC. | Fairmont, WV | All Other Clinic Types |
| VALLEY HEALTH - FORT GAY | Fort Gay, WV | All Other Clinic Types |
| VALLEY HEALTH - HARTS | Harts, WV | All Other Clinic Types |
| VALLEY HEALTH - HARTS INTERMEDIATE SCHOOL | Harts, WV | School |
| VALLEY HEALTH - 10TH STREET | Huntington, WV | All Other Clinic Types |
| VALLEY HEALTH - A WOMAN'S PLACE | Huntington, WV | All Other Clinic Types |
| VALLEY HEALTH - CARL JOHNSON | Huntington, WV | All Other Clinic Types |
| VALLEY HEALTH - EAST HUNTINGTON | Huntington, WV | All Other Clinic Types |
| VALLEY HEALTH - ENT | Huntington, WV | All Other Clinic Types |
| VALLEY HEALTH - HARMONY HOUSE | Huntington, WV | All Other Clinic Types |
| VALLEY HEALTH - HIGHLAWN | Huntington, WV | All Other Clinic Types |
| VALLEY HEALTH - HUNTINGTON | Huntington, WV | All Other Clinic Types |
| VALLEY HEALTH - HUNTINGTON HIGH SCHOOL | Huntington, WV | School |
| VALLEY HEALTH - SOUTHSIDE | Huntington, WV | All Other Clinic Types |
| VALLEY HEALTH - SOUTHSIDE ELEMENTARY/HUNTINGTON MIDDLE SCHOOL | Huntington, WV | School |
| VALLEY HEALTH - SPRING VALLEY HIGH SCHOOL | Huntington, WV | School |
| VALLEY HEALTH - WESTMORELAND | Huntington, WV | All Other Clinic Types |
| Valley Health Mobile Unit | Huntington, WV | All Other Clinic Types |
| Valley Health Pea Ridge | Huntington, WV | All Other Clinic Types |
| Valley Health Seventh Avenue | Huntington, WV | All Other Clinic Types |
| Valley Health Seventh Avenue | Huntington, WV | Unknown |
| Valley Health Seventh Avenue | Huntington, WV | All Other Clinic Types |
| Valley Health- Huntington Dental | Huntington, WV | All Other Clinic Types |
| VALLEY HEALTH - HURRICANE | Hurricane, WV | All Other Clinic Types |
| VALLEY HEALTH - TEAYS VALLEY | Hurricane, WV | All Other Clinic Types |
| Valley Health SCP Hurricane | Hurricane, WV | All Other Clinic Types |
| VALLEY HEALTH - COAL GROVE | Ironton, OH | All Other Clinic Types |
| VALLEY HEALTH - STEPPTOWN | Kermit, WV | All Other Clinic Types |
| Valley Health Louisa | Louisa, KY | All Other Clinic Types |
| VALLEY HEALTH - MILTON AT HARBOUR WAY | Milton, WV | All Other Clinic Types |
| VALLEY HEALTH- MILTON | Milton, WV | All Other Clinic Types |
| VALLEY HEALTH - CABELL MIDLAND HIGH SCHOOL | Ona, WV | School |
| VALLEY HEALTH - POINT PLEASANT PEDIATRICS | Point Pleasant, WV | All Other Clinic Types |
| Valley Health - Point Pleasant Fruth | Point Pleasant, WV | All Other Clinic Types |
| Valley Health- Teays Pediatrics | Scott Depot, WV | All Other Clinic Types |
| VALLEY HEALTH - WAYNE HIGH SCHOOL | Wayne, WV | School |
| Valley Health - Wayne | Wayne, WV | All Other Clinic Types |
| WHEELING HEALTH RIGHT CENTER | Wheeling, WV | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 030880 · grant H80CS00614 · reported 2019–2025
- IRS identity
- EIN 550554001 as VALLEY HEALTH SYSTEMS, INC.(grant_number, confidence 1)award identifier carried H80CS00614
- Fiscal year
- Ends May — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded