CAMARENA HEALTH
730 N I St, Suite 202, Madera, CA, 93637-3077
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 77,470 | — | 56.8% | 11.4% | 87.9% | — |
| 2024 | 71,225 | — | 64.0% | 9.9% | 84.3% | — |
| 2023 | 63,371 | 219,096 | 60.9% | 8.5% | 84.5% | 572.46 |
| 2022 | 59,525 | — | 64.2% | 8.3% | 88.0% | — |
| 2021 | 55,118 | — | 63.4% | 8.1% | 85.5% | — |
| 2020 | 50,580 | — | 62.2% | 10.1% | 87.2% | — |
| 2019 | 46,906 | — | 61.0% | 13.6% | 90.0% | — |
IRS Form 990
EIN 942503904 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $84.0M | $84.7M | $-612.0K | $130.9M | 733 | XML |
| FY2023Jan–Dec 2023 | $72.7M | $69.2M | $3.5M | $92.3M | 590 | XML |
| FY2022Jan–Dec 2022 | $62.0M | $59.7M | $2.4M | $85.9M | 615 | XML |
| FY2021Jan–Dec 2021 | $64.2M | $54.8M | $9.4M | $73.1M | 588 | XML |
| FY2020Jan–Dec 2020 | $49.2M | $45.8M | $3.4M | $64.7M | 562 | XML |
| FY2019Jan–Dec 2019 | $45.5M | $40.2M | $5.3M | $47.5M | 503 | XML |
| FY2018Jan–Dec 2018 | $41.6M | $38.1M | $3.5M | $38.6M | 441 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Provider Healthcare | Contracted Physicians | Salt Lake City, UT | $2,505,611 |
| Cleaning for the King | Janitorial | Palm Harbor, FL | $902,460 |
| Insight Vision Medical Group | Contracted Physician | Fresno, CA | $594,300 |
| Central California Medical Group | Contracted Physicians | Fresno, CA | $561,228 |
| Medusind Inc | Consultant | Boston, MA | $442,093 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CHW LLP | $6.0M | 0 | Low risk |
| 2024 | CHW LLP | $6.0M | 0 | Low risk |
| 2023 | CHW LLP | $7.3M | 0 | Low risk |
| 2022 | CHW, LLP | $7.7M | 0 | Low risk |
| 2021 | CHW LLP | $12.8M | 0 | Low risk |
| 2020 | CHW LLP | $7.8M | 0 | Low risk |
| 2019 | CHW, LLP | $5.9M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Paulo Soares | Chief Executive Officer | $654,030 |
| Joel Ramirez | Chief Medical Officer | $518,349 |
| Bassem Kelada | Staff Physcian | $375,934 |
| Christine Nicole Howland | Chief Operations Officer | $342,844 |
| Guillermo Sandoval Jr | Staff Physcian | $317,961 |
| Mayra Carolina Robinson Herasme | Associate Medical Director | $281,059 |
| Margarita Medina | Chief Financial Officer | $202,445 |
| Bruce Alameida | Board Member | $0 |
| Martha Cardona | Board Member | $0 |
| Seann Garcia | Board Member | $0 |
| Edgar Jimenez | Board Member | $0 |
| Raquel Rodarte | Board Member | $0 |
Service delivery sites
28 sites, updated daily from HRSA
| Camarena Health- Chowchilla North | Chowchilla, CA | All Other Clinic Types |
| Chowchilla Health Center | Chowchilla, CA | All Other Clinic Types |
| Camarena Health - Coarsegold | Coarsegold, CA | All Other Clinic Types |
| Camarena Health - Millbrook Health Center | Fresno, CA | All Other Clinic Types |
| Camarena Health- SAMC Urgent Care | Fresno, CA | All Other Clinic Types |
| Camarena Health - Los Banos | Los Banos, CA | All Other Clinic Types |
| A STREET | Madera, CA | All Other Clinic Types |
| Almond Urgent Care | Madera, CA | All Other Clinic Types |
| Camarena Health - Madera Ranchos | Madera, CA | All Other Clinic Types |
| Camarena Health - Matilda Torres High School, School Based Health Center | Madera, CA | School |
| Camarena Health - 6th Street | Madera, CA | All Other Clinic Types |
| Camarena Health - Almond Ave | Madera, CA | All Other Clinic Types |
| Camarena Health - Almond Campus Pediatrics | Madera, CA | All Other Clinic Types |
| Camarena Health - Tesoro Viejo | Madera, CA | All Other Clinic Types |
| Camarena Health -- County Club Drive | Madera, CA | All Other Clinic Types |
| Camarena Health Almond Campus Dental Care | Madera, CA | All Other Clinic Types |
| Camarena Health Almond Campus Medical Care | Madera, CA | All Other Clinic Types |
| Camarena Health Almond Urgent Care | Madera, CA | All Other Clinic Types |
| Camarena Health Country Club Urgent Care | Madera, CA | All Other Clinic Types |
| Camarena Health Mobile Medical and Dental Center | Madera, CA | All Other Clinic Types |
| Camarena Health--Cleveland Avenue | Madera, CA | All Other Clinic Types |
| Camarena Health--I Street | Madera, CA | All Other Clinic Types |
| Camarena Health--Yosemite Avenue | Madera, CA | All Other Clinic Types |
| Madera South High School: School-Based Health Center (SBHC) | Madera, CA | School |
| Camarena Health Mariposa Mobile Unit | Mariposa, CA | School |
| Camarena Health - Oakhurst | Oakhurst, CA | All Other Clinic Types |
| Camarena Health Oakhurst Urgent Care | Oakhurst, CA | All Other Clinic Types |
| Oakhurst Dental | Oakhurst, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 093210 · grant H80CS00143 · reported 2019–2025
- IRS identity
- EIN 942503904 as CAMARENA HEALTH(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded