VISTA COMMUNITY CLINIC
1000 Vale Terrace Dr, Vista, CA, 92084-5297
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 65,024 | — | 62.3% | 18.7% | 81.7% | — |
| 2024 | 65,007 | — | 65.0% | 18.1% | 84.3% | — |
| 2023 | 63,131 | 186,742 | 64.6% | 19.6% | 86.0% | 705.84 |
| 2022 | 62,480 | — | 65.3% | 18.1% | 86.1% | — |
| 2021 | 66,150 | — | 61.4% | 24.1% | 88.5% | — |
| 2020 | 61,930 | — | 59.9% | 26.3% | 91.5% | — |
| 2019 | 69,701 | — | 56.7% | 31.8% | 92.3% | — |
IRS Form 990
EIN 952815615 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $128.8M | $113.1M | $15.7M | $123.4M | 1,113 | XML |
| FY2024Jul 2023 – Jun 2024 | $108.8M | $104.9M | $3.9M | $94.3M | 1,051 | XML |
| FY2023Jul 2022 – Jun 2023 | $98.0M | $91.7M | $6.4M | $86.6M | 1,017 | XML |
| FY2022Jul 2021 – Jun 2022 | $83.6M | $79.7M | $3.8M | $78.3M | 990 | XML |
| FY2021Jul 2020 – Jun 2021 | $80.0M | $72.4M | $7.6M | $75.9M | 911 | XML |
| FY2020Jul 2019 – Jun 2020 | $69.1M | $66.8M | $2.2M | $65.2M | 883 | XML |
| FY2019Jul 2018 – Jun 2019 | $66.9M | $64.5M | $2.4M | $61.7M | 852 | XML |
| FY2018Jul 2017 – Jun 2018 | $59.8M | $61.4M | $-1.7M | $59.3M | 852 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Fidare Health | Psychiatrist | San Diego, CA | $1,320,470 |
| Raymond Fox | Architecture | San Diego, CA | $199,453 |
26 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CHW LLP | $10.1M | 0 | Low risk |
| 2024 | CHW LLP | $10.6M | 0 | Low risk |
| 2023 | CHW LLP | $18.9M | 0 | Low risk |
| 2022 | CHW LLP | $22.3M | 0 | Low risk |
| 2021 | CHW, LLP | $13.6M | 0 | |
| 2020 | CHW LLP | $11.3M | 0 | |
| 2019 | CHW LLP | $9.8M | 0 |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| Fernando M Sanudo | CEO | $693,975 |
| Clint Ketchel | Physician | $473,733 |
| Sarah E Fatland | Chief Medical Officer | $470,808 |
| Cibu Panicker | Physician | $442,668 |
| Michele S Lambert | CFO | $416,444 |
| Mitesh K Patel | Physician | $378,785 |
| Josue D Leon | Physician | $366,611 |
| Frederick W Dieterich | Physician | $317,116 |
| Mark Phillipi | President | $0 |
| Joseph Troya | Vice President | $0 |
| Elisa Ayala | Treasurer | $0 |
| Alicia Espinoza | Secretary | $0 |
Service delivery sites
23 sites, updated daily from HRSA
| VCC: Mobile Wellness Clinic - La Habra1 | Brea, CA | All Other Clinic Types |
| VCC: Fallbrook Pediatrics & Family Medicine | Fallbrook, CA | All Other Clinic Types |
| VCC: The Gary Center | La Habra, CA | All Other Clinic Types |
| VCC: The Gary Center - Hillcrest Street | La Habra, CA | All Other Clinic Types |
| VCC Mobile Dental Clinic- Lake Elsinore | Lake Elsinore, CA | All Other Clinic Types |
| VCC: Lake Elsinore Dental and Specialty Care | Lake Elsinore, CA | All Other Clinic Types |
| VCC: Lake Elsinore Health Center | Lake Elsinore, CA | All Other Clinic Types |
| VCC: HORNE | Oceanside, CA | All Other Clinic Types |
| VCC: NORTH RIVER | Oceanside, CA | All Other Clinic Types |
| VCC: Mission Pediatric & Family Dentistry | Oceanside, CA | All Other Clinic Types |
| VCC: Oceanside Pediatric and Family Dentistry | Oceanside, CA | All Other Clinic Types |
| VCC: PIER VIEW | Oceanside, CA | All Other Clinic Types |
| VCC: Torrance Pediatrics & Family Medicine | Torrance, CA | All Other Clinic Types |
| La Tortuga Administrative and Program Offices | Vista, CA | All Other Clinic Types |
| VCC Mobile Behavioral Health Unit | Vista, CA | School |
| VCC: GRAPEVINE | Vista, CA | All Other Clinic Types |
| VCC: VALE TERRACE | Vista, CA | All Other Clinic Types |
| VCC: A+ Mobile Dental Clinic | Vista, CA | All Other Clinic Types |
| VCC: Community Health Mobile Unit2 | Vista, CA | All Other Clinic Types |
| VCC: Durian Pediatrics | Vista, CA | All Other Clinic Types |
| VCC: Durian Senior Adult Care | Vista, CA | All Other Clinic Types |
| VCC: Mobile Medical Clinic1 | Vista, CA | All Other Clinic Types |
| VCC: Vista Village Pediatrics | Vista, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 091670 · grant H80CS00282 · reported 2019–2025
- IRS identity
- EIN 952815615 as Vista Community Clinic(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded