COMMUNITY HEALTH ASSOCIATION OF SPOKANE
731 N Iron Bridge Way, Spokane, WA, 99202-4926
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 126,349 | — | 51.0% | 11.5% | 61.3% | — |
| 2024 | 122,517 | — | 51.8% | 10.9% | 62.7% | — |
| 2023 | 111,752 | — | 55.9% | 10.0% | 61.5% | — |
| 2022 | 102,271 | — | 59.3% | 9.1% | 60.5% | — |
| 2021 | 99,244 | — | 58.5% | 10.1% | 60.7% | — |
| 2020 | 90,461 | — | 56.0% | 12.7% | 62.1% | — |
| 2019 | 96,221 | — | 54.9% | 14.6% | 51.2% | — |
IRS Form 990
EIN 911641797 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Nov 2023 – Oct 2024 | $300.4M | $293.0M | $7.4M | $232.3M | 2,132 | XML |
| FY2023Nov 2022 – Oct 2023 | $267.1M | $245.1M | $21.9M | $214.5M | 1,768 | XML |
| FY2022Nov 2021 – Oct 2022 | $244.8M | $203.9M | $40.9M | $181.5M | 1,579 | XML |
| FY2021Nov 2020 – Oct 2021 | $195.3M | $161.7M | $33.6M | $152.5M | 1,280 | XML |
| FY2020Nov 2019 – Oct 2020 | $150.2M | $131.2M | $19.0M | $118.3M | 1,137 | XML |
| FY2019Nov 2018 – Oct 2019 | $126.6M | $112.2M | $14.4M | $98.1M | 936 | XML |
| FY2018Nov 2017 – Oct 2018 | $104.1M | $92.7M | $11.4M | $71.2M | 936 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Baker Construction and Development | Construction | Spokane, WA | $18,064,860 |
| AthenaHealth Inc | Payment Processing | Boston, MA | $1,755,657 |
| ALSC Architects PS | Architectural Services | Spokane, WA | $1,640,245 |
| CompuNet Inc | Software License/Support | Seattle, WA | $1,461,128 |
| Apollo Mechanical Contractors | Construction | Kennewick, WA | $1,038,669 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $10.3M | 0 | Low risk |
| 2024 | Forvis Mazars, LLP | $14.6M | 0 | Low risk |
| 2023 | FORVIS, LLP | $22.7M | 0 | Low risk |
| 2022 | FORVIS, LLP | $22.5M | 0 | Low risk |
| 2021 | FORVIS, LLP | $13.1M | 0 | Low risk |
| 2020 | BKD, LLP | $13.3M | 0 | Low risk |
| 2019 | BKD, LLP | $8.1M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Aaron Wilson | CEO | $476,369 |
| John Browne | Chief Finance & Strategy Officer | $369,662 |
| Kingsley Ugorji | Physician | $345,575 |
| Samir Keblawi | Physician | $332,294 |
| Wilfred Madarang | Chief Clinical Officer | $303,192 |
| Deborah Wiser | Physician | $302,697 |
| William Fernandez | Physician | $301,902 |
| Barbara Brandon | Physician | $301,895 |
| Beth Ring | COO (Until 9/24) | $265,856 |
| Kelley Charvet | CAO | $238,497 |
| Kristal Albrecht | Chief Business Dev Officer | $228,878 |
| Cameron Anderson | CIO | $215,887 |
Service delivery sites
33 sites, updated daily from HRSA
| Cheney Health Center | Cheney, WA | All Other Clinic Types |
| Lewis and Clark Dental Clinic | Clarkston, WA | All Other Clinic Types |
| North County Clinic | Deer Park, WA | All Other Clinic Types |
| CHAS Behavioral Health Center - Lewiston | Lewiston, ID | All Other Clinic Types |
| CHAS North Idaho Mobile Medical. | Lewiston, ID | All Other Clinic Types |
| Lewis & Clark Health Center | Lewiston, ID | All Other Clinic Types |
| Latah Community Health | Moscow, ID | All Other Clinic Types |
| CHAS Behavioral Health Center | Spokane, WA | All Other Clinic Types |
| CHAS Health Admin Iron Bridge | Spokane, WA | All Other Clinic Types |
| CHAS Health Family Dental | Spokane, WA | All Other Clinic Types |
| CHAS Health Lidgerwood Clinic | Spokane, WA | All Other Clinic Types |
| CHAS Health Parkside Clinic | Spokane, WA | All Other Clinic Types |
| CHAS Health at Ferris High School | Spokane, WA | School |
| CHAS Health at North Central High | Spokane, WA | School |
| CHAS Health at Rogers High School | Spokane, WA | School |
| CHAS Health at Shadle Park High School | Spokane, WA | School |
| CHAS Health at Shiloh Hills Elementary | Spokane, WA | School |
| CHAS WA Mobile - 2 | Spokane, WA | All Other Clinic Types |
| CHAS WA Mobile 1 | Spokane, WA | All Other Clinic Types |
| Denny Murphy Clinic | Spokane, WA | All Other Clinic Types |
| East Central Dental | Spokane, WA | All Other Clinic Types |
| Iron Bridge Health Center | Spokane, WA | All Other Clinic Types |
| Maple Street Clinic | Spokane, WA | All Other Clinic Types |
| Market Street Clinic | Spokane, WA | All Other Clinic Types |
| North Central Clinic | Spokane, WA | All Other Clinic Types |
| Perry Street Clinic | Spokane, WA | All Other Clinic Types |
| Southgate Clinic | Spokane, WA | All Other Clinic Types |
| Spokane Pediatrics, a CHAS Health Clinic | Spokane, WA | All Other Clinic Types |
| Spokane Urgent Care-North | Spokane, WA | All Other Clinic Types |
| CHAS Mobile Dental Unit | Spokane Valley, WA | All Other Clinic Types |
| East Mission Dental | Spokane Valley, WA | All Other Clinic Types |
| Spokane Urgent Care-Valley | Spokane Valley, WA | All Other Clinic Types |
| Valley Clinic | Spokane Valley, WA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 102570 · grant H80CS00319 · reported 2019–2025
- IRS identity
- EIN 911641797 as COMMUNITY HEALTH ASSOCIATION OF SPOKANE, INC(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Oct — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded