NORTH EAST MEDICAL SERVICES
2171 Junipero Serra Blvd, Daly City, CA, 94014-1906
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 93,680 | 345,071 | 56.6% | 7.9% | 56.5% | 909.73 |
| 2024 | 82,128 | — | 57.7% | 7.1% | 54.9% | — |
| 2023 | 72,678 | — | 58.7% | 7.2% | 43.5% | — |
| 2022 | 68,655 | — | 59.5% | 6.5% | 72.0% | — |
| 2021 | 67,268 | — | 60.0% | 7.5% | 72.2% | — |
| 2020 | 65,621 | — | 58.0% | 9.7% | 74.5% | — |
| 2019 | 70,095 | — | 57.0% | 11.6% | 73.6% | — |
IRS Form 990
EIN 941722562 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $385.1M | $354.3M | $30.8M | $470.5M | 1,091 | XML |
| FY2023Jan–Dec 2023 | $327.0M | $305.5M | $21.5M | $445.5M | 1,044 | XML |
| FY2022Jan–Dec 2022 | $242.7M | $183.7M | $58.9M | $416.9M | 971 | XML |
| FY2021Jan–Dec 2021 | $213.6M | $156.1M | $57.4M | $369.5M | 849 | XML |
| FY2020Jan–Dec 2020 | $167.8M | $134.1M | $33.6M | $312.0M | 826 | XML |
| FY2019Jan–Dec 2019 | $154.4M | $136.2M | $18.2M | $267.0M | 840 | XML |
| FY2018Jan–Dec 2018 | $140.4M | $118.4M | $22.0M | $246.0M | 794 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| HILLHOUSE CONSTRUCTION COMPANY INC | CONSTRUCTION | SAN JOSE, CA | $22,017,259 |
| MARYL GROUP CONSTRUCTIONINC | CONSTRUCTION | HONOLULU, HI | $9,322,767 |
| AM ONE CORPORATION | CONSTRUCTION | SAN FRANCISCO, CA | $7,677,476 |
| SUTTER BAY MEDICAL FOUNDATION | MEDICAL AND HEALTH CARE | SACRAMENTO, CA | $4,516,450 |
| EPIC SYSTEMS CORPORATION | HEALTHCARE SYSTEM | MILWAKUKEE, WI | $3,920,571 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Armanino | $10.8M | 0 | Low risk |
| 2024 | Armanino LLP | $9.9M | 0 | Low risk |
| 2023 | Armanino | $11.9M | 0 | Low risk |
| 2022 | ARMANINO | $13.9M | 0 | Low risk |
| 2021 | ARMANINO LLP | $17.0M | 0 | Low risk |
| 2020 | HARSHWAL & COMPANY LLP | $10.8M | 0 | Low risk |
| 2019 | HARSHWAL & COMPANY LLP | $8.1M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| EDDIE W CHAN | PRESIDENT & CEO | $894,397 |
| JOHNSON WONG | VICE PRESIDENT, CHIEF FINANCIAL OFFICER | $644,564 |
| KENNETH B TAI | VICE PRESIDENT, CHIEF HEALTH OFFICER | $644,329 |
| JERRY Y JEW | VICE PRESIDENT, CHIEF STRATEGY OFFICER | $631,848 |
| JUSTIN POY QUOCK | MEDICAL ONCOLOGY AND MULTI-SPECIALTY | $521,226 |
| DAI LIN TANG | CHIEF MANAGED CARE OFFICER | $508,549 |
| RACHEL KOH | CHIEF OPERATING OFFICER | $481,659 |
| WAI-HANG JACKIE LAM | MEDICAL DIRECTOR | $476,153 |
| JASON LIN | NEUROLOGIST | $446,689 |
| HELEN M WONG | MEDICAL DIRECTOR | $425,234 |
| MURALIMOHAN ATHURULRI | CHIEF INFORMATION OFFICER | $421,839 |
| JAMES FREDERIC LEE | MEDICAL DIRECTOR | $419,014 |
Service delivery sites
38 sites, updated daily from HRSA
| NEMS Administrative Building - Gilbreth | Burlingame, CA | All Other Clinic Types |
| NEMS Administrative Building - Junipero Serra | Daly City, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - EASTMOOR | Daly City, CA | All Other Clinic Types |
| North East Medical Services - Sullivan Suite 150 | Daly City, CA | All Other Clinic Types |
| North East Medical Services - Sullivan Suite 190 | Daly City, CA | All Other Clinic Types |
| North East Medical Services - Las Vegas | Las Vegas, NV | All Other Clinic Types |
| NEMS Administrative Building - Broadway | San Francisco, CA | All Other Clinic Types |
| NEMS CHINATOWN ENROLLMENT SERVICE CENTER | San Francisco, CA | All Other Clinic Types |
| NEMS Integrative Medicine | San Francisco, CA | All Other Clinic Types |
| NEMS PACIFIC PHARMACY | San Francisco, CA | All Other Clinic Types |
| NEMS PORTOLA ENROLLMENT SERVICE CENTER | San Francisco, CA | All Other Clinic Types |
| NEMS SUNSET ENROLLMENT SERVICE CENTER AND RADIOLOGY | San Francisco, CA | All Other Clinic Types |
| NEMS Traditional Medicine Center - Suite 403 | San Francisco, CA | All Other Clinic Types |
| NEMS Traditional Medicine Center - Suite 503 | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - 1400 NORIEGA | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - 1430 NORIEGA | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - 1430 TARAVAL | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - 2308 TARAVAL | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - 2633 SAN BRUNO | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - CLEMENT | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - LELAND | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - MEDICAL ONCOLOGY | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - NORIEGA | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - OCEAN | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - PACIFIC | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - POLK | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - SAN BRUNO AVENUE | San Francisco, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - TARAVAL STREET | San Francisco, CA | All Other Clinic Types |
| North East Medical Services - 1798 19th Avenue | San Francisco, CA | All Other Clinic Types |
| North East Medical Services - 2311 Taraval | San Francisco, CA | All Other Clinic Types |
| North East Medical Services - Pacific Suite 604 | San Francisco, CA | All Other Clinic Types |
| NEMS PACE San Jose Center | San Jose, CA | All Other Clinic Types |
| NORTH EAST MEDICAL SERVICES - 1870 LUNDY | San Jose, CA | All Other Clinic Types |
| North East Medical Services - 939 Story Road | San Jose, CA | All Other Clinic Types |
| North East Medical Services - 939 Story Road Dental | San Jose, CA | All Other Clinic Types |
| North East Medical Services - 35 Baywood | San Mateo, CA | All Other Clinic Types |
| North East Medical Services - 200 Linden | South San Francisco, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 090670 · grant H80CS00221 · reported 2019–2025
- IRS identity
- EIN 941722562 as NORTH EAST MEDICAL SERVICES(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded