UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY
3875 W Beechwood Ave, Fresno, CA, 93711-0795
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 195,622 | — | 63.7% | 10.3% | 79.0% | — |
| 2024 | 179,318 | — | 61.0% | 13.8% | 52.9% | — |
| 2023 | 163,218 | — | 50.6% | 23.4% | 74.8% | — |
| 2022 | 162,084 | — | 54.5% | 18.4% | 69.0% | — |
| 2021 | 164,872 | — | 50.0% | 21.8% | 67.3% | — |
| 2020 | 156,158 | — | 45.2% | 28.8% | 66.2% | — |
| 2019 | 97,407 | — | 50.9% | 22.2% | 85.5% | — |
IRS Form 990
EIN 941732538 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jan–Dec 2025 | $291.4M | $259.5M | $31.9M | $458.0M | 1,585 | XML |
| FY2024Jan–Dec 2024 | $241.4M | $209.2M | $32.1M | $352.1M | 1,354 | XML |
| FY2023Jan–Dec 2023 | $206.1M | $180.8M | $25.2M | $317.5M | 1,278 | XML |
| FY2022Jan–Dec 2022 | $177.0M | $156.8M | $20.2M | $297.3M | 1,225 | XML |
| FY2021Jan–Dec 2021 | $188.1M | $151.4M | $36.7M | $268.1M | 1,159 | XML |
| FY2020Jan–Dec 2020 | $143.2M | $122.9M | $20.3M | $222.1M | 975 | XML |
| FY2019Jan–Dec 2019 | $108.2M | $97.0M | $11.2M | $196.4M | 834 | XML |
| FY2018Jan–Dec 2018 | $86.2M | $76.2M | $10.0M | $135.8M | 689 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CENTRAL CALIFORNIA FACULTY MEDICAL GROUP | MEDICAL SERVICES | FRESNO, CA | $5,444,387 |
| CEP AMERICA - AUC PC | MEDICAL SERVICES | EMERYVILLE, CA | $3,955,817 |
| AMANPAL SINGH GILL | MEDICAL SERVICES | FRESNO, CA | $1,005,130 |
| GARCIA MEDICAL CORPORATION | MEDICAL SERVICES | SANGER, CA | $841,880 |
| BRAR BROTHERS MEDICAL CORPORATION | MEDICAL SERVICES | FRESNO, CA | $836,290 |
40 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Vasquez & Company LLP | $20.1M | 0 | |
| 2024 | Wipfli LLP | $20.6M | 0 | |
| 2023 | WIPFLI LLP | $21.9M | 2 | Low risk |
| 2022 | VASQUEZ & COMPANY LLP | $21.6M | 0 | Low risk |
| 2021 | VASQUEZ & COMPANY LLP | $34.9M | 0 | Low risk |
| 2020 | VASQUEZ & COMPANY LLP | $26.0M | 0 | Low risk |
| 2019 | JWT & ASSOCIATES, LLP | $19.8M | 0 | Low risk |
1 finding with auditor text and corrective action plans
Finding Number: 2023-001 Repeat Finding: No Program Name / Title: Special Supplemental Nutrition Program for Women, Infants, and Children and Grants for Capital Development in Health Centers Federal Assistance Listing Number: 10.557 and 93.526 Federal Agencies: United States Department of Agriculture and and U.S. Department of Health and Human Services Federal Award Number: 22-10305 and C8ECS44546 Type of Finding: Significant Deficiency Compliance Requirement: Procurement and Suspension and Debarment Questioned Cost: No Criteria: Under 2 CFR sections 180.220 and 200.318 through 200.326, 45 CFR 75.327 through 75.334 and 45 CFR 75 Part E, the Organization is required to implement certain written Procurement and Suspension and Debarment policies and procedures that adhere to the minimum Federal Procurement standards. The Organization must use its own documented procurement procedures, which…
Corrective action: Introduction United Health Centers of the San Joaquin Valley (the "Organization") vigorously protests this finding. The Organization rigorously complies with not only federal and state procurement regulations, but also WIC regulations and the requirements found in the contract between the Organization and WIC. Additionally, numerous audits have been conducted by various entities (including audits by both WIC and the Health Resources and Services Administration (HRSA)) without any findings related to the Organization’s procurement. Finally, the Organization trains all individuals participating in the procurement process and provides guidance on procurement rules. Compliance with Regulations a…
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| JUSTIN PREAS | CEO | $944,821 |
| DR MABODAWILAGE HEMATILAKE | INTERNAL MEDICINE PROGRAM DIRECTOR | $552,150 |
| STEVEN CONNELL | PHYSICIAN ASSISTANT CERTIFIED | $548,432 |
| ARLIN VENTURINA | CHIEF MEDICAL OFFICER | $527,170 |
| SHARAEH SHABAFROOZ | MEDICAL DIRECTOR | $464,104 |
| BANUJAN BALACHANDRAN | PHYSICIAN | $428,966 |
| JESUS MALDONADO | CFO | $428,656 |
| CHI LE | PHYSICIAN | $417,594 |
| NATHAN BOYD | CHIEF DENTAL OFFICER | $323,933 |
| JOSE GUTIERREZ | BOARD CHAIR | $0 |
| SARAH GUERRA | BOARD VICE CHAIR | $0 |
| OFELIA GARCIA | BOARD SECRETARY | $0 |
Service delivery sites
55 sites, updated daily from HRSA
| United Health Centers Clovis Herndon | Clovis, CA | All Other Clinic Types |
| United Health Centers Clovis Shaw | Clovis, CA | All Other Clinic Types |
| United Health Centers Corcoran | Corcoran, CA | All Other Clinic Types |
| United Health Centers Delano | Delano, CA | All Other Clinic Types |
| United Health Centers Dinuba | Dinuba, CA | All Other Clinic Types |
| United Health Centers Earlimart | Earlimart, CA | All Other Clinic Types |
| United Health Centers Fowler 6th Street | Fowler, CA | All Other Clinic Types |
| United Health Centers Fowler Main Street | Fowler, CA | All Other Clinic Types |
| United Health Centers Corporate Offices | Fresno, CA | Unknown |
| United Health Centers Fresno Ashlan | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno Blackstone | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno Bullard 1780 | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno Bullard 1782 | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno California | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno Church | Fresno, CA | School |
| United Health Centers Fresno First Street | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno Herwaldt | Fresno, CA | Hospital |
| United Health Centers Fresno Jensen | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno Kings Canyon | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno Milburn | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno Minnewawa | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno S Street | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno Shields | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno Tuolumne 2610 | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno Tuolumne 2630 | Fresno, CA | All Other Clinic Types |
| United Health Centers Fresno Wayte Lane 1200 | Fresno, CA | Hospital |
| United Health Centers Fresno Wayte Lane 1300 | Fresno, CA | Hospital |
| United Health Centers Fresno Wayte Lane 1400 | Fresno, CA | Hospital |
| United Health Centers Fresno Wayte Lane 1600 | Fresno, CA | Hospital |
| United Health Centers Fresno Wayte Lane 1700 | Fresno, CA | Hospital |
| United Health Centers Fresno Wayte Lane 1800 | Fresno, CA | Hospital |
| United Health Centers Fresno Wayte Lane 2100 | Fresno, CA | Hospital |
| United Health Centers Fresno Wayte Lane 2200 | Fresno, CA | Hospital |
| United Health Centers Fresno Wayte Lane 2300 | Fresno, CA | Hospital |
| United Health Centers Fresno Wayte Lane 2400 | Fresno, CA | Hospital |
| United Health Centers Fresno Wayte Lane 2500 | Fresno, CA | Hospital |
| United Health Centers Fresno Wayte Lane 2600 | Fresno, CA | Hospital |
| United Health Centers Fresno Wayte Lane 2700 | Fresno, CA | Hospital |
| United Health Centers Hanford | Hanford, CA | All Other Clinic Types |
| United Health Centers Huron | Huron, CA | All Other Clinic Types |
| United Health Centers Kerman Madera | Kerman, CA | All Other Clinic Types |
| United Health Centers Kerman Whitesbridge | Kerman, CA | All Other Clinic Types |
| United Health Centers Kingsburg | Kingsburg, CA | All Other Clinic Types |
| United Health Centers Lemoore | Lemoore, CA | All Other Clinic Types |
| United Health Centers Mendota Barboza 119 Building 1 | Mendota, CA | All Other Clinic Types |
| United Health Centers Mendota Barboza 121 | Mendota, CA | All Other Clinic Types |
| United Health Centers Orange Cove | Orange Cove, CA | All Other Clinic Types |
| United Health Centers Parlier 3rd Street | Parlier, CA | School |
| United Health Centers Parlier Manning | Parlier, CA | All Other Clinic Types |
| United Health Centers Reedley | Reedley, CA | All Other Clinic Types |
| United Health Centers Sanger 7th Street | Sanger, CA | All Other Clinic Types |
| United Health Centers Sanger Jensen | Sanger, CA | All Other Clinic Types |
| United Health Centers Selma Highland | Selma, CA | All Other Clinic Types |
| United Health Centers Selma Rose | Selma, CA | All Other Clinic Types |
| United Health Centers Visalia Mooney | Visalia, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 090560 · grant H80CS00137 · reported 2019–2025
- IRS identity
- EIN 941732538 as UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY(grant_number, confidence 1)award identifier carried H80CS00137
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded