PRIMARY HEALTH NETWORK
63 Pitt St, Sharon, PA, 16146-2102
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 75,803 | 143,773 | 36.8% | 5.8% | 26.8% | 639.6 |
| 2024 | 75,304 | — | 37.5% | 5.7% | 25.3% | — |
| 2023 | 75,278 | — | 40.8% | 4.9% | 19.8% | — |
| 2022 | 76,904 | — | 42.5% | 4.5% | 18.7% | — |
| 2021 | 75,809 | — | 42.1% | 5.0% | 20.4% | — |
| 2020 | 72,310 | 138,717 | 40.5% | 5.4% | 65.8% | 502.54 |
| 2019 | 84,614 | — | 40.0% | 6.2% | 65.8% | — |
IRS Form 990
EIN 251381800 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Sep 2024 – Aug 2025 | $105.5M | $97.4M | $8.2M | $147.5M | 808 | XML |
| FY2024Sep 2023 – Aug 2024 | $114.2M | $97.2M | $17.0M | $139.8M | 770 | XML |
| FY2023Sep 2022 – Aug 2023 | $104.8M | $93.7M | $11.1M | $125.9M | 754 | XML |
| FY2022Sep 2021 – Aug 2022 | $100.8M | $87.7M | $13.1M | $102.9M | 735 | XML |
| FY2021Sep 2020 – Aug 2021 | $98.3M | $83.8M | $14.5M | $86.9M | 657 | XML |
| FY2020Sep 2019 – Aug 2020 | $87.2M | $81.4M | $5.8M | $64.4M | 684 | XML |
| FY2019Sep 2018 – Aug 2019 | $85.8M | $82.2M | $3.6M | $54.0M | 701 | XML |
| FY2018Sep 2017 – Aug 2018 | $86.3M | $81.3M | $4.9M | $50.1M | 745 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| BRETTON WALBERG | PHARMACY | GREENVILLE, PA | $4,519,809 |
| LUGAILA MECHANICAL INC | CONSTRUCTION SERVICES | PITTSBURGH, PA | $1,619,696 |
| RDI | IT SERVICES | CINCINNATI, OH | $1,518,370 |
| VIRTUAL OFFICEWARE INC | SOFTWARE SERVICES | CORAOPOLIS, PA | $881,821 |
| MEMAW INC | PHARMACY | BEAVER FALLS, PA | $871,325 |
40 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | MAHER DUESSEL, CPAS | $11.9M | 0 | Low risk |
| 2024 | MAHER DUESSEL, CPAS | $11.8M | 0 | Low risk |
| 2023 | MAHER DUESSEL, CPAS | $15.3M | 0 | Low risk |
| 2022 | MAHER DUESSEL, CPAS | $17.9M | 0 | |
| 2021 | MAHER DUESSEL, CPAS | $20.2M | 0 | |
| 2020 | MAHER DUESSEL CPAS | $12.3M | 0 | Low risk |
| 2019 | ARNETT CARBIS TOOTHMAN, LLP | $10.2M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| HARSHAD PATEL | PSYCHIATRIST | $597,480 |
| SUJATHA PANDIAN | PSYCHIATRIST | $451,929 |
| KEVIN DUMPE | OBSTETRICIAN/GYNECOLOGIST | $374,765 |
| GEORGE GARROW | CHIEF EXECUTIVE OFFICER | $367,938 |
| HENRY DEBIEC | PHYSICIAN | $363,838 |
| KANTHI MENON | PSYCHIATRIST | $357,116 |
| ANGELA HOGUE | CHIEF MEDICAL OFFICER | $331,334 |
| JENNIE SLABE | CHIEF INFORMATION OFFICER | $215,852 |
| JENNIFER D WISE | VP OF CLINICAL SERVICES | $173,605 |
| CARL SIZER | CHIEF FINANCIAL OFFICER | $170,463 |
| TINA ADAMSON | VP OF HUMAN RESOURCES | $158,199 |
| ANTHONY KOS | CHAIR | $0 |
Service delivery sites
40 sites, updated daily from HRSA
| Autumn Street Health Center | Aliquippa, PA | All Other Clinic Types |
| ALTOONA COMMUNITY HEALTH CENTER | Altoona, PA | All Other Clinic Types |
| Altoona Behavioral Health | Altoona, PA | Hospital |
| Andover Primary Care | Andover, OH | All Other Clinic Types |
| Beaver Falls Health Center Primary Care | Beaver Falls, PA | All Other Clinic Types |
| Tri County Community Health Center | Cherry Tree, PA | All Other Clinic Types |
| Clarion Community Health Center | Clarion, PA | All Other Clinic Types |
| Jacksonville Family Medicine Center | Clarksburg, PA | All Other Clinic Types |
| HOFFMAN MEMORIAL MEDICAL CENTER | East Brady, PA | All Other Clinic Types |
| Ebensburg Health Center | Ebensburg, PA | All Other Clinic Types |
| Ellwood City Health Center | Ellwood City, PA | All Other Clinic Types |
| Emlenton Health Center | Emlenton, PA | All Other Clinic Types |
| Wayne Primary Care | Erie, PA | All Other Clinic Types |
| Farrell Dental Center | Farrell, PA | All Other Clinic Types |
| Green Street Primary Care B | Farrell, PA | All Other Clinic Types |
| Health Shoppe | Farrell, PA | School |
| Greenville Community Health Center | Greenville, PA | All Other Clinic Types |
| Buhl Farm Community Health Center | Hermitage, PA | All Other Clinic Types |
| Indiana Dental Center | Indiana, PA | All Other Clinic Types |
| Latrobe Health Center | Latrobe, PA | All Other Clinic Types |
| Lewistown Community Health Center | Lewistown, PA | All Other Clinic Types |
| MERCER PRIMARY CARE | Mercer, PA | All Other Clinic Types |
| Schuylkill Community Health Center | Minersville, PA | All Other Clinic Types |
| NEW CASTLE PRIMARY CARE | New Castle, PA | All Other Clinic Types |
| New Castle Dental Center | New Castle, PA | All Other Clinic Types |
| Oil City Health Center | Oil City, PA | All Other Clinic Types |
| PETROLEUM VALLEY MEDICAL CENTER | Petrolia, PA | All Other Clinic Types |
| Punxsutawney Community Health Center | Punxsutawney, PA | All Other Clinic Types |
| Rochester Health Center | Rochester, PA | All Other Clinic Types |
| Sandy Lake Community Health Center | Sandy Lake, PA | All Other Clinic Types |
| Shamokin Health Center | Shamokin, PA | All Other Clinic Types |
| Dayton Way Health Center | Sharon, PA | All Other Clinic Types |
| Primary Health Network Administration | Sharon, PA | All Other Clinic Types |
| Primary Health Network Mobile Health Center #2 | Sharon, PA | All Other Clinic Types |
| Primary Health Network Mobile Health Center #1 | Sharon, PA | All Other Clinic Types |
| Sharon Medical Group | Sharon, PA | All Other Clinic Types |
| SHEAKLEYVILLE HEALTH CENTER | Sheakleyville, PA | All Other Clinic Types |
| Shenandoah Health Center | Shenandoah, PA | All Other Clinic Types |
| Titusville Community Health Center | Titusville, PA | All Other Clinic Types |
| Transfer Health Center | Transfer, PA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 034060 · grant H80CS00663 · reported 2019–2025
- IRS identity
- EIN 251381800 as PRIMARY HEALTH NETWORK(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Aug — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded