NEW YORK CITY HEALTH AND HOSPITALS CORPORATION
50 Water St, New York, NY, 10004-6001
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 130,948 | 327,789 | 52.3% | 23.3% | 99.0% | 1,557.29 |
| 2024 | 130,030 | — | 52.5% | 25.8% | 98.9% | — |
| 2023 | 124,831 | 312,830 | 56.3% | 21.7% | 98.7% | 1,577.92 |
| 2022 | 117,300 | — | 60.7% | 20.9% | 98.7% | — |
| 2021 | 117,970 | — | 49.1% | 20.5% | 15.2% | — |
| 2020 | 107,800 | — | 41.1% | 23.3% | 23.8% | — |
| 2019 | 127,206 | 368,486 | 47.0% | 25.4% | 81.9% | 1,624.77 |
IRS Form 990
Government-operated — files a single audit but no Form 990. This absence is permanent, not a gap.
A government entity files a single audit but never a Form 990, so no IRS financial data exists for this health center.
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
No single audit on file. The requirement applies only above $750,000 of federal spending in a year, so a smaller center may legitimately have none.
Leadership
No officer data — requires a matched Form 990
Not available.
Service delivery sites
30 sites, updated daily from HRSA
| Health Center at Gunhill | Bronx, NY | All Other Clinic Types |
| Morrisania D&TC | Bronx, NY | All Other Clinic Types |
| Segundo Ruiz Belvis Diagnostic and Treatment Center | Bronx, NY | All Other Clinic Types |
| Tremont Community Health Center of Excellence | Bronx, NY | All Other Clinic Types |
| Bedford Community Health Center | Brooklyn, NY | All Other Clinic Types |
| Broadway Community Health Center of Excellence | Brooklyn, NY | All Other Clinic Types |
| Brownsville CHC | Brooklyn, NY | All Other Clinic Types |
| Bushwick Communicare Center | Brooklyn, NY | All Other Clinic Types |
| Crown Heights | Brooklyn, NY | All Other Clinic Types |
| Cumberland Diagnostic and Treatment Center | Brooklyn, NY | All Other Clinic Types |
| East New York Diagnostic and Treatment Center | Brooklyn, NY | All Other Clinic Types |
| Fort Greene Child Health Clinic | Brooklyn, NY | All Other Clinic Types |
| Greenpoint Health Center | Brooklyn, NY | All Other Clinic Types |
| Jonathan Williams Child Health Clinic | Brooklyn, NY | All Other Clinic Types |
| Williamsburg Community Health Center | Brooklyn, NY | All Other Clinic Types |
| Womens Health Center (Lefrak) | Corona, NY | All Other Clinic Types |
| Corona District Health Center | Jackson Heights, NY | All Other Clinic Types |
| Roosevelt Community Health Center of Excellence | Jackson Heights, NY | All Other Clinic Types |
| Parson Community Health Center | Jamaica, NY | All Other Clinic Types |
| South Queens Community Health Center | Jamaica, NY | All Other Clinic Types |
| Gouverneur Diagnostic & Treatment Center | New York, NY | All Other Clinic Types |
| Judson Health Center | New York, NY | All Other Clinic Types |
| La Clinica de Las Americas (Dyckman Health Center) | New York, NY | All Other Clinic Types |
| Roberto Clemente Family Guidance Center | New York, NY | All Other Clinic Types |
| St Nicholas Houses Child Health Clinic | New York, NY | All Other Clinic Types |
| Sydenham Health Center | New York, NY | All Other Clinic Types |
| Ridgewood Communicare Clinic | Ridgewood, NY | All Other Clinic Types |
| Springfield Community Health Center | Springfield Gardens, NY | All Other Clinic Types |
| Vanderbilt Community Health Center | Staten Island, NY | All Other Clinic Types |
| Woodside Houses Child Health Clinic | Woodside, NY | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 02E00868 · grant H80CS29018 · reported 2019–2025
- IRS identity
- Not resolved — this center has no IRS financial data attached
- Fiscal year
- Unknown
- Known gaps
- 7 source-years missingno EIN or UEI resolved — cannot look up an audit