ELICA HEALTH CTR
155 15th St, Suite A, West Sacramento, CA, 95691-3737
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 66,807 | — | 63.0% | 15.8% | 93.2% | — |
| 2024 | 63,348 | — | 64.8% | 14.6% | 93.2% | — |
| 2023 | 56,609 | — | 63.5% | 15.0% | 92.7% | — |
| 2022 | 49,925 | — | 63.6% | 15.9% | 91.1% | — |
| 2021 | 47,127 | — | 62.6% | 17.2% | 71.3% | — |
| 2020 | 38,594 | — | 69.9% | 12.5% | 89.7% | — |
| 2019 | 34,270 | — | 72.2% | 10.0% | 90.5% | — |
IRS Form 990
EIN 371424390 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $100.4M | $90.3M | $10.1M | $74.9M | 814 | XML |
| FY2023Jan–Dec 2023 | $84.7M | $79.1M | $5.6M | $66.5M | 799 | XML |
| FY2022Jan–Dec 2022 | $62.8M | $63.8M | $-921.4K | $59.0M | 716 | XML |
| FY2021Jan–Dec 2021 | $61.1M | $55.6M | $5.5M | $40.6M | 687 | XML |
| FY2020Jan–Dec 2020 | $43.7M | $40.1M | $3.6M | $36.8M | 519 | XML |
| FY2019Jan–Dec 2019 | $35.3M | $33.4M | $1.9M | $22.4M | 413 | XML |
| FY2018Jan–Dec 2018 | $26.1M | $25.1M | $986.9K | $21.2M | 370 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Propio Language Services | Interpreting Services | Overland Park, KS | $912,443 |
| M Z Uddin MD PC | BH Professionals | Roseville, CA | $521,438 |
| Dr Catalyst LLC | Patient Services, Billing | Sacramento, CA | $515,893 |
| Tri County Enterprises | Janitorial Services | Rocklin, CA | $371,990 |
| Krivitsky Chiropractic Inc | Chiropractic | Sacramento, CA | $262,290 |
33 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | MUN CPAs, LLP | $3.4M | 0 | |
| 2023 | MUN CPAs, LLP | $5.6M | 0 | |
| 2022 | MANN, URRUTIA, NELSON CPAS & ASSOCIATES, LLP | $7.0M | 0 | Low risk |
| 2021 | MANN, URRUTIA, NELSON CPAS & ASSOCIATES, LLP | $5.6M | 0 | Low risk |
| 2020 | MANN, URRUTIA, NELSON CPAS & ASSOCIATES, LLP | $4.3M | 0 | Low risk |
| 2019 | MANN, URRUTIA, NELSON, CPAS & ASSOCIATES, LLP | $3.8M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Tatyana Bak | CEO | $398,674 |
| David Hughes | CFO/COO | $349,370 |
| Grace Tidwell | CMO | $302,771 |
| Zaira Ortega Orejel | Family Physician | $300,077 |
| Bryan Lee | Associate Medical Director | $269,324 |
| Stephanie Sherwood | Pediatrician | $263,726 |
| Charles Hooper | Family Physician | $254,066 |
| Feras Al Riyabi | CDO | $237,749 |
| Manuel Sabin | Family Physician | $237,188 |
| Toni Moody | Pediatrician | $235,957 |
| Jessica Cheng | Associate Medical Dir - Pediatrics | $204,283 |
| Jonny O'Brien | Associate Medical Director, Mental | $189,320 |
Service delivery sites
16 sites, updated daily from HRSA
| Elica Health Centers North Highlands | North Highlands, CA | All Other Clinic Types |
| Elica Health Centers - Arden Arcade | Sacramento, CA | All Other Clinic Types |
| Elica Health Centers - Cadillac Drive | Sacramento, CA | All Other Clinic Types |
| Elica Health Centers - Franklin Medical Center | Sacramento, CA | All Other Clinic Types |
| Elica Health Centers - Glendale | Sacramento, CA | All Other Clinic Types |
| Elica Health Centers - Mack Road | Sacramento, CA | All Other Clinic Types |
| Elica Health Centers - Marysville | Sacramento, CA | All Other Clinic Types |
| Elica Health Centers - Midtown | Sacramento, CA | All Other Clinic Types |
| Elica Health Centers - Midtown First Floor | Sacramento, CA | All Other Clinic Types |
| Elica Health Centers - V Street Medical Center | Sacramento, CA | All Other Clinic Types |
| Elica Health Centers Health On Wheels | Sacramento, CA | School |
| Elica Health Centers | West Sacramento, CA | All Other Clinic Types |
| Elica Health Centers Health On Wheels 2 | West Sacramento, CA | All Other Clinic Types |
| Elica Health Centers - Halyard Medical Center | West Sacramento, CA | All Other Clinic Types |
| Elica Health Centers Health On Wheels 3 | West Sacramento, CA | All Other Clinic Types |
| Elica Health Centers Health On Wheels 4 | West Sacramento, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 09E00477 · grant H80CS24113 · reported 2019–2025
- IRS identity
- EIN 371424390 as ELICA HEALTH CENTERS(grant_number, confidence 1)award identifier carried H80CS24113
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded