ST. JOHN'S COMMUNITY HEALTH
808 W 58th St, Los Angeles, CA, 90037-3632
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 120,005 | — | 84.7% | 10.8% | 96.5% | — |
| 2024 | 109,562 | 399,952 | 83.1% | 13.2% | 96.7% | 1,051.55 |
| 2023 | 96,083 | — | 71.0% | 25.4% | 96.2% | — |
| 2022 | 97,275 | 314,097 | 64.5% | 31.7% | 92.7% | 809.84 |
| 2021 | 91,756 | — | 70.5% | 24.8% | 91.2% | — |
| 2020 | 101,303 | — | 74.3% | 22.7% | 89.1% | — |
| 2019 | 85,813 | — | 56.4% | 40.9% | 89.5% | — |
IRS Form 990
EIN 954067758 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $187.5M | $164.0M | $23.5M | $138.7M | 1,327 | XML |
| FY2023Jan–Dec 2023 | $151.3M | $132.4M | $18.9M | $104.8M | 1,169 | XML |
| FY2022Jan–Dec 2022 | $137.5M | $130.2M | $7.3M | $88.9M | 1,108 | XML |
| FY2021Jan–Dec 2021 | $133.1M | $128.0M | $5.1M | $79.7M | 1,182 | XML |
| FY2020Jan–Dec 2020 | $99.1M | $90.4M | $8.7M | $72.0M | 859 | XML |
| FY2019Jan–Dec 2019 | $82.3M | $79.7M | $2.6M | $59.7M | 751 | XML |
| FY2018Jan–Dec 2018 | $72.5M | $68.9M | $3.6M | $50.7M | 733 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CANNON CONSTRUCTORS SOUTH INC | CONSTRUCTION | ENCINO, CA | $4,296,577 |
| KADIMA SECURITY SERVICES INC | SECURITY SERVICES | ENCINO, CA | $2,848,902 |
| ECLINICAL WORKS LLC | BILLING SOFTWARE | BOSTON, MA | $1,901,687 |
| HARBOR BUILDING MAINTENANCE INC | JANITORIAL SERVICES | HUNTINGTON BEACH, CA | $1,776,122 |
| FOUNDATION LABORATORY | MEDICAL LAB SERVICES | POMONA, CA | $1,483,188 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars | $19.3M | 0 | Low risk |
| 2024 | Forvis Mazars, LLP | $17.8M | 0 | Low risk |
| 2023 | Forvis Mazars, LLP | $34.6M | 0 | |
| 2022 | FORVIS, LLP | $35.1M | 0 | |
| 2021 | FORVIS, LLP | $34.1M | 0 | |
| 2020 | BKD, LLP | $14.3M | 0 | Low risk |
| 2019 | BKD, LLP | $11.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| JAMES MANGIA | CHIEF EXECUTIVE OFFICER | $643,753 |
| ELIZABETH MEISLER | CHIEF FINANCIAL OFFICER | $429,394 |
| SUSHANT BANDARPALLE | CHIEF MEDICAL OFFICER | $389,025 |
| MICHAEL BERAL | CHIEF DENTAL OFFICER | $371,475 |
| THU THI HUYNH-VIEN | CHIEF HR, LEGAL, AND COMPLIANCE OFFICER | $352,325 |
| ROLANDO BARAHONA | CHIEF Strategy and DEVELOPMENT OFFICER | $341,393 |
| ELENA FERNANDEZ | CHIEF PROGRAMS OFFICER | $331,963 |
| ALEXIS GOMEZ | FAMILY NURSE PRACTITIONER | $316,914 |
| ALEXIS JUROW GORDON | INTERNAL MEDICINE PHYSICIAN | $311,164 |
| MARK WILLIAM RALPH | FAMILY MEDICINE PHYSICIAN | $287,885 |
| RENE PADAPARAMPIL EAPEN | INTERNAL MEDICINE PHYSICIAN | $282,036 |
| MOHSEN JAMEI | PHYSICIAN | $279,682 |
Service delivery sites
29 sites, updated daily from HRSA
| SJCH COMPTON CLINIC | Compton, CA | All Other Clinic Types |
| SJCH East Compton Community Health Center | Compton, CA | All Other Clinic Types |
| SJCH at Compton College | Compton, CA | School |
| SJCH Indio Health Center | Indio, CA | All Other Clinic Types |
| SJCH - Avalon Health and Access Center | Los Angeles, CA | All Other Clinic Types |
| SJCH - Mobile 3 | Los Angeles, CA | All Other Clinic Types |
| SJCH - Mobile 5 | Los Angeles, CA | All Other Clinic Types |
| SJCH - Mobile Vision | Los Angeles, CA | All Other Clinic Types |
| SJCH - Roosevelt High School-Based Health Center | Los Angeles, CA | School |
| SJCH 50th Street Dental Clinic at Boys & Girls Club | Los Angeles, CA | All Other Clinic Types |
| SJCH Crenshaw Health Center | Los Angeles, CA | All Other Clinic Types |
| SJCH Health Center at the Jaqueline Avant Children and Family Center | Los Angeles, CA | All Other Clinic Types |
| SJCH LEWIS FRAYSER CLINIC | Los Angeles, CA | All Other Clinic Types |
| SJCH Manual Arts High School-based Clinic | Los Angeles, CA | School |
| SJCH Mendez High School Health and Wellness Center | Los Angeles, CA | School |
| SJCH Mobile #04 | Los Angeles, CA | All Other Clinic Types |
| SJCH Mobile #1 | Los Angeles, CA | All Other Clinic Types |
| SJCH Mobile #2 | Los Angeles, CA | School |
| SJCH Rolland Curtis Gardens Health Center | Los Angeles, CA | All Other Clinic Types |
| SJCH S. Mark Taper Foundation Chronic Disease and Environmental Health Center | Los Angeles, CA | All Other Clinic Types |
| SJCH Traynham Health Center | Los Angeles, CA | All Other Clinic Types |
| SJCH Washington High School | Los Angeles, CA | School |
| SJCH at Hyde Park Elementary School | Los Angeles, CA | School |
| SJCH at Lincoln High School | Los Angeles, CA | School |
| SJCH at Magnolia Place | Los Angeles, CA | All Other Clinic Types |
| SJCH Leavey Community Clinic | Lynwood, CA | All Other Clinic Types |
| SJCH at Dominguez High School | Paramount, CA | School |
| SJCH San Bernardino Health Center | San Bernardino, CA | All Other Clinic Types |
| SJCH San Jacinto Health Center | San Jacinto, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0910370 · grant H80CS00873 · reported 2019–2025
- IRS identity
- EIN 954067758 as ST. JOHN'S COMMUNITY HEALTH(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded