El Rio Santa Cruz Neighborhood Health Center Inc.
450 W Paseo Redondo, Tucson, AZ, 85701-8274
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 130,828 | 398,826 | 44.5% | 10.6% | 79.8% | 1,774.81 |
| 2024 | 129,045 | 381,486 | 46.8% | 10.8% | 79.8% | 1,744.05 |
| 2023 | 128,488 | 368,433 | 50.4% | 10.2% | 76.4% | 1,706 |
| 2022 | 125,472 | 351,643 | 56.6% | 11.5% | 75.7% | 1,565.88 |
| 2021 | 125,449 | 333,938 | 49.0% | 17.4% | 47.8% | 1,415 |
| 2020 | 112,765 | — | 50.8% | 13.1% | 49.8% | — |
| 2019 | 113,563 | 330,146 | 51.3% | 14.1% | 58.6% | 1,320.11 |
IRS Form 990
EIN 860285857 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jan–Dec 2025 | $334.2M | $324.1M | $10.1M | $209.3M | 2,259 | XML |
| FY2024Jan–Dec 2024 | $320.2M | $306.0M | $14.2M | $197.1M | 2,236 | XML |
| FY2023Jan–Dec 2023 | $271.8M | $270.8M | $946.7K | $207.2M | 2,137 | XML |
| FY2022Jan–Dec 2022 | $252.7M | $235.0M | $17.7M | $197.6M | 2,137 | XML |
| FY2021Jan–Dec 2021 | $224.1M | $209.4M | $14.7M | $174.6M | 1,922 | XML |
| FY2020Jan–Dec 2020 | $191.8M | $179.2M | $12.6M | $137.6M | 1,795 | XML |
| FY2019Jan–Dec 2019 | $168.3M | $159.8M | $8.5M | $117.8M | 1,773 | XML |
| FY2018Jan–Dec 2018 | $149.4M | $148.1M | $1.3M | $108.6M | 1,550 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ASCEND HEALTHCARE INC | BEHAVIORAL HEAL | CHANDLER, AZ | $2,255,920 |
| NORDIC CONSULTING PARTNERS | IT SERVICES | NASHVILLE, TN | $1,352,497 |
| ABM INDUSTRY GROUPS | JANITORIAL | SUGARLAND, TX | $1,006,074 |
| TEKSYSTEMS | IT TEMP SERVICE | ATLANTA, GA | $353,563 |
| HYLAND SOFTWARE INC | IT SERVICES | DALLAS, TX | $323,628 |
40 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Fester & Chapman, PLLC | $20.0M | 0 | |
| 2024 | Fester & Chapman, PLLC | $21.2M | 0 | |
| 2023 | Fester & Chapman, PLLC | $22.4M | 1 | |
| 2022 | FESTER & CHAPMAN, PLLC | $29.5M | 3 | Material weaknessLow risk |
| 2021 | FESTER & CHAPMAN, PLLC | $33.9M | 0 | Low risk |
| 2020 | FESTER & CHAPMAN, PLLC | $19.7M | 0 | Low risk |
| 2019 | FESTER & CHAPMAN, PLLC | $15.2M | 0 | Low risk |
2 findings with auditor text and corrective action plans
Criteria: The Provider Relief Fund grant requires the submission of the PRF Report. One of the critical line items on the PRF Report is the calculation of Lost Revenue. The Center opted to utilize actual revenue/net patient charges (the Actuals) from patient care services for the computation of Lost Revenue. The Lost Revenue calculation serves as a pivotal component of the PRF Report, enabling the Center to demonstrate its eligibility for receiving grant funds and ensure compliance with the program's requirements. Condition: The Center intended to utilize the Provider Relief Fund (PRF) grant under the provision of Lost Revenue, and it met the eligibility criteria based on the 2020 budgeted method. However, the Center failed to accurately report its use of the Lost Revenue on the required PRF Report for the period ended March 31, 2023. Instead, the Center mistakenly reported that actual e…
Corrective action: Federal Award Findings and Questioned Costs: 2023-101 Reporting Recommendation: We recommend that the PRF Reports are reviewed and approved by a management team member who is not involved in the preparation, and has sufficient knowledge of the program's requirements. Action Taken: The Center concurs and has implemented the recommendation. Contact Person: Controller Completion date: Fiscal year ending 2024.
Section III - Federal Award Findings and Questioned Costs 2022-101 Special Tests and Provisions (Noncompliance, Material Weakness) Assistance Listing Number and Name: 93.224 Health Center Program Federal Agency: Department of Health and Human Services Compliance Requirement: Special Tests and Provisions Questioned Costs: Unknown Criteria: Patients applying for Sliding Fee Discount Schedule (SFDS) should have their income levels adequately documented and accurately calculated, and patients should be given the proper discount based upon their income level in accordance with 42 CFR Section 51c.303(f). Condition: Incorrect copay were applied to 2 of 40 sliding fee discount schedule (SFDS) patient encounters that were selected for testing. Cause: Unknown Effect: The Center was not in compliance with the requirement to provide SFS patients with the proper discount based upon the patients'…
Corrective action: CORRECTIVE ACTION PLAN 2022-101 Special Tests and Provisions Recommendation: To help ensure that SFS discounts are properly calculated and applied, the Center should strictly adhere to its formal written policies and procedures, and perform random reviews of its SFDS applications in order to detect and correct errors on a timely basis. Action Taken: The Center concurs and has implemented the recommendation. Contact Person: Revenue Cycle Director Completion date: Fiscal year ending 2023…
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| CLINTON KUNTZ | CEO | $649,014 |
| DOUGLAS SPEGMAN | CHIEF CLINIC | $626,878 |
| DAMONE POOLE | CHIEF OPERAT | $492,124 |
| LISA SOLTANI | INTERNAL MED | $477,118 |
| JOY MOCKBEE | FAMILY PRACT | $435,958 |
| JODY YARBROUGH | CFO | $432,672 |
| ANDREW ARTHUR | PEDIATRICS M | $430,657 |
| MARK SCHILDT | CHIEF WELLNE | $426,487 |
| JOSE RIOS | PHYSICIAN - | $422,407 |
| GEORGE TOY | CHIEF HUMAN | $421,974 |
| ANNETTE HERNANDEZ-PARKHURST | PHYSICIAN - | $420,177 |
| SUSAN SNEDAKER | CHIEF INFO O | $399,870 |
Service delivery sites
18 sites, updated daily from HRSA
| Administration - Manning Site | Tucson, AZ | Unknown |
| EL PUEBLO HEALTH CENTER | Tucson, AZ | All Other Clinic Types |
| EL RIO NORTHWEST MEDICAL | Tucson, AZ | All Other Clinic Types |
| EL RIO OB/GYN ASSOCIATES | Tucson, AZ | All Other Clinic Types |
| EL RIO PASCUA YAQUI HEALTH CENTER | Tucson, AZ | All Other Clinic Types |
| EL RIO SANTA CRUZ NEIGHBORHOOD | Tucson, AZ | All Other Clinic Types |
| EL RIO SOUTHEAST HEALTH CENTER | Tucson, AZ | All Other Clinic Types |
| EL RIO SOUTHWEST HEALTH CENTERS | Tucson, AZ | All Other Clinic Types |
| El Rio Cherrybell Health Center | Tucson, AZ | All Other Clinic Types |
| El Rio Health - Grant Health Center | Tucson, AZ | All Other Clinic Types |
| El Rio Health Abrams Health Center | Tucson, AZ | All Other Clinic Types |
| El Rio Health Center of Opportunity | Tucson, AZ | All Other Clinic Types |
| El Rio Health Mobile Unit | Tucson, AZ | All Other Clinic Types |
| El Rio Health Stone Health Center | Tucson, AZ | All Other Clinic Types |
| El Rio Health University Health Center | Tucson, AZ | All Other Clinic Types |
| HealthOn Broadway | Tucson, AZ | All Other Clinic Types |
| HealthOn University | Tucson, AZ | All Other Clinic Types |
| Special Immunology Associates (SIA) at Cherrybell | Tucson, AZ | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 090160 · grant H80CS00230 · reported 2019–2025
- IRS identity
- EIN 860285857 as El Rio Santa Cruz Neighborhood Health Center Inc.(grant_number, confidence 1)grant H80CS00230 -> UEI V9JTFH1682E9 -> auditee EIN
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded