TRAVIS COUNTY HEALTHCARE DISTRICT
1111 E Cesar Chavez St, Austin, TX, 78702-4209
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 148,234 | 415,712 | 26.5% | 54.7% | 87.1% | 1,333.31 |
| 2024 | 143,421 | 403,258 | 27.3% | 54.3% | 85.6% | 1,330.6 |
| 2023 | 134,180 | 371,996 | 33.0% | 51.2% | 78.9% | 1,198.13 |
| 2022 | 129,005 | 359,464 | 37.2% | 47.6% | 68.3% | 1,103.25 |
| 2021 | 125,278 | — | 37.3% | 47.2% | 58.5% | — |
| 2020 | 123,936 | — | 38.2% | 46.7% | 21.6% | — |
| 2019 | 116,175 | — | 27.4% | 55.3% | 41.8% | — |
IRS Form 990
EIN 550853118 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Oct 2023 – Sep 2024 | $234.9M | $242.1M | $-7.1M | $84.6M | 1,544 | XML |
| FY2023Oct 2022 – Sep 2023 | $210.4M | $203.0M | $7.4M | $89.2M | 1,431 | XML |
| FY2022Oct 2021 – Sep 2022 | $177.2M | $164.2M | $13.1M | $75.8M | 1,523 | XML |
| FY2021Oct 2020 – Sep 2021 | $149.4M | $142.0M | $7.5M | $65.7M | 1,358 | XML |
| FY2020Oct 2019 – Sep 2020 | $139.6M | $131.4M | $8.2M | $62.4M | 1,230 | XML |
| FY2019Oct 2018 – Sep 2019 | $112.3M | $111.0M | $1.3M | $38.9M | 1,013 | XML |
| FY2018Oct 2017 – Sep 2018 | $105.0M | $104.3M | $698.4K | $36.5M | 957 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| EPIC HOSTING | CLINICAL SOFTWARE | VERONA, WI | $3,778,238 |
| SETON UT AUSTIN DELL MEDICAL SCHOOL | CONTRACT LABOR | CHICAGO, IL | $3,644,008 |
| QUEST DIAGNOSTICS | LAB SERVICES | PHILADELPHIA, PA | $2,838,961 |
| PROPIO LS LLC DBA PROPIO LANGUAGE SERVI | INTERPRETATION SERVICES | OVERLAND PARK, KS | $2,032,927 |
| AHI FACILITY SERVICES INC | HOUSEKEEPING SERVICES | BETTENDORF, IA | $1,854,136 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | MAXWELL LOCKE & RITTER LLP | $11.6M | 0 | Low risk |
| 2024 | MAXWELL LOCKE & RITTER LLP | $25.4M | 0 | Low risk |
| 2023 | MAXWELL LOCKE & RITTER LLP | $28.5M | 0 | Low risk |
| 2023 | MAXWELL LOCKE & RITTER LLP | $2.2M | 0 | |
| 2022 | MAXWELL LOCKE & RITTER LLP | $15.9M | 0 | Low risk |
| 2021 | MAXWELL LOCKE & RITTER LLP | $17.0M | 0 | Low risk |
| 2020 | MAXWELL LOCKE & RITTER LLP | $11.4M | 0 | Low risk |
| 2019 | MAXWELL LOCKE AND RITTER LLP | $10.5M | 5 | Low risk |
1 finding with auditor text and corrective action plans
Federal Program: HIV Emergency Relief Project Grants - Ryan White A Program - CFDA #93.914 - Award # NG170000040; Passed through The City of Austin Health. HIV Care Formula Grants - Ryan White B Program - CFDA #93.917 - Award # 5608/2-558-01, 5608/3-558-01, 5608/2-558-S3-01 and 5608/3 558 S3-01; Passed through Brazos Valley Council of Governments. Criteria: Pursuant to the terms of the grant agreement and in accordance with compliance requirements of Uniform Guidance and the OMB Compliance Supplement, certain eligibility requirements (including HIV status, lab results, proof of residency, and evidence of payor of last resort) must be met in order to receive funding and provide patient services under the Ryan White Part A and Part B programs. Condition /Context: During the year ended September 30, 2019, CommUnityCare did not consistently assess and determine the patient met eligibilit…
Corrective action: SCHEDULE OF CORRECTIVE ACTION PLAN (AUDITEE PREPARED) YEAR ENDED SEPTEMBER 30, 2019 Finding 2019-001 Planned Corrective Action: During the testing of a 40 encounter sample, one encounter was identified that failed to meet Ryan White eligibility requirements. Based on our internal review, a pharmacy staff member failed to update the patient?s payer status when processing a prescription refill. The error was due to the fact that CommUnityCare?s Pharmacy Department conducts eligibility screening manually and does not yet have automated systems to ensure error free processes. CommUnityCare plans to bring the pharmacy onto an electronic platform that will interface automatically with the eligibil…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| FOURNIER JAESON | CHEIF EXECUTIVE OFFICER | $558,515 |
| NICHOLAS YAGODA | CHIEF MEDICAL OFFICER | $374,943 |
| JAMES LLOYD | DENTIST | $314,161 |
| JAMES ZACHARY | PHYSICIAN-INFECTIOUS DISEA | $289,954 |
| BAN NANCY | CHIEF OPERATING OFICER | $286,899 |
| JOY SLOAN | CHIEF FINANCIAL OFFICER | $285,196 |
| RABIN KHERADPOUR | PHYSICIAN - INTERNAL MEDICIN | $282,784 |
| REDDY PADMA PAGADI | PHYSICIAN - FAMILY MEDICIN | $274,345 |
| OURANIA SERAFINA ROSSETOS | PHYSICIAN - OB/GYN | $271,574 |
| EDWIN MELENDEZ-MURPHY | PHYSICIAN - FAMILY MEDICIN | $271,510 |
| CONSTANCIO V CONCEPCION | PHYSICIAN - PEDIATRICS | $270,909 |
| DAVID FRANCIS ESCAMILLA | PHYSICIAN - FAMILY MEDICIN | $256,818 |
Service delivery sites
35 sites, updated daily from HRSA
| BMHC | Austin, TX | All Other Clinic Types |
| Capital Plaza - MAT Clinic | Austin, TX | All Other Clinic Types |
| Care Connections Clinic | Austin, TX | All Other Clinic Types |
| CommUnityCare - North Central | Austin, TX | All Other Clinic Types |
| CommUnityCare Austin Resource Center for the Homeless | Austin, TX | All Other Clinic Types |
| CommUnityCare Chalmers Court | Austin, TX | All Other Clinic Types |
| CommUnityCare East Austin | Austin, TX | All Other Clinic Types |
| CommUnityCare Kramer Administrative Offices | Austin, TX | Unknown |
| CommUnityCare Mobile Care Unit 2 | Austin, TX | All Other Clinic Types |
| CommUnityCare Mobile Unit 1 | Austin, TX | All Other Clinic Types |
| CommUnityCare North Lamar Pediatrics | Austin, TX | All Other Clinic Types |
| CommUnityCare Oak Hill | Austin, TX | All Other Clinic Types |
| CommUnityCare Riverside Pediatrics | Austin, TX | All Other Clinic Types |
| CommUnityCare Rundberg | Austin, TX | All Other Clinic Types |
| CommUnityCare Sandra Joy Anderson Community Health and Wellness Center | Austin, TX | All Other Clinic Types |
| CommUnityCare South Austin | Austin, TX | All Other Clinic Types |
| CommUnityCare South Brook Pediatrics | Austin, TX | All Other Clinic Types |
| CommUnityCare Southeast Health and Wellness Center | Austin, TX | All Other Clinic Types |
| CommUnityCare Springdale Pediatrics | Austin, TX | All Other Clinic Types |
| CommUnityCare William Cannon | Austin, TX | All Other Clinic Types |
| CommUnityCare at Cady Lofts | Austin, TX | All Other Clinic Types |
| CommUnityCare at Camp Esperanza | Austin, TX | All Other Clinic Types |
| CommUnityCare at Southbridge | Austin, TX | All Other Clinic Types |
| CommUnityCare at Sunrise Church | Austin, TX | All Other Clinic Types |
| Community First Health Center | Austin, TX | All Other Clinic Types |
| Hancock Health Center | Austin, TX | All Other Clinic Types |
| Hornsby Bend Health and Wellness Center | Austin, TX | All Other Clinic Types |
| Springdale Women's Health Center | Austin, TX | All Other Clinic Types |
| The Charlie Center | Austin, TX | All Other Clinic Types |
| Travis County Healthcare District | Austin, TX | All Other Clinic Types |
| CommUnityCare Bastrop | Bastrop, TX | All Other Clinic Types |
| CommUnityCare Del Valle | Del Valle, TX | All Other Clinic Types |
| Manor Health Center | Manor, TX | All Other Clinic Types |
| CommUnityCare Pflugerville | Pflugerville, TX | All Other Clinic Types |
| CommUnityCare Mays Crossing | Round Rock, TX | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0630790 · grant H80CS11298 · reported 2019–2025
- IRS identity
- EIN 550853118 as CENTRAL TEXAS COMMUNITY HEALTH CENTERS, INC. (DBA COMMUNITYCARE)(grant_number, confidence 1)award identifier carried H80CS11298
- Fiscal year
- Ends Sep — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded