MUSKINGUM VALLEY HEALTH CENTERS
859 N Main St, Malta, OH, 43758-9007
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 72,978 | 202,988 | 36.6% | 3.8% | 21.5% | 470.94 |
| 2024 | 73,803 | 207,229 | 37.9% | 3.3% | 27.3% | 468.14 |
| 2023 | 72,923 | 212,006 | 40.7% | 3.1% | 57.4% | 472.53 |
| 2022 | 70,122 | 197,638 | 41.4% | 3.2% | 49.1% | 451.16 |
| 2021 | 58,851 | — | 42.3% | 3.5% | 69.5% | — |
| 2020 | 47,090 | — | 42.5% | 3.3% | 63.4% | — |
| 2019 | 43,098 | 118,618 | 43.4% | 3.1% | 62.4% | 281.13 |
IRS Form 990
EIN 208814374 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $61.7M | $60.9M | $826.9K | $60.7M | 663 | XML |
| FY2023Jan–Dec 2023 | $59.7M | $56.8M | $2.9M | $58.6M | 639 | XML |
| FY2022Jan–Dec 2022 | $46.7M | $45.2M | $1.5M | $54.6M | 603 | XML |
| FY2021Jan–Dec 2021 | $43.1M | $40.6M | $2.5M | $53.6M | 569 | XML |
| FY2020Jan–Dec 2020 | $41.1M | $32.2M | $8.9M | $48.1M | 432 | XML |
| FY2018Jan–Dec 2018 | $27.7M | $25.1M | $2.5M | $24.3M | 348 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Paul Construction Co Inc | Construction services | Zanesville, OH | $1,890,963 |
| Shriver's Pharmacy | Pharmacy Service Fees | Zanesville, OH | $1,301,452 |
| Lepi Enterprises Inc | Construction services | Zanesville, OH | $838,260 |
| Jackson & Coker LocumTenens LLC | Contract Physician Services | Alpharetta, GA | $379,454 |
| Nationwide Children's Hospital | Contract Medical Services | Columbus, OH | $291,746 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $6.8M | 0 | Low risk |
| 2024 | Forvis Mazars, LLP | $7.4M | 0 | Low risk |
| 2023 | FORVIS, LLP | $7.6M | 0 | |
| 2022 | BLUE AND CO., LLC | $9.4M | 1 | Low risk |
| 2021 | BLUE AND CO., LLC | $7.8M | 0 | Low risk |
| 2020 | BLUE AND CO., LLC | $5.3M | 0 | Low risk |
| 2019 | BLUE AND CO., LLC | $3.8M | 0 | Low risk |
1 finding with auditor text and corrective action plans
Section III ? Findings and questioned costs relating to Federal awards: 2022-001: Reporting Federal Agency and Program: U.S. Department of Health and Human Services; Provider Relief Fund ? Assistance Listing No. 93.498 Criteria: The Provider Relief Fund (PRF) grant requires providers to prepare and submit a report on their use of funds utilizing various options, in addition to other information about the Organization that is relevant to administration of the award. Condition: The Organization?s period 4 reporting for the PRF grant was incorrectly completed utilizing option ii and omitted certain allowable expenses. Cause: The completion of period 4 reporting was completed and submitted without consideration of other allowable options and the inclusion of certain allowable expenses. Effect: There are no known or likely questioned costs related to this error in reporting since managem…
Corrective action: CORRECTIVE ACTION PLAN June 28, 2023 U.S. Department of Health and Human Services Muskingum Valley Health Centers (the Organization) respectfully submits the following corrective action plan for the year ended December 31, 2022. Name and address of independent public accounting firm: Blue & Co., LLC 9200 Worthington Road, Suite 200 Westerville, OH 43082 Audit period: Year ended December 31, 2022 The finding from the schedule of findings and questioned costs for the year ended December 31, 2022, is discussed below. The finding is numbered consistently with the number assigned in the Schedule. FINDING ?FEDERAL AWARD PROGRAM AUDITS 2022-001 Assistance Listing #: 93.498 Title: Reporting Conditio…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Paul Wright | Physician | $602,248 |
| Joseph Binkiewicz | Physician | $530,513 |
| Jeff Downing | Physician | $453,819 |
| David Skrobot | Physician | $304,295 |
| Bijan Goodarzi | Physician | $304,199 |
| Daniel Atkinson | CEO | $298,608 |
| Todd Solomon | Physician | $254,690 |
| Danielle Roberts | CMO | $225,621 |
| Paula Schlosser | CFO | $181,787 |
| Jim Wilson | Chair | $0 |
| Rory Stelzer | Secretary | $0 |
| Shelley McPeek | Vice Chair | $0 |
Service delivery sites
18 sites, updated daily from HRSA
| Muskingum Valley Health Center - Cambridge | Cambridge, OH | All Other Clinic Types |
| Muskingum Valley Health Centers - Cambridge MAT | Cambridge, OH | All Other Clinic Types |
| Muskingum Valley Health Center - Coshocton UC | Coshocton, OH | All Other Clinic Types |
| Muskingum Valley Health Centers | Coshocton, OH | All Other Clinic Types |
| Muskingum Valley Health Centers - Coshocton City Schools | Coshocton, OH | School |
| Muskingum Valley Health Centers | Malta, OH | All Other Clinic Types |
| MUSKINGUM VALLEY HEALTH CENTERS | Zanesville, OH | All Other Clinic Types |
| Muskingum Valley Health Center - Administration | Zanesville, OH | All Other Clinic Types |
| Muskingum Valley Health Center - Foxfire Schools | Zanesville, OH | School |
| Muskingum Valley Health Center - Maysville School-Based | Zanesville, OH | School |
| Muskingum Valley Health Center - Zane Grey Intermediate | Zanesville, OH | School |
| Muskingum Valley Health Centers | Zanesville, OH | All Other Clinic Types |
| Muskingum Valley Health Centers | Zanesville, OH | All Other Clinic Types |
| Muskingum Valley Health Centers - Mobile 1 | Zanesville, OH | All Other Clinic Types |
| Muskingum Valley Health Centers - Mobile 2 | Zanesville, OH | All Other Clinic Types |
| Muskingum Valley Health Centers - Mobile 3 | Zanesville, OH | All Other Clinic Types |
| Muskingum Valley Health Centers - Mobile Dental Unit | Zanesville, OH | School |
| Muskingum Valley Health Centers - ZCS | Zanesville, OH | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0537630 · grant H80CS08783 · reported 2019–2025
- IRS identity
- EIN 208814374 as MUSKINGUM VALLEY HEALTH CENTERS(grant_number, confidence 1)award identifier carried H80CS08783
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded