LONE STAR CIRCLE OF CARE
2423 Williams Dr, Suite 107, Georgetown, TX, 78628-3269
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 97,770 | 243,490 | 34.3% | 31.3% | 75.4% | 701.19 |
| 2024 | 95,987 | 252,132 | 34.3% | 29.0% | 77.3% | 707.96 |
| 2023 | 95,637 | 258,273 | 42.1% | 30.4% | 75.1% | 667.17 |
| 2022 | 97,110 | 265,403 | 44.4% | 28.5% | 71.3% | 692.09 |
| 2021 | 98,919 | — | 41.7% | 30.7% | 71.2% | — |
| 2020 | 95,299 | — | 37.9% | 33.3% | 62.2% | — |
| 2019 | 93,605 | — | 37.6% | 32.6% | 60.0% | — |
IRS Form 990
EIN 743001674 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Dec 2023 – Nov 2024 | $92.2M | $101.6M | $-9.4M | $80.3M | 1,003 | XML |
| FY2023Dec 2022 – Nov 2023 | $105.0M | $96.6M | $8.4M | $82.2M | 1,008 | XML |
| FY2022Dec 2021 – Nov 2022 | $98.8M | $97.8M | $1.0M | $58.4M | 983 | XML |
| FY2021Dec 2020 – Nov 2021 | $99.1M | $95.2M | $3.9M | $60.4M | 858 | XML |
| FY2020Dec 2019 – Nov 2020 | $93.6M | $91.6M | $2.0M | $56.6M | 791 | XML |
| FY2018Dec 2017 – Nov 2018 | $79.4M | $71.7M | $7.7M | $46.8M | 616 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| BRIGGS & STIERMAN LLC | CONSTRUCTION SERVICES | AUSTIN, TX | $3,789,535 |
| CLINICAL PATHOLOGY LABS INC | LAB SERVICES | AUSTIN, TX | $1,178,919 |
| ARSENAL ADVERTISING AND PUBLIC RELATIONS | MARKETING / ADVERTISING SERVICES | AUSTIN, TX | $906,376 |
| DAS HEALTH VENTURES LLC | INFORMATION TECHNOLOGY SERVICES | TAMPA, FL | $901,509 |
| LANGUAGE SERVICES ASSOCIATES | TRANSLATION SERVICES | PHILADEPHIA, PA | $402,242 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Baker Tilly US, LLP | $6.0M | 0 | Low risk |
| 2024 | Baker Tilly US, LLP | $7.7M | 0 | Low risk |
| 2023 | Moss Adams | $13.2M | 0 | Low risk |
| 2022 | MOSS ADAMS LLP | $22.4M | 0 | Low risk |
| 2021 | MOSS ADAMS LLP | $13.1M | 0 | Low risk |
| 2020 | MOSS ADAMS LLP | $10.1M | 0 | Low risk |
| 2019 | MOSS ADAMS LLP | $5.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| JONATHAN CALVIN FACHE CPA CMA | CHIEF EXECUTIVE OFFICER | $541,350 |
| BETH THAI MD | MD - OB/GYN | $432,065 |
| KATHLEEN V BUTLER MD MBA CMQ CPH | CHIEF MED OFFICER/CHIEF QUAL OFFICER | $426,321 |
| ANDREW MAHAFFEY MD | VP OF OB/GYN SERVICES | $420,070 |
| RACHEL PANTOJA MD | MD - OB/GYN | $415,232 |
| HELIO ZAPATA MD | MD - OB/GYN | $385,479 |
| SHAYLA MATTHEWS-JACKSON MD | MD - OB/GYN | $348,986 |
| TILLERY STOUT JD | CHIEF ADMIN OFFICER & GEN COUNSEL | $331,770 |
| MELISSA R VALDEZ MD | DIR OF PSYCH & BEHAV HEALTH / CCIO | $299,038 |
| LINDSEY TIPPIT MHA MSHCT | CHIEF OPERATING OFFICER | $283,628 |
| ADEYOYIN OKUNADE MD FAAFP | FAMILY PRACTICE MEDICAL DIRECTOR | $269,975 |
| BRANDON TEENIER CPA | FORMER CFO (THRU 10/2023) | $244,302 |
Service delivery sites
30 sites, updated daily from HRSA
| Lone Star Circle of Care Adult Medicine at St. John | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care OB/GYN at MoPac North | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care Pediatrics at MoPac North | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care Pediatrics at St. John | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care at Ben White Health Clinic | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care at Ben White Health Clinic | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care at Ben White Health Clinic | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care at Collinfield | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care at Collinfield | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care at El Buen Samaritano | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care at Northwest Austin | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care at Northwest Austin | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care at Northwest Austin | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care at Oak Springs | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care at Stassney | Austin, TX | All Other Clinic Types |
| Lone Star Circle of Care at Bastrop | Bastrop, TX | All Other Clinic Types |
| Lone Star Circle of Care at Cedar Park | Cedar Park, TX | All Other Clinic Types |
| Lone Star Circle of Care Mobile Mammography | Georgetown, TX | All Other Clinic Types |
| Lone Star Circle of Care at GISD | Georgetown, TX | School |
| Lone Star Circle of Care at Georgetown Dental | Georgetown, TX | All Other Clinic Types |
| Lone Star Circle of Care at Georgetown Women's Center | Georgetown, TX | All Other Clinic Types |
| Lone Star Circle of Care at Lake Aire Medical Center | Georgetown, TX | All Other Clinic Types |
| Lone Star Circle of Care at Harker Heights | Harker Heights, TX | All Other Clinic Types |
| Lone Star Circle of Care at Hutto | Hutto, TX | All Other Clinic Types |
| Lone Star Circle of Care at Killeen | Killeen, TX | All Other Clinic Types |
| Lone Star Circle of Care at Jonestown | Leander, TX | All Other Clinic Types |
| Lone Star Circle of Care at Pflugerville | Pflugerville, TX | All Other Clinic Types |
| Lone Star Circle of Care at Round Rock Health Clinic | Round Rock, TX | All Other Clinic Types |
| Lone Star Circle of Care at Texas A&M Health Science Center | Round Rock, TX | All Other Clinic Types |
| Lone Star Circle of Care at Taylor | Taylor, TX | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0619490 · grant H80CS04289 · reported 2019–2025
- IRS identity
- EIN 743001674 as LONE STAR CIRCLE OF CARE(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Nov — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded