VARIETY CARE, INC.
3000 N Grand Blvd, Oklahoma City, OK, 73107-1818
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 88,975 | — | 51.6% | 24.4% | 51.4% | — |
| 2024 | 81,432 | — | 53.9% | 26.3% | 40.0% | — |
| 2023 | 82,839 | — | 58.8% | 24.2% | 36.6% | — |
| 2022 | 78,851 | 180,975 | 61.8% | 21.5% | 79.6% | 618.56 |
| 2021 | 75,597 | — | 54.8% | 26.4% | 70.7% | — |
| 2020 | 70,277 | — | 49.9% | 27.6% | 65.3% | — |
| 2019 | 67,315 | — | 51.5% | 29.2% | 61.6% | — |
IRS Form 990
EIN 731088577 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $117.3M | $109.4M | $7.9M | $97.8M | 996 | XML |
| FY2024Jul 2023 – Jun 2024 | $97.8M | $94.2M | $3.6M | $88.0M | 1,018 | XML |
| FY2023Jul 2022 – Jun 2023 | $92.6M | $89.6M | $3.0M | $77.6M | 945 | XML |
| FY2022Jul 2021 – Jun 2022 | $80.5M | $72.6M | $7.9M | $68.2M | 912 | XML |
| FY2021Jul 2020 – Jun 2021 | $64.0M | $62.2M | $1.7M | $56.0M | 784 | XML |
| FY2019Jul 2018 – Jun 2019 | $54.7M | $51.9M | $2.9M | $48.2M | 607 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Scribe-X LLC | Medical transcribing service | Portland, OR | $141,119 |
| Timmons Tessera Concepts | Professional & Consulting Services | Guthrie, OK | $113,591 |
| Gildardo Rojas E | Lawn Care & Landscaping | Oklahoma City, OK | $107,060 |
26 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $14.6M | 0 | Material weaknessLow risk |
| 2024 | Johnston & Bryant, Certified Public Accountants | $10.8M | 0 | Low risk |
| 2023 | Johnston & Bryant, C.P.A.s | $22.2M | 0 | Low risk |
| 2022 | JOHNSTON & BRYANT, CERTIFIED PUBLIC ACCOUNTANTS | $14.1M | 0 | Low risk |
| 2021 | JOHNSTON & BRYANT, CERTIFIED PUBLIC ACCOUNTANTS | $14.2M | 0 | Low risk |
| 2020 | JOHNSTON & BRYANT, CERTIFIED PUBLIC ACCOUNTANTS | $10.9M | 0 | Low risk |
| 2019 | JOHNSTON & BRYANT, CERTIFIED PUBLIC ACCOUNTANTS | $8.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| LOU CARMICHAEL | PRESIDENT & CEO | $804,719 |
| TIMOTHY REDDOUT | VP, FINANCIAL AFFAIRS | $476,712 |
| LYDIA NIGHTINGALE | VP, MEDICAL AFFAIRS | $473,496 |
| JASON GRAHAM | CHIEF MEDICAL OFFICER | $419,973 |
| KAREN SARGENT | DIRECTOR OF WOMAN'S HEALTH | $302,352 |
| MICKEY PHAN | DIRECTOR OF PHARMACY | $295,195 |
| SALLY KERR | EXECUTIVE DIRECTOR OF NORTHCARE | $280,042 |
| AMANDA MARTIN | DIRECTOR PEDIATRICS | $277,190 |
| MELISSA PEROS | VP, LEGAL AFFAIRS | $260,091 |
| JULIA MORRISON | DIRECTOR OF ORAL HEALTH | $259,645 |
| SANDRA GILLILAND | DIRECTOR OF CLINICAL | $258,686 |
| DON MORRIS | VP, PEOPLE AND CULTURE | $239,823 |
Service delivery sites
29 sites, updated daily from HRSA
| Variety Care Anadarko | Anadarko, OK | All Other Clinic Types |
| Variety Care Mobile Dental Van #2 | Anadarko, OK | School |
| Variety Care Clinton | Clinton, OK | All Other Clinic Types |
| Variety Care Turtle Creek-Edmond | Edmond, OK | All Other Clinic Types |
| Variety Care - Ft. Cobb Health Center | Fort Cobb, OK | All Other Clinic Types |
| Variety Care at Big Pasture | Grandfield, OK | All Other Clinic Types |
| Variety Care Hobart | Hobart, OK | All Other Clinic Types |
| Variety Care Norman | Norman, OK | All Other Clinic Types |
| Variety Care Women and Children Norman | Norman, OK | All Other Clinic Types |
| Britton Health Center | Oklahoma City, OK | All Other Clinic Types |
| Variety Care - Inasmuch Pediatric & Wellness Center | Oklahoma City, OK | All Other Clinic Types |
| Variety Care - Putnam North | Oklahoma City, OK | All Other Clinic Types |
| Variety Care - Reno | Oklahoma City, OK | All Other Clinic Types |
| Variety Care - Straka Family Health Center | Oklahoma City, OK | All Other Clinic Types |
| Variety Care Baptist Portland | Oklahoma City, OK | All Other Clinic Types |
| Variety Care Crooked Oak Family Health Center | Oklahoma City, OK | School |
| Variety Care Executive Offices at Lakepointe Towers | Oklahoma City, OK | All Other Clinic Types |
| Variety Care Executive and Administration Offices | Oklahoma City, OK | All Other Clinic Types |
| Variety Care Mid-Del Family Health Center | Oklahoma City, OK | All Other Clinic Types |
| Variety Care Mobile Van #1 | Oklahoma City, OK | All Other Clinic Types |
| Variety Care Portland | Oklahoma City, OK | All Other Clinic Types |
| Variety Care Tenth Street Family Medical Center | Oklahoma City, OK | All Other Clinic Types |
| Variety Care Women's Health Van | Oklahoma City, OK | All Other Clinic Types |
| Variety Care at Pete White Health and Wellness Center | Oklahoma City, OK | All Other Clinic Types |
| Variety Care at Sequoyah | Oklahoma City, OK | All Other Clinic Types |
| Variety Care, General Pershing Wellness Campus | Oklahoma City, OK | All Other Clinic Types |
| Variety Care - Yukon | Yukon, OK | All Other Clinic Types |
| Variety Care Yukon | Yukon, OK | All Other Clinic Types |
| Variety Care at Palomar | XX | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 063620 · grant H80CS00543 · reported 2019–2025
- IRS identity
- EIN 731088577 as Variety Care, Inc.(grant_number, confidence 1)award identifier carried H80CS00543
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index