Barrio Comprehensive Family Health Care Center, Inc.
3066 E Commerce St, San Antonio, TX, 78220-1013
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 141,525 | 490,346 | 34.7% | 14.2% | 15.9% | 1,089.9 |
| 2024 | 127,989 | — | 37.0% | 16.0% | 16.8% | — |
| 2023 | 111,890 | 348,278 | 44.5% | 16.5% | 11.6% | 862.5 |
| 2022 | 99,298 | — | 45.3% | 19.8% | 13.2% | — |
| 2021 | 84,123 | — | 43.6% | 25.0% | 18.0% | — |
| 2020 | 77,405 | — | 39.7% | 27.8% | 19.7% | — |
| 2019 | 70,625 | — | 39.5% | 26.2% | 22.9% | — |
IRS Form 990
EIN 741724391 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Feb 2024 – Jan 2025 | $397.4M | $373.8M | $23.6M | $191.7M | 1,327 | XML |
| FY2024Feb 2023 – Jan 2024 | $337.3M | $322.7M | $14.5M | $162.6M | 1,182 | XML |
| FY2023Feb 2022 – Jan 2023 | $280.4M | $256.9M | $23.6M | $140.3M | 1,026 | XML |
| FY2022Feb 2021 – Jan 2022 | $200.1M | $184.6M | $15.6M | $98.3M | 832 | XML |
| FY2021Feb 2020 – Jan 2021 | $143.8M | $133.4M | $10.4M | $75.9M | 697 | XML |
| FY2020Feb 2019 – Jan 2020 | $124.5M | $117.4M | $7.1M | $64.9M | 650 | XML |
| FY2019Feb 2018 – Jan 2019 | $111.8M | $104.0M | $7.7M | $57.0M | 583 | XML |
| FY2018Feb 2017 – Jan 2018 | $93.5M | $87.4M | $6.1M | $48.9M | 589 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| HEALTH OUTCOMES CENTERS LLC | CONSULTING | ATLANTA, GA | $75,227,457 |
| PHARMA CONCEPTS LLC | CONSULTING | ATLANTA, GA | $10,800,000 |
| THE NEENAN COMPANY | CONSTRUCTION | Fort Collins, CO | $4,705,922 |
| GARY BUCHANAN | CONSTRUCTION | HELOTES, TX | $3,709,140 |
| ECLINICALWORKS LLC | SOFTWARE | BOSTON, MA | $2,102,889 |
39 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $12.1M | 0 | Low risk |
| 2024 | Forvis Mazars, LLP | $13.2M | 0 | |
| 2023 | FORVIS, LLP | $18.3M | 0 | |
| 2022 | FORVIS, LLP | $15.6M | 0 | Low risk |
| 2021 | BKD, LLP | $12.2M | 0 | Low risk |
| 2020 | BKD, LLP | $9.4M | 0 | Low risk |
| 2019 | BKD, LLP | $8.8M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| Paul Nguyen | President & CEO | $717,630 |
| Ricardo Gonzalez | Vice President & CFO | $418,562 |
| Nichole Van de Putte MD | Director of OB/GYN | $408,845 |
| Carlos Moreno MD | Vice President & CCO | $407,075 |
| Sally Bullock MD | OB/GYN Physician | $389,957 |
| Quiara Sherrard | Vice President & COO | $373,483 |
| Christopher Adams | Vice President & CPIO | $357,547 |
| Yadira Anca Vazquez MD | Associate Director OBGYN | $342,052 |
| Luis Morales MD | OB/GYN Physician | $334,718 |
| Elly M Xenakis MD | Director of OB/GYN Res Prog MFM | $327,648 |
| Violetta Roller DDS | Chief Dental Officer | $298,523 |
| Coda Rayo-Garza | Vice-President | $0 |
Service delivery sites
34 sites, updated daily from HRSA
| CommuniCare Health Centers - Boerne | Boerne, TX | All Other Clinic Types |
| CommuniCare Health Centers - Helotes | Helotes, TX | All Other Clinic Types |
| CommuniCare Health Centers - Kyle | Kyle, TX | All Other Clinic Types |
| CommuniCare Health Centers - New Braunfels | New Braunfels, TX | All Other Clinic Types |
| Apollo Wellness | San Antonio, TX | All Other Clinic Types |
| CommuniCare Blvd Dental | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Alamo Ranch | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Allergy Institute | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - East | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Encino Park | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Hill Country Village | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Leon Springs | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Luckey Ranch | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Medical Center | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Metropolitan | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Mobile Health Unit | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Navigation Center | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Northwest | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Potranco | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Roosevelt | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Shavano Park | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - South | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Stone Oak | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Vital Life Wellness Broadway | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Vital Life Wellness Stone Oak | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - West | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - Westover Hills | San Antonio, TX | All Other Clinic Types |
| CommuniCare at The MAC | San Antonio, TX | All Other Clinic Types |
| Health Outcomes Centers | San Antonio, TX | All Other Clinic Types |
| San Antonio Specialty Health & Sports Medicine - Downtown | San Antonio, TX | All Other Clinic Types |
| San Antonio Specialty Health & Sports Medicine - Northwest | San Antonio, TX | All Other Clinic Types |
| CommuniCare Health Centers - San Marcos | San Marcos, TX | All Other Clinic Types |
| San Antonio Specialty Health & Sports Medicine - San Marcos | San Marcos, TX | All Other Clinic Types |
| CommuniCare Health Centers - Wimberley | Wimberley, TX | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 062360 · grant H80CS00672 · reported 2019–2025
- IRS identity
- EIN 741724391 as Barrio Comprehensive Family Health Care Center, Inc. d/b/a CommuniCare Health Centers(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jan — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded