LEWIS COUNTY PRIMARY CARE CENTER INC
211 KY 59, Vanceburg, KY, 41179-7647
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 82,829 | — | 29.8% | 16.6% | 59.0% | — |
| 2024 | 77,315 | 285,368 | 29.3% | 17.7% | 62.0% | 454.1 |
| 2023 | 75,804 | 295,818 | 30.4% | 17.4% | 55.6% | 421.5 |
| 2022 | 70,215 | 276,194 | 31.5% | 17.6% | 53.3% | 384 |
| 2021 | 68,641 | — | 30.7% | 18.0% | 54.0% | — |
| 2020 | 63,164 | — | 27.4% | 19.7% | 57.0% | — |
| 2019 | 55,711 | — | 25.6% | 22.4% | 54.0% | — |
IRS Form 990
EIN 611033691 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Dec 2024 – Nov 2025 | $107.1M | $105.0M | $2.1M | $64.6M | 521 | XML |
| FY2024Dec 2023 – Nov 2024 | $94.3M | $93.0M | $1.3M | $63.1M | 514 | XML |
| FY2023Dec 2022 – Nov 2023 | $85.0M | $74.8M | $10.2M | $62.6M | 471 | XML |
| FY2022Dec 2021 – Nov 2022 | $74.1M | $63.9M | $10.2M | $45.8M | 469 | XML |
| FY2021Dec 2020 – Nov 2021 | $60.5M | $53.4M | $7.1M | $39.6M | 399 | XML |
| FY2020Dec 2019 – Nov 2020 | $45.6M | $43.5M | $2.1M | $33.3M | 285 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | RFH, PLLC | $6.5M | 0 | |
| 2024 | RFH, PLLC | $4.0M | 0 | |
| 2023 | RFH, PLLC | $10.3M | 0 | Low risk |
| 2022 | RFH, PLLC | $8.9M | 0 | Low risk |
| 2021 | RFH, PLC | $6.6M | 0 | Low risk |
| 2020 | RFH, PLLC | $4.0M | 0 | Low risk |
| 2019 | RFH, PLLC | $2.9M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| SAMANTHA OLZESKI | PHYSICIAN | $561,385 |
| GARY COLEMAN | PHYSICIAN | $519,810 |
| CASEY KEETON | PHYSICIAN | $467,467 |
| KALLIE CRAIG | PHYSICIAN | $459,486 |
| WILLIAM DENHAM | PHYSICIAN | $342,987 |
| JERRY URGIN | CHIEF EXECUTIVE OFFICER | $298,739 |
| RITA HARRISON | DIRECTOR | $0 |
| TARA BLEVINS | DIRECTOR | $0 |
| JONI PUGH | PRESIDENT | $0 |
| MIKE KENNEDY | DIRECTOR | $0 |
| ED CONNORS | DIRECTOR | $0 |
| LORETTA DIXON | VICE PRESIDENT | $0 |
Service delivery sites
21 sites, updated daily from HRSA
| Ashland Family Health Center | Ashland, KY | All Other Clinic Types |
| Bracken County Family Health Center | Augusta, KY | All Other Clinic Types |
| Bracken County School- based Center | Brooksville, KY | School |
| FLEMINGBURG COUNTY FAMILY H.C | Flemingsburg, KY | All Other Clinic Types |
| PrimaryPlus - Grayson | Grayson, KY | All Other Clinic Types |
| MAYSVILLE OB/GYN FAMILY HLTH | Maysville, KY | All Other Clinic Types |
| PrimaryPlus - Denham Clinic | Maysville, KY | All Other Clinic Types |
| PrimaryPlus Annex | Maysville, KY | All Other Clinic Types |
| PrimaryPlus KidCare | Maysville, KY | All Other Clinic Types |
| PrimaryPlus Medical Specialties & Residency | Maysville, KY | All Other Clinic Types |
| PrimaryPlus Mobile Unit 2 | Maysville, KY | All Other Clinic Types |
| PrimaryPlus Pharmacy | Maysville, KY | All Other Clinic Types |
| PrimaryPlus - Morehead | Morehead, KY | All Other Clinic Types |
| Robertson County Family Health Center | Mount Olivet, KY | All Other Clinic Types |
| Ripley School-based Health Center | Ripley, OH | School |
| South Shore Family Health Center | South Shore, KY | All Other Clinic Types |
| Tollesboro Family Health Center & Clinic Pharmacy | Tollesboro, KY | All Other Clinic Types |
| ELEANOR JOHNSON'S WOMENS CENTER | Vanceburg, KY | All Other Clinic Types |
| LEWIS CO FAMILY DENTAL CLINIC | Vanceburg, KY | All Other Clinic Types |
| LEWIS COUNTY PRIMARY CARE CENTER, INC. | Vanceburg, KY | All Other Clinic Types |
| PrimaryPlus Mobile Unit | Vanceburg, KY | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 048980 · grant H80CS00106 · reported 2019–2025
- IRS identity
- EIN 611033691 as LEWIS COUNTY PRIMARY CARE CENTER, INC(grant_number, confidence 1)award identifier carried H80CS00106
- Fiscal year
- Ends Nov — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded