COMPASS HEALTH, INC
1800 Community, Clinton, MO, 64735-8800
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 126,012 | — | 61.6% | 10.9% | 73.9% | — |
| 2024 | 115,113 | — | 58.1% | 11.9% | 62.0% | — |
| 2023 | 105,587 | — | 59.5% | 11.8% | 62.8% | — |
| 2022 | 84,556 | — | 54.2% | 13.7% | 64.1% | — |
| 2021 | 82,176 | — | 44.4% | 19.8% | 62.4% | — |
| 2020 | 71,050 | — | 37.6% | 23.9% | 51.7% | — |
| 2019 | 46,149 | — | 47.3% | 19.9% | 47.3% | — |
IRS Form 990
EIN 431032835 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $663.5M | $644.2M | $19.3M | $456.6M | 6,090 | XML |
| FY2024Jul 2023 – Jun 2024 | $557.2M | $519.1M | $38.1M | $432.9M | 5,422 | XML |
| FY2023Jul 2022 – Jun 2023 | $408.0M | $376.1M | $31.9M | $341.0M | 4,368 | XML |
| FY2022Jul 2021 – Jun 2022 | $349.9M | $324.9M | $24.9M | $275.3M | 3,711 | XML |
| FY2021Jul 2020 – Jun 2021 | $298.1M | $272.5M | $25.5M | $247.4M | 3,311 | XML |
| FY2020Jul 2019 – Jun 2020 | $243.7M | $226.4M | $17.3M | $191.0M | 3,311 | XML |
| FY2018Jul 2017 – Jun 2018 | $184.4M | $169.1M | $15.3M | $133.3M | 2,822 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CURTISS MANES SCHULTE INC | CONSTRUCTION | ELDON, MO | $3,190,189 |
| MISSOURI BEHAVIORAL HEALTH COUNCIL | CONSULTING | JEFFERSON CITY, MO | $2,002,012 |
| FAMILY ADVOCACY & COMMUNITY TRAINING | CLINICAL SERVICES | ST CHARLES, MO | $1,523,990 |
| 8x8 Inc | COMMUNICATIONS | LOS ANGELES, CA | $1,326,213 |
| ATLAS BUILDING GROUP LLC | CONSTRUCTION | ST CHARLES, MO | $1,084,475 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $22.6M | 0 | Low risk |
| 2024 | Forvis Mazars, LLP | $25.5M | 0 | Low risk |
| 2023 | FORVIS, LLP | $35.7M | 0 | Low risk |
| 2022 | FORVIS, LLP | $29.4M | 0 | Low risk |
| 2021 | BKD, LLP | $19.7M | 0 | Low risk |
| 2020 | BKD, LLP | $5.9M | 0 | Low risk |
| 2019 | BKD, LLP | $5.0M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| TIM SWINFARD | PRESIDENT/CEO - COMPASS HEALTH | $2,049,514 |
| ALAN STEVENS | EVP - CHIEF OPERATING OFFICER | $823,123 |
| JAKE KRAFVE | CFO | $810,038 |
| KATHERINE FRIEDEBACH | EVP - CHIEF MEDICAL OFFICER | $718,427 |
| BHASKAR GOWDA | PSYCHIATRIST | $704,915 |
| PAPPA EHIMARE | PHYSICIAN DIRECTOR OF MAT SERVICES | $683,362 |
| MOHAMMAD CHOWDHURY | PSYCHIATRIST | $648,953 |
| GAURAV KULKARNI | PSYCHIATRIST | $636,725 |
| LAUREN MOYER | EVP - CLINICAL INNOVATION | $603,641 |
| GLORIA MILLER | EVP - CHIEF CLINICAL OFFICER | $529,863 |
| PETER LYSKOWSKI | EVP - CHIEF ADMIN OFFICER | $529,339 |
| SATNAM MAHAL | PSYCHIATRIST | $496,259 |
Service delivery sites
72 sites, updated daily from HRSA
| Compass Health - Arnold | Arnold, MO | All Other Clinic Types |
| Compass Health - Arnold | Arnold, MO | All Other Clinic Types |
| Compass Health - Mobile 1 | Arnold, MO | All Other Clinic Types |
| Compass Health, Inc. | Arnold, MO | All Other Clinic Types |
| Compass Health, Inc. | Arnold, MO | All Other Clinic Types |
| Compass Health Bates County Clinic | Butler, MO | All Other Clinic Types |
| Compass Health Bates County Dental Clinic | Butler, MO | All Other Clinic Types |
| Compass Health (Clinton, Missouri) | Clinton, MO | All Other Clinic Types |
| Compass Health Inc. Mobile Unit | Clinton, MO | All Other Clinic Types |
| Compass Heatlh Inc. | Clinton, MO | All Other Clinic Types |
| Compass Health Center, Inc. | Columbia, MO | All Other Clinic Types |
| Compass Health Inc. | Columbia, MO | All Other Clinic Types |
| Compass Health Inc. | Columbia, MO | All Other Clinic Types |
| Compass Health Inc. | Columbia, MO | All Other Clinic Types |
| Compass Health, Inc. | Columbia, MO | All Other Clinic Types |
| Compass Health, Inc. | Columbia, MO | All Other Clinic Types |
| Compass Health, Inc. | Columbia, MO | All Other Clinic Types |
| Compass Health, Inc. | Columbia, MO | All Other Clinic Types |
| Compass Health, Inc. | Columbia, MO | All Other Clinic Types |
| Compass Health, Inc. Mobile | Columbia, MO | All Other Clinic Types |
| Compass Health Cedar County Clinic | El Dorado Springs, MO | All Other Clinic Types |
| Compass Health - Festus | Festus, MO | All Other Clinic Types |
| Compass Health - Festus | Festus, MO | All Other Clinic Types |
| Compass Health, Inc. | Festus, MO | All Other Clinic Types |
| Compass Health, Inc. | Festus, MO | All Other Clinic Types |
| Compass Health, Inc. | Harrisonville, MO | All Other Clinic Types |
| Compass Health - Herculaneum | Herculaneum, MO | All Other Clinic Types |
| Compass Health, Inc. | Higginsville, MO | All Other Clinic Types |
| Compass Health - High Ridge | High Ridge, MO | All Other Clinic Types |
| Compass Health - High Ridge | High Ridge, MO | All Other Clinic Types |
| Compass Health, Inc. | High Ridge, MO | All Other Clinic Types |
| Compass Health, Inc. | High Ridge, MO | All Other Clinic Types |
| Compass Health - Hillsboro | Hillsboro, MO | All Other Clinic Types |
| Compass Health, Inc. | Hillsboro, MO | All Other Clinic Types |
| Compass Health, Inc. Jeffco Mobile Van | Hillsboro, MO | All Other Clinic Types |
| Compass Health - House Springs | House Springs, MO | All Other Clinic Types |
| Compass Health Center Administrative Office Jefferson City | Jefferson City, MO | All Other Clinic Types |
| Compass Health, Inc. | Lees Summit, MO | All Other Clinic Types |
| Compass Health Inc. | Marceline, MO | All Other Clinic Types |
| Compass Health, Inc. | Moberly, MO | All Other Clinic Types |
| Compass Health - Nevada | Nevada, MO | All Other Clinic Types |
| Compass Health, Inc. | Nevada, MO | All Other Clinic Types |
| Compass Health - Odessa | Odessa, MO | All Other Clinic Types |
| Compass Health (Osceola, Missouri) | Osceola, MO | All Other Clinic Types |
| Compass Health Owensville | Owensville, MO | All Other Clinic Types |
| Compass Health Inc. | Raymore, MO | All Other Clinic Types |
| Compass Health, Inc. | Raymore, MO | All Other Clinic Types |
| Compass Health, Inc. | Rolla, MO | All Other Clinic Types |
| Compass Health Inc. | Saint Charles, MO | All Other Clinic Types |
| Compass Health, Inc. | Saint Charles, MO | All Other Clinic Types |
| Compass Health, Inc. | Saint Charles, MO | School |
| Compass Health, Inc. | Saint Charles, MO | All Other Clinic Types |
| Compass Health, Inc. | Saint Charles, MO | All Other Clinic Types |
| Compass Health Inc. | Saint Peters, MO | All Other Clinic Types |
| Compass Health, Inc. | Saint Peters, MO | All Other Clinic Types |
| Compass Health Inc. | Salisbury, MO | All Other Clinic Types |
| Compass Health | Sullivan, MO | All Other Clinic Types |
| Compass Health, Inc. | Troy, MO | All Other Clinic Types |
| Compass Health Inc. | Union, MO | All Other Clinic Types |
| Compass Health, Inc. | Union, MO | All Other Clinic Types |
…and 12 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 07E01084 · grant H80CS26563 · reported 2019–2025
- IRS identity
- EIN 431032835 as Compass Health, Inc. & Affiliates(grant_number, confidence 1)grant H80CS26563 -> UEI NESLC4E9AGU5 -> auditee EIN
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded