CUMBERLAND FAMILY MEDICAL CENTER, INC.
360 Keen St, Suite 500, Burkesville, KY, 42717-7944
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 152,108 | — | 42.4% | 7.9% | 54.7% | — |
| 2024 | 153,227 | 606,438 | 43.3% | 7.7% | 56.3% | 972 |
| 2023 | 146,413 | 580,751 | 45.4% | 5.0% | 53.8% | 920.03 |
| 2022 | 131,875 | 398,341 | 45.2% | 4.9% | 50.7% | 842.71 |
| 2021 | 122,416 | — | 38.6% | 7.8% | 38.5% | — |
| 2020 | 124,224 | — | 35.3% | 8.8% | 40.4% | — |
| 2019 | 104,293 | — | 39.4% | 7.0% | 46.3% | — |
IRS Form 990
EIN 203131989 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $120.6M | $112.1M | $8.5M | $89.4M | 1,349 | XML |
| FY2023Jan–Dec 2023 | $109.8M | $102.5M | $7.2M | $77.9M | 1,230 | XML |
| FY2022Jan–Dec 2022 | $110.9M | $108.2M | $2.7M | $69.7M | 1,165 | XML |
| FY2021Jan–Dec 2021 | $114.3M | $135.9M | $-21.7M | $65.1M | 990 | XML |
| FY2020Jan–Dec 2020 | $101.1M | $99.6M | $1.6M | $84.4M | 959 | XML |
| FY2018Jan–Dec 2018 | $65.9M | $50.7M | $15.2M | $68.1M | 776 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CLOUDMED SOLUTIONS LLC | PROFESSIONAL SERVICES | DALLAS, TX | $1,206,153 |
| MRRIMAN HEATING & AIR | HVAC SERVICES | STANFORD, KY | $307,625 |
| HARDIN'S CLEANING SOLUTIONS | JANITORIAL SERVICES | SPRINGFIELD, KY | $301,215 |
| ADAMS BUILDING & CONTRACTING LLC | CONSTRUCTION SERVICES | CAMPBELLSVILLE, KY | $272,611 |
| MORROW HEATING AND AIR | HVAC SERVICES | BURNSIDE, KY | $204,725 |
29 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Blue and Co. | $9.9M | 0 | Low risk |
| 2024 | Blue and Co., LLC. | $8.5M | 0 | Low risk |
| 2023 | Blue and Co., LLC. | $9.4M | 0 | Low risk |
| 2022 | BLUE AND CO., LLC. | $18.7M | 0 | |
| 2021 | BLUE & CO., LLC | $27.9M | 0 | |
| 2020 | BLUE & CO., LLC | $10.5M | 1 | Material weaknessLow risk |
| 2019 | BLUE & CO., LLC | $6.4M | 0 | Low risk |
1 finding with auditor text and corrective action plans
Sliding Fee Discounts Criteria ? Sliding fee discounts should be granted in accordance with organizational policy based on the application of a qualifying patient?s household income and family size to the sliding fee discount schedule in effect. Condition ? Based on the 40 patients selected for testing, we noted 5 errors. In three instances, the effective sliding fee discount schedule was improperly applied based on the household income and family size. In two instances, sliding fee discounts were granted to patients without obtaining the appropriate documentation of the patient?s household income and family size. Cause ? Due to the numerous operational disruptions caused by the COVID-19 pandemic, CFMC staff was unable to perform regular internal audits of sliding fee patient encounters or employee training sessions on sliding fee discounts. As a result, undetected errors in applying…
Corrective action: Condition: Sliding fee discounts: Based on the 40 patients selected for testing, we noted 5 errors. In three instances, the effective sliding fee discount schedule was improperly applied based on patient income and family size. In the other two instances, the documentation required to support eligibility for sliding fee discounts was not obtained. Action: As a result of the operational disruptions caused by the outbreak of the coronavirus pandemic, regular internal audits and employee trainings required by the Sliding Fee Discount Schedule Policy were not performed during 2020. In accordance with policy, CFMC will reinstitute the performance of regular internal audits and employee trainings…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| ERIC LOY MD | CEO/MED DIR/PHYSICIAN | $1,533,150 |
| ANGELA SAXENA MD | PHYSICIAN | $524,558 |
| JOHN BRUNER MD | PHYSICIAN | $520,950 |
| MARK WAINWRIGHT DO | PHYSICIAN | $514,194 |
| STEPHEN HALL MD | PHYSICIAN | $512,392 |
| AMANDA HESS MD | PHYSICIAN | $510,336 |
| RYAN SMITH | CFO | $204,857 |
| GARYON SCOTT | BOARD MEMBER | $1,582 |
| BECKY RADFORD | TREASURER | $1,460 |
| PAULA LITTLE | BOARD MEMBER | $1,460 |
| JIM FLOWERS | BOARD MEMBER | $1,338 |
| BRIDGET BOOHER | CHAIRPERSON | $1,338 |
Service delivery sites
231 sites, updated daily from HRSA
| Albany Family Medical Center | Albany, KY | All Other Clinic Types |
| Albany Family Medical Center - Downtown | Albany, KY | All Other Clinic Types |
| Albany Healthy Kids Clinic | Albany, KY | School |
| Clinton County High Healthy Kids Clinic | Albany, KY | School |
| Clinton County Middle Healthy Kids Clinic | Albany, KY | School |
| Clinton Early Childhood Healthy Kids Clinic | Albany, KY | School |
| Clinton Family Medical Center | Albany, KY | All Other Clinic Types |
| Otter Creek Academy Healthy Kids Clinic | Alpha, KY | School |
| Alvaton Elementary Healthy Kids Clinic | Alvaton, KY | School |
| Bardstown Career and Technology Healthy Kids Clinic | Bardstown, KY | School |
| Bardstown Early Childhood Healthy Kids Clinic | Bardstown, KY | School |
| Bardstown Elementary Healthy Kids Clinic | Bardstown, KY | School |
| Bardstown High Healthy Kids Clinic | Bardstown, KY | School |
| Bardstown Middle Healthy Kids Clinic | Bardstown, KY | School |
| Bardstown Primary Healthy Kids Clinic | Bardstown, KY | School |
| Bonnieville Healthy Kids Clinic | Bonnieville, KY | School |
| Briarwood Elementary Healthy Kids Clinic | Bowling Green, KY | School |
| Bristow Elementary Healthy Kids Clinic | Bowling Green, KY | School |
| Cumberland Trace Elementary Healthy Kids Clinic | Bowling Green, KY | School |
| Drakes Creek Middle Healthy Kids Clinic | Bowling Green, KY | School |
| Early Learning Academy Healthy Kids Clinic | Bowling Green, KY | School |
| Geo International High Healthy Kids Clinic | Bowling Green, KY | School |
| Greenwood High Healthy Kids Clinic | Bowling Green, KY | School |
| Henry F. Moss Middle Healthy Kids Clinic | Bowling Green, KY | School |
| Impact Center Healthy Kids Clinic | Bowling Green, KY | School |
| Jennings Creek Elementary Healthy Kids Clinic | Bowling Green, KY | School |
| Jody Richards Elementary Healthy Kids Clinic | Bowling Green, KY | School |
| Lighthouse and Jackson Academies Healthy Kids Clinic | Bowling Green, KY | School |
| Lost River Elementary Healthy Kids Clinic | Bowling Green, KY | School |
| Plano Elementary Healthy Kids Clinic | Bowling Green, KY | School |
| Rich Pond Elementary Healthy Kids Clinic | Bowling Green, KY | School |
| Richardsville Elementary Healthy Kids Clinic | Bowling Green, KY | School |
| Rockfield Elementary Healthy Kids Clinic | Bowling Green, KY | School |
| South Warren High Healthy Kids Clinic | Bowling Green, KY | School |
| South Warren Middle Healthy Kids Clinic | Bowling Green, KY | School |
| Warren Central High Healthy Kids Clinic | Bowling Green, KY | School |
| Warren Co. Elementary Healthy Kids Clinic | Bowling Green, KY | School |
| Warren East High Healthy Kids Clinic | Bowling Green, KY | School |
| Warren East Middle Healthy Kids Clinic | Bowling Green, KY | School |
| William H. Natcher Elementary Healthy Kids Clinic | Bowling Green, KY | School |
| Barry Hahn Healthy Kids Clinic | Brandenburg, KY | School |
| David T. Wilson Healthy Kids Clinic | Brandenburg, KY | School |
| Meade County High Healthy Kids Clinic | Brandenburg, KY | School |
| Stuart Pepper Healthy Kids Clinic | Brandenburg, KY | School |
| CUMBERLAND FAMILY MEDICAL CENTER | Burkesville, KY | All Other Clinic Types |
| Cumberland County Elementary Healthy Kids Clinic | Burkesville, KY | School |
| Cumberland County High Healthy Kids Clinic | Burkesville, KY | School |
| Cumberland County Middle Healthy Kids Clinic | Burkesville, KY | School |
| Taylor County High Healthy Kids Clinic | Campbellsville, KY | School |
| Taylor County Intermediate Healthy Kids Clinic | Campbellsville, KY | School |
| Taylor County Middle Healthy Kids Clinic | Campbellsville, KY | School |
| Taylor County Primary Healthy Kids Clinic | Campbellsville, KY | School |
| Caverna Elementary Healthy Kids Clinic | Cave City, KY | School |
| Hiseville Healthy Kids Clinic | Cave City, KY | School |
| Cecilia Valley Healthy Kids Clinic | Cecilia, KY | School |
| Central Hardin High Healthy Kids Clinic | Cecilia, KY | School |
| Lakewood Healthy Kids Clinic | Cecilia, KY | School |
| West Hardin Middle Healthy Kids Clinic | Cecilia, KY | School |
| Adair County Elementary Healthy Kids Clinic | Columbia, KY | School |
| Adair County High Healthy Kids Clinic | Columbia, KY | School |
…and 171 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0452070 · grant H80CS08218 · reported 2019–2025
- IRS identity
- EIN 203131989 as CUMBERLAND FAMILY MEDICAL CENTER, INC.(grant_number, confidence 1)award identifier carried H80CS08218
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded