ERIE FAMILY HEALTH CENTER
1701 W Superior St, Chicago, IL, 60622-5646
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 95,878 | 342,177 | 62.2% | 23.0% | 91.5% | 794.08 |
| 2024 | 95,079 | — | 66.7% | 20.6% | 91.0% | — |
| 2023 | 89,145 | 310,879 | 72.3% | 16.4% | 91.3% | 758.8 |
| 2022 | 85,479 | — | 67.5% | 22.1% | 50.1% | — |
| 2021 | 88,062 | 326,544 | 66.3% | 22.7% | 42.5% | 685.8 |
| 2020 | 81,888 | 304,413 | 62.0% | 25.1% | 23.9% | 662.02 |
| 2019 | 81,987 | 277,205 | 60.8% | 26.8% | 42.5% | 640.9 |
IRS Form 990
EIN 363088628 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $122.2M | $110.6M | $11.6M | $126.0M | 1,062 | XML |
| FY2023Jul 2022 – Jun 2023 | $111.9M | $105.4M | $6.4M | $111.5M | 1,181 | XML |
| FY2022Jul 2021 – Jun 2022 | $113.4M | $98.4M | $15.0M | $100.9M | 982 | XML |
| FY2021Jul 2020 – Jun 2021 | $100.1M | $87.2M | $12.9M | $89.0M | 878 | XML |
| FY2020Jul 2019 – Jun 2020 | $76.0M | $74.2M | $1.7M | $65.2M | 905 | XML |
| FY2019Jul 2018 – Jun 2019 | $71.0M | $68.7M | $2.3M | $62.1M | 825 | XML |
| FY2018Jul 2017 – Jun 2018 | $66.7M | $64.5M | $2.2M | $59.5M | 775 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| OCHIN INC | EHR SYSTEM SERVICES | PORTLAND, OR | $2,817,481 |
| VISUALUTIONS INC | BILLING SERVICES | SPRING, TX | $2,815,650 |
| ALLSTAR PARTNERS LLC | IT CONSULTING SERVICES | SCHAUMBURG, IL | $1,252,621 |
| LEOPARDO COMPANIES INC | CONSTRUCTION SERVICES | CHICAGO, IL | $822,926 |
| POWER BRIGHT CLEANING SERVICES | CLEANING SERVICES | LINCOLNWOOD, IL | $602,298 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Crowe LLP | $16.1M | 0 | |
| 2024 | Crowe LLP | $17.1M | 0 | Low risk |
| 2023 | Crowe LLP | $23.5M | 0 | Low risk |
| 2022 | CROWE LLP | $23.6M | 0 | Low risk |
| 2021 | CROWE LLP | $23.9M | 0 | Low risk |
| 2020 | CROWE LLP | $15.5M | 0 | Low risk |
| 2019 | CROWE LLP | $10.9M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| LEE FRANCIS | PRESIDENT & CEO | $449,586 |
| CAROLINE M HOKE | CHIEF CLINICAL OFFICER | $399,614 |
| MICHELLE EICHINGER | OB/GYN Physician | $329,782 |
| DAVID C BRUCE | CHIEF FINANCIAL OFFICER | $304,325 |
| ANDY EWBANK | OB/GYN Physician | $287,295 |
| ELAINE AGUINALDO | OB/GYN Physician | $282,049 |
| ALISSA CARLSON | Clinical Director Prentice Womens Hospital | $280,997 |
| CATHERINE TE CHEN | OB/GYN Physician | $280,707 |
| AMY VALUKAS | Chief Population Health Officer | $276,709 |
| NICOLE KAZEE | Chief Strategy and Transformation Officer | $247,426 |
| VICTORIA WHILDIN | Chief Operating Officer (through 1/2024) | $233,895 |
| ROBIN VARNADO | Chief Operating Officer (as of 1/2024) | $151,722 |
Service delivery sites
13 sites, updated daily from HRSA
| Erie Amundsen School Based Health Center | Chicago, IL | School |
| Erie Clemente Wildcats Student Health Center | Chicago, IL | School |
| Erie Division Street Health Center | Chicago, IL | All Other Clinic Types |
| Erie Foster Avenue Health Center | Chicago, IL | Hospital |
| Erie Helping Hands Health Center | Chicago, IL | All Other Clinic Types |
| Erie Humboldt Park Health Center | Chicago, IL | All Other Clinic Types |
| Erie Johnson School-Based Health Center | Chicago, IL | School |
| Erie Lake View School Based Health Center | Chicago, IL | School |
| Erie Sankofa Village Health Center | Chicago, IL | All Other Clinic Types |
| Erie West Town Health Center | Chicago, IL | All Other Clinic Types |
| Erie Westside Health Center at Laura S. Ward Elementary | Chicago, IL | School |
| Erie Evanston/Skokie Health Center | Evanston, IL | All Other Clinic Types |
| Erie Waukegan Health Center | Waukegan, IL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 053210 · grant H80CS00115 · reported 2019–2025
- IRS identity
- EIN 363088628 as Erie Family Health Center, Inc.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index