SOUTHERN ILLINOIS HEALTHCARE FOUNDATION, INC.
2041 Goose Lake Rd, Sauget, IL, 62206-2822
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 101,871 | — | 44.4% | 6.8% | 85.2% | — |
| 2024 | 103,257 | — | 45.7% | 8.3% | 85.2% | — |
| 2023 | 94,427 | — | 53.7% | 6.8% | 85.2% | — |
| 2022 | 91,759 | — | 56.5% | 4.4% | 87.6% | — |
| 2021 | 96,480 | — | 57.7% | 4.9% | 89.5% | — |
| 2020 | 92,369 | — | 54.6% | 6.2% | 65.0% | — |
| 2019 | 105,985 | — | 56.4% | 6.9% | 65.8% | — |
IRS Form 990
EIN 371158318 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $90.9M | $92.1M | $-1.2M | $87.5M | 773 | XML |
| FY2023Jan–Dec 2023 | $92.3M | $83.1M | $9.2M | $90.0M | 716 | XML |
| FY2022Jan–Dec 2022 | $87.6M | $72.5M | $15.2M | $81.5M | 697 | XML |
| FY2021Jan–Dec 2021 | $81.1M | $67.8M | $13.2M | $58.4M | 671 | XML |
| FY2020Jan–Dec 2020 | $79.1M | $63.9M | $15.1M | $49.1M | 675 | XML |
| FY2018Jan–Dec 2018 | $65.9M | $68.2M | $-2.3M | $32.1M | 743 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| IMPACT STRATEGIES INC | CONSTRUCTION | FAIRVIEW HEIGHTS, IL | $5,189,164 |
| THE FOURCE | MARKETING | OFALLON, IL | $783,861 |
| E-PSYCHIATRYCOM | PHYSICIANS CONSULTING | DANBURY, CT | $516,397 |
| SIU SCHOOL OF MEDICINE | PHYSICIANS CONSULTING | SPRINGFIELD, IL | $457,886 |
| MEDS EMERGENCY STAFFING | PHYSICIANS CONSULTING | OFALLON, IL | $456,431 |
25 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CLA | $18.6M | 0 | Low risk |
| 2024 | CLIFTONLARSONALLEN | $21.3M | 0 | Going concern |
| 2023 | CliftonLarsonAllen | $28.5M | 2 | |
| 2022 | CLIFTONLARSONALLEN | $28.1M | 1 | |
| 2021 | CLIFTONLARSONALLEN | $22.0M | 1 | |
| 2020 | CLIFTONLARSONALLEN | $21.3M | 0 | |
| 2019 | CLIFTONLARSONALLEN | $17.4M | 0 |
3 findings with auditor text and corrective action plans
Federal Agency: U.S. Department of Health and Human Services Program Title: Consolidated Health Centers Assistance Listing Number: 93.224 and 93.527 Award Period: January 1, 2023 to December 31, 2023 Type of Finding: Compliance and Significant Deficiency in Internal Control over Compliance Criteria or specific requirement: § 200.320 Methods of procurement to be followed: The non-Federal entity must have and use documented procurement procedures, consistent with the standards of this section and §§ 200.317, 200.318, and 200.319 for any of the approved procurement methods used for the acquisition of property or services required under a Federal award or sub-award. Condition: The Organization did not have documentation of multiple quotes for certain capital purchases as stated under their procurement policy. Questioned costs: None Cause: In certain circumstances the Organization utiliz…
Corrective action: U.S. Department of Health and Human Services Southern Illinois Healthcare Foundation respectfully submits the following corrective action plan for the year ended December 31, 2023. Audit period: January 1, 2023 – December 31, 2023 The findings from the schedule of findings and questioned costs are discussed below. The findings are numbered consistently with the numbers assigned in the schedule. FINDINGS—FEDERAL AWARD PROGRAMS AUDITS DEPARTMENT OF HEALTH AND HUMAN SERVICES 2023 – 001 Consolidated Health Centers Recommendation: Management should adhere to or revise the Organization’s existing procurement policy and implement a system of processes and internal controls to ensure that the a…
2022-002 PROCUREMENT Federal Agency: U.S. Department of Health and Human Services Program Title: Consolidated Health Centers Assistance Listing Number: 93.224 Award Period: January 1, 2022 to December 31, 2022 Type of Finding: Compliance and Significant Deficiency in Internal Control over Compliance Criteria or specific requirement: ? 200.320 Methods of procurement to be followed: The non-Federal entity must have and use documented procurement procedures, consistent with the standards of this section and ?? 200.317, 200.318, and 200.319 for any of the approved procurement methods used for the acquisition of property or services required under a Federal award or sub-award. Condition: The Organization did not have documentation of multiple quotes for certain capital purchases as stated under their procurement policy. Questioned costs: None Cause: In certain circumstances the Organiza…
Corrective action: U.S. Department of Health and Human Services Southern Illinois Healthcare Foundation (?SIHF?) respectfully submits the following corrective action plan for the year ended December 31, 2022. Audit period: January 1, 2022 ? December 31, 2022 The findings from the schedule of findings and questioned costs are discussed below. The findings are numbered consistently with the numbers assigned in the schedule. FINDINGS?FEDERAL AWARD PROGRAMS AUDITS DEPARTMENT OF HEALTH AND HUMAN SERVICES 2022 ? 002 PROCUREMENT Recommendation: Management should adhere to or revise the Organization?s existing procurement policy and implement a system of processes and internal controls to ensure that the appropria…
2021-001 PROGRAM INCOME REQUIREMENT Federal Agency: U.S. Department of Health and Human Services Program Title: Consolidated Health Centers Assistance Listing Number: 93.224 Award Period: January 1, 2021 to December 31, 2021 Type of Finding: Significant Deficiency in Internal Control over Compliance Criteria or specific requirement: As required by 42 United States Code (USC) Part 254, the Organization must prepare and maintain a schedule of fees or payments for the provision of its services with a discount schedule applied according to the patient?s ability to pay as determined by the US Department of Health and Human Services official poverty guidelines. Condition: For a sample of 60 sliding fee discounts tested, we identified the following: - Four sliding fee discounts were incorrectly applied due to an error in calculating the patient?s income, either due to data entry or judgement er…
Corrective action: Views of responsible officials and planned corrective actions: In 2021 the Organization?s Board of Directors approved a revised Sliding Fee Discount Policy as well as Application, Affidavit, and 2021 FPG Sliding Fee Discount Schedule. These revisions shall assist the Organization in properly implementing the updated slide program. The policies and procedures met all compliance requirements. The Organization will continue to train locations on these policy changes to ensure compliance. In addition, a Sliding Fee Discount Program Operating Procedure Manual and Training Program were implemented. All current and new employees involved in the revenue cycle are required to participate in the train…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| JAMES WADE | PHYSICIAN | $1,438,963 |
| SYED ABDUL AZIZ | PHYSICIAN | $617,406 |
| MAHMOOD HATIM | PHYSICIAN | $613,115 |
| MICHEAL ADAMS | REGIONAL CMO | $562,410 |
| DAVID O'NEIL | PHYSICIAN | $559,515 |
| GEOFFREY TURNER | PHYSICIAN | $521,115 |
| JAMIE HARDMAN | OBGYN CHAIR | $514,052 |
| LARRY MCCULLEY | CEO/PRESIDENT | $511,203 |
| THEODORE ROSS | CHIEF MEDICAL OFFICER | $369,784 |
| CHRISTOPHER LOYND | PSYCHIATRY DEPT. CHAIR | $357,270 |
| ANNE NASH | REGIONAL CMO | $306,053 |
| GARRETT SHANE WATSON | CHIEF GROWTH OFFICER | $263,280 |
Service delivery sites
53 sites, updated daily from HRSA
| SIHF Healthcare - Alton Circle | Alton, IL | All Other Clinic Types |
| SIHF Healthcare - Central Alton | Alton, IL | All Other Clinic Types |
| SIHF Healthcare - Alton | Alton, IL | All Other Clinic Types |
| SIHF Healthcare - Alton High School | Alton, IL | School |
| SIHF Healthcare - Arthur | Arthur, IL | All Other Clinic Types |
| SIHF - Belleville InstaCare | Belleville, IL | All Other Clinic Types |
| SIHF - Belleville Circle | Belleville, IL | All Other Clinic Types |
| SIHF Healthcare - Belleville Circle II | Belleville, IL | All Other Clinic Types |
| SIHF Healthcare - Belleville Family | Belleville, IL | All Other Clinic Types |
| SIHF Healthcare - Belleville Pediatrics | Belleville, IL | All Other Clinic Types |
| SIHF Healthcare - Central Belleville | Belleville, IL | All Other Clinic Types |
| SIHF Healthcare - Illini Family | Belleville, IL | All Other Clinic Types |
| SIHF Healthcare - West Belleville | Belleville, IL | All Other Clinic Types |
| SIHF Healthcare - Apothecary | Belleville, IL | All Other Clinic Types |
| SIHF Healthcare - Multi-Specialty | Belleville, IL | All Other Clinic Types |
| SIHF Healthcare - Bunker Hill | Bunker Hill, IL | All Other Clinic Types |
| SIHF Healthcare - Charleston | Charleston, IL | All Other Clinic Types |
| SIHF Healthcare - Central Collinsville | Collinsville, IL | All Other Clinic Types |
| SIHF Healthcare - Collinsville School | Collinsville, IL | School |
| SIHF Healthcare - Danville School | Danville, IL | School |
| SIHF Healthcare - Dupo School | Dupo, IL | School |
| SIHF Healthcare - Bethalto | East Alton, IL | All Other Clinic Types |
| SIHF Healthcare - Bethalto II | East Alton, IL | All Other Clinic Types |
| SIHF Healthcare - ACC | East Saint Louis, IL | All Other Clinic Types |
| SIHF Healthcare - Cahokia School | East Saint Louis, IL | School |
| SIHF Healthcare - Centreville | East Saint Louis, IL | All Other Clinic Types |
| SIHF Healthcare - East St. Louis School | East Saint Louis, IL | School |
| SIHF Healthcare - Executive Office | East Saint Louis, IL | Unknown |
| SIHF Healthcare - Fairmont City | East Saint Louis, IL | All Other Clinic Types |
| SIHF Healthcare - State Street | East Saint Louis, IL | All Other Clinic Types |
| SIHF Healthcare - Windsor II | East Saint Louis, IL | All Other Clinic Types |
| SIHF Healthcare - Windsor III | East Saint Louis, IL | All Other Clinic Types |
| SIHF Healthcare - Jackie Joyner Kersee Community Center | East Saint Louis, IL | All Other Clinic Types |
| SIHF Healthcare - Vivian's Village | East Saint Louis, IL | All Other Clinic Types |
| SIHF Healthcare - Windsor | East Saint Louis, IL | All Other Clinic Types |
| SIHF Healthcare Mobile Medical Unit | East Saint Louis, IL | All Other Clinic Types |
| SIHF Healthcare - Effingham | Effingham, IL | All Other Clinic Types |
| SIHF Healthcare - Glen Carbon | Glen Carbon, IL | All Other Clinic Types |
| SIHF Healthcare - Granite City | Granite City, IL | All Other Clinic Types |
| SIHF Healthcare - Greenup | Greenup, IL | All Other Clinic Types |
| SIHF Healthcare - Mattoon | Mattoon, IL | All Other Clinic Types |
| SIHF Healthcare - Millstadt | Millstadt, IL | All Other Clinic Types |
| SIHF Healthcare - O'Fallon | O Fallon, IL | All Other Clinic Types |
| SIHF Healthcare - Olney | Olney, IL | All Other Clinic Types |
| SIHF Healthcare - Red Bud | Red Bud, IL | All Other Clinic Types |
| SIHF Healthcare - Roxana School | Roxana, IL | School |
| SIHF Healthcare - Salem | Salem, IL | All Other Clinic Types |
| SIHF HEALTHCARE | Sauget, IL | Unknown |
| SIHF Healthcare - Archview | Sauget, IL | All Other Clinic Types |
| SIHF - Smithton Health Center | Smithton, IL | All Other Clinic Types |
| SIHF Healthcare - Swansea | Swansea, IL | All Other Clinic Types |
| SIHF Healthcare - Vandalia | Vandalia, IL | All Other Clinic Types |
| SIHF Healthcare - Waterloo | Waterloo, IL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 053320 · grant H80CS00195 · reported 2019–2025
- IRS identity
- EIN 371158318 as SOUTHERN ILLINOIS HEALTHCARE FOUNDATION(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded